Results for Enduro de la Lesse - 10 oct. 2020

Class Results

E-Bikes

Overall

35km 1500m

Pos No. Name Team Time Behind Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 1028 Kenny Muller Moustache Bikers 22:23.00   1:13.65 1st 2:27.50 1st 3:02.31 1st 2:42.70 3rd 2:36.87 2nd 2:54.02 1st 2:30.21 2nd 3:13.84 1st 1:41.90 3rd
2nd 1021 Kevin Fors   22:49.63 +0:26.63 1:14.25 2nd 2:29.89 2nd 3:12.52 2nd 2:39.17 2nd 2:36.65 1st 2:57.24 2nd 2:29.96 1st 3:30.85 3rd 1:39.10 1st
3rd 1001 Patric Maes Ecole VTT Patric Maes 23:04.38 +0:41.38 1:17.46 4th 2:32.31 3rd 3:14.15 3rd 2:38.16 1st 2:45.12 3rd 3:01.13 3rd 2:33.59 3rd 3:20.90 2nd 1:41.56 2nd
4th 1002 Gregory Masson Superbikers 24:06.36 +1:43.36 1:16.86 3rd 2:35.89 4th 3:19.65 4th 2:43.31 4th 2:54.74 6th 3:08.16 5th 2:44.05 5th 3:36.65 4th 1:47.05 7th
5th 1012 Boris Kroonen   24:26.18 +2:03.18 1:17.81 5th 2:39.44 6th 3:24.90 6th 2:47.46 5th 2:47.48 4th 3:04.39 4th 2:43.10 4th 3:55.60 11th 1:46.00 5th
6th 1029 Christophe Nicolas   24:37.10 +2:14.10 1:18.35 6th 2:41.80 7th 3:22.25 5th 2:48.19 6th 2:56.96 7th 3:10.75 7th 2:47.49 6th 3:45.00 6th 1:46.31 6th
7th 1008 Arno Allard   25:00.82 +2:37.82 1:20.21 7th 2:38.65 5th 3:40.25 10th 3:05.58 10th 2:52.60 5th 3:09.35 6th 2:47.75 7th 3:40.79 5th 1:45.64 4th
8th 1009 Julien Bertholet   25:37.42 +3:14.42 1:22.48 10th 2:42.30 8th 3:39.15 9th 2:56.00 7th 3:01.83 10th 3:23.34 11th 2:51.16 9th 3:48.41 7th 1:52.75 10th
9th 1003 Cedric Denis DCTEAM-BIKE 25:38.30 +3:15.30 1:25.25 13th 2:51.50 11th 3:30.54 8th 2:58.15 8th 3:00.07 8th 3:15.75 8th 2:50.85 8th 3:55.54 10th 1:50.65 8th
10th 1018 Christophe Balon   25:39.95 +3:16.95 1:23.60 12th 2:45.54 9th 3:30.22 7th 2:59.82 9th 3:02.03 11th 3:21.89 10th 2:51.45 10th 3:52.90 8th 1:52.50 9th
11th 1016 Lucas Blondel GBRC 26:56.95 +4:33.95 1:23.44 11th 2:53.36 13th 4:10.50 15th 3:06.73 12th 3:05.66 13th 3:21.06 9th 3:03.60 12th 3:55.50 9th 1:57.10 12th
12th 1017 Anaël Balon   27:25.64 +5:02.64 1:21.79 8th 2:52.05 12th 3:45.10 12th 3:06.03 11th 3:01.39 9th 3:44.73 15th 3:06.96 14th 4:27.19 14th 2:00.40 13th
13th 1010 Christophe Talon   28:13.83 +5:50.83 1:25.67 14th 2:56.69 15th 3:43.40 11th 3:14.08 13th 3:11.78 14th 3:50.06 16th 3:05.15 13th 4:46.10 16th 2:00.90 14th
14th 1013 Mathieu Barbe   28:53.10 +6:30.10 1:28.60 17th 3:00.94 16th 4:14.73 16th 3:15.15 14th 3:15.54 15th 3:35.00 13th 3:16.10 16th 4:11.39 13th 2:35.65 18th
15th 1031 Hugues Schoonejans   30:00.95 +7:37.95 1:28.96 18th 3:01.46 17th 4:02.38 14th 3:23.36 16th 3:22.63 16th 4:12.84 18th 3:29.36 17th 4:48.50 17th 2:11.46 16th
16th 1015 Geoffrey Leclere GBRC 31:53.37 +9:30.37 1:22.04 9th 2:51.46 10th 7:29.36 21st 3:25.07 17th 3:30.58 17th 3:37.91 14th 3:08.50 15th 4:32.70 15th 1:55.75 11th
17th 1006 Jurgen Bauwens   32:00.74 +9:37.74 1:42.56 21st 3:41.40 21st 4:33.95 18th 3:39.22 18th 3:35.43 18th 4:05.37 17th 3:34.35 18th 4:57.50 18th 2:10.96 15th
18th 1032 Nils Van Kerckhove   34:18.62 +11:55.62 1:41.29 20th 3:30.65 20th 4:34.95 20th 4:28.38 20th 4:04.47 19th 4:46.83 19th 3:35.16 19th 5:24.60 19th 2:12.29 17th
  1007 Frederic Minet Endurando.be DNF   1:26.05 15th 2:56.65 14th 3:50.91 13th 3:16.25 15th 3:04.73 12th 3:24.45 12th 2:57.61 11th 4:09.75 12th    
  1014 Arnaud Drouguet DCTEAM-BIKE DNF   1:27.00 16th 3:23.75 19th 4:29.61 17th 4:25.75 19th 4:04.98 20th                
  1025 Luis Lucio   DNF   1:29.52 19th 3:13.96 18th 4:34.30 19th                        

Cadets

Overall

35km 1500m

Pos No. Name Team Time Behind Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 30 Geraud Heine Superbikers 22:26.43   1:18.28 5th 2:21.41 1st 3:10.10 1st 2:32.40 1st 2:39.73 1st 2:54.90 1st 2:32.15 1st 3:18.05 1st 1:39.41 1st
2nd 70 Tom Desautez GBRC 23:11.58 +0:45.15 1:16.15 2nd 2:27.65 2nd 3:10.47 2nd 2:33.70 2nd 2:46.95 2nd 3:07.06 2nd 2:38.64 2nd 3:27.96 2nd 1:43.00 2nd
3rd 48 Quentin Mestrez Ecole VTT Patric Maes 24:13.71 +1:47.28 1:17.10 4th 2:38.04 3rd 3:22.85 4th 2:39.60 3rd 2:59.63 5th 3:16.75 5th 2:39.79 3rd 3:34.89 4th 1:45.06 3rd
4th 108 Rik Wouters AA Drink Young Lions 24:33.94 +2:07.51 1:14.73 1st 2:59.40 7th 3:20.86 3rd 2:55.92 5th 2:50.45 3rd 3:15.91 4th 2:39.91 4th 3:31.36 3rd 1:45.40 4th
5th 212 Remy Delsaux   25:14.45 +2:48.02 1:16.95 3rd 2:50.10 4th 3:29.57 5th 2:47.04 4th 2:54.12 4th 3:14.22 3rd 2:41.29 5th 4:14.91 8th 1:46.25 5th
6th 195 Zeno Van Camp   27:10.95 +4:44.52 1:20.55 6th 2:56.95 5th 3:51.15 7th 3:22.21 8th 3:16.77 6th 3:30.40 6th 3:04.86 6th 3:53.75 5th 1:54.31 6th
7th 221 Jules Fayt   28:23.43 +5:57.00 1:26.72 9th 3:08.06 8th 4:01.40 8th 2:59.35 6th 3:19.97 8th 4:00.50 9th 3:16.80 8th 4:14.04 7th 1:56.59 7th
8th 66 Louis Gueidan CCGR 29:21.91 +6:55.48 1:24.46 7th 2:57.61 6th 3:47.25 6th 3:37.23 9th 3:19.03 7th 3:46.04 8th 3:36.65 9th 4:55.60 9th 1:58.04 9th
9th 180 Sebastien Gentil MTB Mahowt 31:04.04 +8:37.61 1:24.65 8th 3:25.96 9th 6:52.17 10th 3:07.20 7th 3:20.37 9th 3:43.25 7th 3:10.04 7th 4:03.50 6th 1:56.90 8th
  251 Gilles Mathy   DNF   1:47.28 11th     4:48.90 9th 4:32.64 10th 3:52.15 10th                
  229 Arthus Haulot   DNF   1:30.30 10th 3:40.05 10th                            

Dames

Overall

35km 1500m

Pos No. Name Team Time Behind Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 170 Kristien Nelen G-Bikes 30:49.75   1:35.44 2nd 3:23.70 2nd 4:24.32 1st 3:36.65 2nd 3:32.68 1st 4:10.30 1st 3:24.75 1st 4:40.70 1st 2:01.21 2nd
2nd 271 Coralie Thonus   31:25.61 +0:35.86 1:27.14 1st 3:12.15 1st 5:00.39 2nd 3:26.32 1st 3:54.22 2nd 4:11.94 2nd 3:30.05 2nd 4:43.00 2nd 2:00.40 1st
3rd 128 Fien Lammertyn Broken Bicycle Team 35:39.47 +4:49.72 1:39.53 3rd 3:37.10 3rd 5:35.75 3rd 4:37.18 3rd 4:00.06 3rd 4:36.35 3rd 3:54.04 3rd 5:26.96 3rd 2:12.50 3rd

Elites

Overall

35km 1500m

Pos No. Name Team Time Behind Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 1 Bart De Vocht   21:30.34   1:13.46 4th 2:23.60 2nd 2:56.60 1st 2:20.07 2nd 2:30.25 1st 2:48.59 1st 2:25.96 1st 3:05.40 1st 1:46.41 18th
2nd 2 Julien Soussigne Superbikers 21:45.95 +0:15.61 1:11.73 1st 2:20.55 1st 3:00.60 2nd 2:23.23 3rd 2:37.93 4th 2:53.30 4th 2:28.34 2nd 3:13.21 2nd 1:37.06 1st
3rd 37 Tom Denayer Superbikers 22:22.07 +0:51.73 1:12.50 2nd 2:28.54 8th 3:02.83 3rd 2:20.03 1st 2:33.25 2nd 3:08.51 14th 2:32.14 6th 3:21.11 5th 1:43.16 9th=
4th 23 Jonas Demuylder Wonko Racing 22:23.92 +0:53.58 1:15.30 10th 2:26.95 6th 3:10.06 8th 2:27.69 4th 2:39.73 5th 2:55.14 5th 2:31.80 4th 3:19.10 4th 1:38.15 2nd
5th 4 Jonas Debois Superbikers 22:25.04 +0:54.70 1:15.60 11th 2:24.10 3rd 3:07.71 6th 2:32.92 6th 2:37.55 3rd 2:49.39 2nd 2:38.16 8th 3:18.50 3rd 1:41.11 5th
6th 19 Maxime Lichtken Superbikers 22:27.44 +0:57.10 1:12.95 3rd 2:25.91 4th 3:07.85 7th 2:27.77 5th 2:44.23 8th 2:51.94 3rd 2:29.54 3rd 3:28.00 11th 1:39.25 3rd
7th 5 Justin Legros Superbikers 22:44.93 +1:14.59 1:14.88 8th 2:26.85 5th 3:06.07 5th 2:40.96 12th 2:39.79 6th 2:57.05 7th 2:31.85 5th 3:27.29 8th 1:40.19 4th
8th 56 Nicolas Mathieu DCTEAM-BIKE 22:56.40 +1:26.06 1:14.21 5th 2:27.81 7th 3:03.71 4th 2:53.15 24th 2:42.51 7th 2:55.95 6th 2:35.46 7th 3:21.25 6th 1:42.35 6th
9th 6 Ben Pauwels Klein-Brabant MTB Racing Team 23:24.60 +1:54.26 1:14.51 6th 2:32.80 14th 3:16.01 10th 2:41.84 13th 2:46.29 13th 3:01.48 8th 2:40.81 11th 3:26.61 7th 1:44.25 12th
10th 22 Bastien Renard Ecole VTT Patric Maes 23:31.13 +2:00.79 1:15.01 9th 2:30.14 11th 3:19.55 12th 2:38.67 10th 2:44.95 9th 3:05.60 11th 2:38.80 9th 3:32.95 16th 1:45.46 15th
11th 12 Antoine Pirlot   23:40.64 +2:10.30 1:16.50 15th 2:32.54 13th 3:16.10 11th 2:38.35 9th 2:53.18 18th 3:09.11 16th 2:39.25 10th 3:30.00 12th 1:45.61 16th=
12th 55 Thibaut Rosmant DCTEAM-BIKE 23:45.02 +2:14.68 1:16.46 13th= 2:34.81 17th 3:23.67 14th 2:36.29 8th 2:48.41 16th 3:03.34 9th 2:43.50 15th 3:35.65 18th 1:42.89 8th
13th 1034 Nico Simon DC_TEAM Bike 23:49.72 +2:19.38 1:17.66 18th 2:32.45 12th 3:29.20 18th 2:42.07 14th 2:47.45 15th 3:06.50 13th 2:43.34 14th 3:27.35 9th 1:43.70 11th
14th 99 Denis Pauwels   23:50.73 +2:20.39 1:16.90 16th 2:32.90 15th 3:13.35 9th 2:40.84 11th 2:47.10 14th 3:15.78 20th 2:48.10 18th= 3:30.15 13th 1:45.61 16th=
15th 202 Tomas Coudere   24:04.23 +2:33.89 1:14.75 7th 2:29.49 10th 3:44.35 25th 2:43.80 15th 2:45.45 11th 3:06.40 12th 2:44.34 16th 3:27.90 10th 1:47.75 21st
16th 149 Matthias Defauw Madbikes 24:06.88 +2:36.54 1:17.76 19th 2:33.85 16th 3:28.20 17th 2:52.85 23rd 2:49.42 17th 3:08.58 15th 2:41.75 12th 3:31.31 15th 1:43.16 9th=
17th 160 Steven Peeters TrailTrash 24:12.02 +2:41.68 1:20.12 24th 2:40.10 19th 3:31.00 19th 2:45.78 16th 2:45.53 12th 3:10.94 18th 2:42.16 13th 3:31.10 14th 1:45.29 13th
18th 133 Nicolas Van Roy   24:32.68 +3:02.34 1:22.35 28th 2:40.86 20th 3:26.65 15th 2:49.60 17th 2:53.85 19th 3:10.66 17th 2:50.15 20th 3:33.15 17th 1:45.41 14th
19th 10 Maxime Demars Enduro de la Lesse 24:52.59 +3:22.25 1:17.00 17th 2:44.47 23rd 3:28.00 16th 2:50.00 18th 2:54.00 20th 3:14.00 19th 2:53.00 22nd 3:45.12 21st 1:47.00 19th
20th 91 Theo Scuis   25:21.50 +3:51.16 1:18.95 20th 2:43.90 22nd 3:45.85 26th 2:53.18 25th 2:55.17 21st 3:15.95 21st 2:48.10 18th= 3:44.15 20th 1:56.25 38th=
21st 64 Thomas Mobers Josy Racing Team 25:43.03 +4:12.69 1:24.31 40th 2:43.10 21st 3:47.54 27th 2:51.75 22nd 2:58.87 24th 3:19.26 26th 3:00.09 30th 3:48.36 22nd 1:49.75 27th=
22nd 101 Pieter-jan Schorpion   25:52.83 +4:22.49 1:23.31 33rd 2:48.31 29th 3:39.53 22nd 2:50.95 20th 3:00.48 25th 3:16.07 22nd 2:54.69 23rd 3:54.89 29th 2:04.60 57th
23rd 79 Ugo Dejardin Comite Regional de Liege 25:54.75 +4:24.41 1:21.61 27th 2:51.95 34th 3:37.18 20th 2:56.85 28th 3:06.75 34th 3:18.94 25th 2:58.21 28th 3:53.66 27th 1:49.60 25th=
24th 73 Nicolas Sebbe GBRC 26:06.91 +4:36.57 1:19.85 23rd 2:51.31 32nd 3:50.44 29th 2:50.50 19th 3:00.89 26th 3:34.85 35th 2:57.71 26th 3:53.25 26th 1:48.11 23rd
25th 50 Thomas Lommers Team Bang! 26:15.81 +4:45.47 1:23.63 35th 2:56.36 39th 3:37.37 21st 2:51.40 21st 3:02.39 28th 3:21.90 27th 2:58.05 27th 4:06.61 40th 1:58.10 43rd
26th 32 Johan Jarry GBRC 26:27.48 +4:57.14 1:23.50 34th 2:50.30 31st 3:49.75 28th 2:53.65 26th 3:07.72 35th 3:30.51 30th 3:01.84 35th 3:57.36 32nd 1:52.85 30th
27th 3 Bram De Rijck Endurofabriek 26:30.72 +5:00.38 1:19.68 22nd 2:47.86 26th 3:56.62 35th 3:00.86 32nd 3:12.43 44th 3:32.75 33rd 2:58.86 29th 3:52.31 25th 1:49.35 24th
28th 27 Quentin Stepien Bicyclic Team 26:33.90 +5:03.56 1:25.80 46th 2:58.31 44th 3:50.72 30th 3:00.65 31st 3:04.87 32nd 3:36.50 37th 2:56.60 24th 3:50.85 23rd 1:49.60 25th=
29th 269 Jan Symens   26:36.02 +5:05.68 1:16.46 13th= 3:04.20 53rd 3:57.96 36th 3:11.78 40th 3:01.00 27th 3:18.58 24th 2:52.35 21st 4:06.35 39th 1:47.34 20th
30th 252 Vincent Neuts   26:41.05 +5:10.71 1:21.21 26th 2:45.20 24th 3:42.35 23rd 3:25.66 50th 3:09.64 38th 3:24.15 28th 3:00.70 33rd 3:57.35 31st 1:54.79 35th
31st 224 Jonathan Grommerch   26:43.24 +5:12.90 1:20.41 25th 2:46.36 25th 4:05.36 43rd 2:56.89 29th 3:03.91 31st 3:48.80 47th 2:56.89 25th 3:54.81 28th 1:49.81 29th
32nd 219 Sam Exelmans   26:50.82 +5:20.48 1:24.81 43rd 2:52.44 36th 3:55.94 34th 3:06.25 36th 3:02.40 29th 3:26.75 29th 3:04.94 38th 3:58.75 34th 1:58.54 44th
33rd 74 Yann Turon GBRC 26:58.20 +5:27.86 1:24.61 42nd 2:52.91 37th 4:08.75 46th 2:59.50 30th 3:06.58 33rd 3:32.50 32nd 3:00.31 32nd 3:59.29 35th 1:53.75 32nd
34th 62 Axel Degive Josy Racing Team 27:05.12 +5:34.78 1:22.65 30th 2:56.41 40th 3:58.15 37th 3:08.60 38th 3:11.02 41st 3:37.00 39th 3:03.25 36th 3:58.29 33rd 1:49.75 27th=
35th 267 William Siquet   27:15.56 +5:45.22 1:25.83 47th 2:49.91 30th 3:59.02 38th 3:05.21 35th 2:58.78 23rd 3:44.20 43rd 3:07.20 41st 4:06.16 38th 1:59.25 48th
36th 186 Mohamed Akhazzan   27:16.49 +5:46.15 1:24.50 41st 2:52.41 35th 3:53.54 31st 3:11.69 39th 3:08.81 36th 3:32.25 31st 3:08.14 42nd 4:11.00 41st 1:54.15 33rd
37th 208 Jelle De pauw   27:16.70 +5:46.36 1:24.85 44th 2:58.45 45th 4:20.45 51st 3:01.40 33rd 3:03.53 30th 3:41.59 42nd 3:00.11 31st 3:51.16 24th 1:55.16 37th
38th 177 Victorien Martin MTB 78 27:29.00 +5:58.66 1:22.58 29th 2:48.20 27th 4:00.94 40th 3:12.00 41st 3:19.12 49th 3:35.70 36th 3:12.35 47th 3:55.91 30th 2:02.20 53rd
39th 179 Nick Nijsmans MTB Forza 27:29.38 +5:59.04 1:32.41 72nd 3:03.05 50th 3:53.81 32nd 2:56.53 27th 3:13.31 46th 3:36.91 38th 3:00.90 34th 4:17.71 45th 1:54.75 34th
40th 243 Arnaud Lefevre   27:30.32 +5:59.98 1:22.88 31st 2:48.25 28th 3:54.85 33rd 3:22.75 48th 3:09.18 37th 3:40.75 40th 3:11.05 46th 4:01.91 37th 1:58.70 45th
41st 121 Titus Top ecole de VTT Waasland 27:46.08 +6:15.74 1:19.35 21st 2:36.20 18th 6:19.36 77th 3:07.67 37th 2:56.43 22nd 3:18.35 23rd 2:46.70 17th 3:39.16 19th 1:42.86 7th
42nd 111 Antoine Gilboux Anduroxc 27:46.13 +6:15.79 1:23.00 32nd 2:54.66 38th 3:43.35 24th 3:03.10 34th 3:14.50 47th 3:33.56 34th 3:12.46 48th 4:39.00 51st 2:02.50 54th
43rd 63 Victor Leclercq Josy Racing Team 28:10.02 +6:39.68 1:24.05 39th 2:57.00 42nd 4:05.40 44th 3:18.63 46th 3:12.70 45th 3:57.79 53rd 3:04.30 37th 4:13.09 42nd 1:57.06 42nd
44th 288 Nicky Daems   28:11.79 +6:41.45 1:27.68 56th 3:00.81 46th 4:03.25 41st 3:15.30 45th 3:17.75 48th 4:02.35 56th 3:05.14 39th 4:00.65 36th 1:58.86 47th
45th 53 Quentin Preud'homme   28:23.92 +6:53.58 1:28.28 59th 2:51.79 33rd 4:04.05 42nd 3:26.31 51st 3:21.43 53rd 3:48.91 48th 3:09.75 44th= 4:17.15 44th 1:56.25 38th=
46th 230 Karl Heidbreder   29:13.32 +7:42.98 1:23.91 38th 3:02.90 48th 4:21.57 54th 3:28.43 53rd 3:10.28 39th 3:41.54 41st 3:09.75 44th= 4:46.94 54th 2:08.00 65th
47th 69 Julien Brion GBRC 29:24.27 +7:53.93 1:25.16 45th 3:06.41 56th= 4:27.95 57th 3:38.68 63rd 3:12.05 43rd 3:53.90 50th 3:05.85 40th 4:23.21 46th 2:11.06 68th
48th 220 Thomas Fasseur   29:37.15 +8:06.81 1:32.16 71st 3:12.36 66th 4:36.29 62nd 3:34.31 58th 3:22.03 54th 3:45.45 44th 3:09.66 43rd 4:23.84 47th 2:01.05 49th
49th 33 Jerome Malevez Superbikers 29:55.73 +8:25.39 1:30.18 65th 3:07.20 58th 4:36.85 63rd 3:15.27 44th 3:27.53 62nd 3:48.65 46th 3:17.35 50th 4:49.64 57th 2:03.06 56th
50th 222 Martin Fontaine   29:58.72 +8:28.38 1:26.80 51st 3:02.00 47th 4:12.85 47th 3:19.60 47th 3:11.93 42nd 4:35.60 71st 3:26.90 59th 4:44.29 52nd 1:58.75 46th
51st 98 Guillian Maes   30:01.10 +8:30.76 1:28.81 62nd 3:05.90 55th 4:07.59 45th 3:14.16 42nd 3:24.23 57th 3:55.90 51st 3:27.91 60th 5:10.70 62nd 2:05.90 61st
52nd 278 Loeke Voncken   30:07.51 +8:37.17 1:27.21 54th 3:11.10 63rd 4:31.21 61st 3:34.65 60th 3:22.15 55th 3:47.44 45th 3:22.86 57th 4:53.85 59th 1:57.04 41st
53rd 237 Joseph Krommendijk   30:08.37 +8:38.03 1:26.69 49th 2:56.71 41st 4:20.69 53rd 3:14.64 43rd 3:10.41 40th 4:28.17 68th 3:32.25 63rd 4:56.75 60th 2:02.06 52nd
54th 110 Jeremie D'haufayt Anduroxc 30:12.06 +8:41.72 1:27.15 52nd= 3:12.81 67th 4:29.02 59th 3:31.19 56th 3:20.53 51st 4:10.20 61st 3:13.91 49th 4:28.00 48th 2:19.25 74th
55th 235 Bram Jaques   30:28.25 +8:57.91 1:35.25 76th 3:17.39 71st 4:48.86 66th 3:44.19 65th 3:25.39 59th 3:57.11 52nd 3:21.21 55th 4:16.06 43rd 2:02.79 55th
56th 100 Bertrand Duysens BMX Soumagne 30:38.98 +9:08.64 1:26.54 48th 3:05.50 54th 4:30.25 60th 3:22.80 49th 3:24.33 58th 4:05.75 59th 3:30.56 62nd 5:08.35 61st 2:04.90 58th
57th 193 Luca Bruscia   30:53.79 +9:23.45 1:29.40 63rd 3:28.35 76th 4:23.00 55th 3:32.62 57th 3:23.58 56th 4:04.00 57th 3:41.54 66th 4:45.45 53rd 2:05.85 60th
58th 281 Bryan Xavier   30:57.31 +9:26.97 1:28.00 58th 3:04.04 52nd 5:11.16 71st 3:43.25 64th 3:20.03 50th 4:14.69 62nd 3:21.60 56th 4:33.29 50th 2:01.25 50th
59th 52 Francois Schoonbroodt Alternative Enduro Team 31:17.18 +9:46.84 1:27.60 55th 3:07.61 59th 4:17.71 49th 3:55.52 67th 3:27.99 63rd 4:17.35 64th 3:21.19 54th 5:17.11 66th 2:05.10 59th
60th 238 Kevin Lambot   31:19.54 +9:49.20 1:23.78 36th 3:02.95 49th 4:20.50 52nd 4:23.34 74th 3:50.25 73rd 4:18.39 65th 3:19.40 53rd 4:32.89 49th 2:08.04 66th
61st 295 Arnaud Brassard   31:32.00 +10:01.66 1:33.75 74th 3:15.65 69th 4:37.12 64th 3:37.91 62nd 3:26.47 61st 4:07.48 60th 3:29.21 61st 5:15.00 64th= 2:09.41 67th
62nd 299 Eric Laboureur   31:34.40 +10:04.06 1:58.15 84th 3:12.19 65th 5:04.21 68th 3:26.77 52nd 3:37.04 69th 3:58.75 54th 3:17.80 51st 4:53.04 58th 2:06.45 62nd
63rd 286 Jordy Coels   31:35.49 +10:05.15 1:33.90 75th 3:11.96 64th 4:44.00 65th 3:29.50 55th 3:31.53 65th 4:28.40 69th 3:41.70 67th 4:47.31 55th 2:07.19 63rd
64th 60 Gary Gaspard BOGARO Racing Team 32:58.75 +11:28.41 1:30.70 68th 3:17.75 73rd 4:18.25 50th 4:07.49 71st 3:45.13 70th 4:35.75 72nd 3:40.54 65th 5:31.85 71st 2:11.29 69th
65th 211 Simon Deligne   34:22.03 +12:51.69 1:30.79 69th 3:21.60 75th 5:53.31 76th 4:08.43 72nd 4:05.33 74th 4:01.91 55th 3:53.60 71st 5:15.00 64th= 2:12.06 70th
66th 61 Gary Schmitz BOGARO Racing Team 34:30.21 +12:59.87 1:30.44 66th 3:15.71 70th 5:26.38 72nd 3:59.75 69th 3:48.58 71st 5:02.50 77th 3:52.00 70th 5:19.50 67th 2:15.35 73rd
67th 258 Anthony Rambaud   34:50.25 +13:19.91 1:38.16 79th 3:17.61 72nd 4:26.35 56th 4:00.34 70th 4:28.32 76th 4:29.09 70th 4:21.60 73rd 5:54.39 73rd 2:14.39 72nd
68th 167 Pieter Bruyneel G-Bikes 35:00.71 +13:30.37 1:36.03 77th 3:40.85 80th 5:29.44 73rd 4:20.71 73rd 4:11.30 75th 4:22.45 67th 3:42.84 69th 5:24.64 68th 2:12.45 71st
69th 256 Frederic Pommier   46:58.49 +25:28.15 1:42.25 82nd 5:07.25 83rd 8:03.08 83rd 6:32.95 79th 5:13.35 80th 6:01.09 80th 5:13.35 74th 6:45.21 74th 2:19.96 75th
  196 Julien Carette   DNF   1:29.44 64th 5:44.35 84th 5:10.64 70th     3:32.22 67th 4:05.17 58th 3:25.45 58th 4:47.80 56th 1:57.00 40th
  296 Augustin Piren   DNF   1:27.15 52nd= 3:15.46 68th 7:57.69 81st     3:36.58 68th 4:21.81 66th     5:28.31 70th 1:52.96 31st
  59 Oliver Backes BOGARO Racing Team DNF   1:32.60 73rd 3:30.20 77th 7:03.54 78th     3:49.43 72nd 4:36.35 73rd 3:37.20 64th 5:13.90 63rd 2:07.69 64th
  287 Pierre Vanhotergem Enduro de la Lesse DNF   1:28.75 60th= 3:03.75 51st 7:41.50 80th     3:31.78 66th 4:17.15 63rd         1:55.10 36th
  283 Kylian Burtomboy Enduro de la Lesse DNF   1:27.69 57th 3:19.89 74th 7:38.90 79th 4:31.80 75th     5:02.10 76th 4:07.50 72nd     2:01.85 51st
  297 Remy Legrand   DNF   1:30.56 67th 3:08.00 60th 8:00.13 82nd 4:36.67 76th     4:53.09 75th     5:25.75 69th 1:47.81 22nd
  136 Pierre-Yves Fastres Fastrix DNF   1:28.75 60th= 3:08.95 62nd 4:55.75 67th 3:34.55 59th 3:28.02 64th 3:51.65 49th 3:18.40 52nd 5:49.09 72nd    
  246 Johan Lenssen   DNF   1:38.17 80th 3:37.00 79th 4:28.59 58th 3:59.34 68th 4:54.10 79th 5:50.00 79th 3:42.21 68th 7:46.25 75th    
  21 Pieterjan Kindermans G-Bikes DNF   1:16.20 12th 2:29.11 9th 3:22.42 13th 2:34.86 7th 2:45.13 10th 3:04.46 10th            
  36 Anthony Bodelet Superbikers DNF   1:23.90 37th 3:06.41 56th= 3:59.25 39th 3:37.00 61st 3:21.28 52nd 4:52.92 74th            
  178 Thomas Page MTB 78 DNF   1:37.39 78th 3:47.50 81st 5:10.26 69th 3:54.75 66th 4:29.17 77th 5:22.31 78th            
  282 Philippe Poppek   DNF   1:42.53 83rd 3:58.06 82nd 5:42.12 75th 4:51.96 78th 4:50.52 78th 6:22.79 81st            
  268 Jelle Soetewey   DNF   1:31.41 70th 2:58.10 43rd 4:17.50 48th 3:28.73 54th 3:26.05 60th                
  242 Valerio Riccobelli   DNF   1:41.60 81st 3:31.14 78th 5:37.50 74th 4:51.52 77th                    
  85 Cyrille Braham   DNF   1:26.78 50th 3:08.10 61st 9:26.44 84th                        

Juniors

Overall

35km 1500m

Pos No. Name Team Time Behind Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 262 Alexis Roukens   23:05.62   1:15.55 4th 2:32.75 3rd 3:23.91 3rd 2:30.68 1st 2:38.82 1st 2:59.80 1st 2:33.80 1st 3:27.81 2nd 1:42.50 1st
2nd 65 Louis Deflorenne CCGR 23:52.60 +0:46.98 1:14.54 3rd 2:37.71 5th 3:25.16 4th 2:38.21 3rd 2:48.83 3rd 3:08.81 3rd 2:43.55 3rd 3:32.15 3rd 1:43.64 2nd
3rd 26 Colin Demarteau Bicyclic Team 24:02.16 +0:56.54 1:14.25 1st= 2:35.26 4th 3:12.94 1st 2:33.02 2nd 2:42.13 2nd 3:46.62 17th 2:45.19 5th 3:27.31 1st 1:45.44 6th
4th 120 sander De mul ecole de VTT Waasland 24:23.84 +1:18.22 1:17.50 6th 2:47.75 9th 3:19.01 2nd 2:41.66 4th 2:51.00 4th 3:25.31 12th 2:40.96 2nd 3:34.25 4th 1:46.40 8th
5th 97 Jules Letourneur Us maule 24:32.71 +1:27.09 1:14.25 1st= 2:32.60 2nd 3:38.65 9th 2:56.24 10th 2:52.30 6th 3:12.41 4th 2:45.80 6th 3:36.40 5th 1:44.06 3rd
6th 34 Clement Malevez Superbikers 24:33.26 +1:27.64 1:16.25 5th 2:30.85 1st 3:37.46 7th 2:42.44 5th 3:00.88 10th 3:08.77 2nd 2:44.15 4th 3:46.80 8th 1:45.66 7th
