Stage Results for Enduro de la Lesse - 10 oct. 2020 - Musculaires - Stage 3

...return to index

Musculaires - Stage 3

35km 1500m

Pos No. Name Team Class Time Behind
1st 1 Bart De Vocht   Elites 2:56.60  
2nd 2 Julien Soussigne Superbikers Elites 3:00.60 +0:04.00
3rd 37 Tom Denayer Superbikers Elites 3:02.83 +0:06.23
4th 56 Nicolas Mathieu DCTEAM-BIKE Elites 3:03.71 +0:07.11
5th 5 Justin Legros Superbikers Elites 3:06.07 +0:09.47
6th 4 Jonas Debois Superbikers Elites 3:07.71 +0:11.11
7th 19 Maxime Lichtken Superbikers Elites 3:07.85 +0:11.25
8th 23 Jonas Demuylder Wonko Racing Elites 3:10.06 +0:13.46
9th 30 Geraud Heine Superbikers Cadets 3:10.10 +0:13.50
10th 70 Tom Desautez GBRC Cadets 3:10.47 +0:13.87
11th 26 Colin Demarteau Bicyclic Team Juniors 3:12.94 +0:16.34
12th 99 Denis Pauwels   Elites 3:13.35 +0:16.75
13th 6 Ben Pauwels Klein-Brabant MTB Racing Team Elites 3:16.01 +0:19.41
14th 12 Antoine Pirlot   Elites 3:16.10 +0:19.50
15th 120 sander De mul ecole de VTT Waasland Juniors 3:19.01 +0:22.41
16th 22 Bastien Renard Ecole VTT Patric Maes Elites 3:19.55 +0:22.95
17th 108 Rik Wouters AA Drink Young Lions Cadets 3:20.86 +0:24.26
18th 7 Nicolas Casteels Team Bang! Masters 1 3:21.45 +0:24.85
19th 8 Jean-francois Krier Team Bang! Masters 1 3:22.15 +0:25.55
20th 21 Pieterjan Kindermans G-Bikes Elites 3:22.42 +0:25.82
21st 77 Marc-Amory Buteneers Club VTT Flemalle Masters 1 3:22.46 +0:25.86
22nd 48 Quentin Mestrez Ecole VTT Patric Maes Cadets 3:22.85 +0:26.25
23rd 55 Thibaut Rosmant DCTEAM-BIKE Elites 3:23.67 +0:27.07
24th 262 Alexis Roukens   Juniors 3:23.91 +0:27.31
25th 65 Louis Deflorenne CCGR Juniors 3:25.16 +0:28.56
26th 11 Bruno Moulaert Enduro de la Lesse Masters 1 3:25.71 +0:29.11
27th 17 Benoit Compere Ambleve Masters 2 3:26.60 +0:30.00
28th 133 Nicolas Van Roy   Elites 3:26.65 +0:30.05
29th 10 Maxime Demars Enduro de la Lesse Elites 3:28.00 +0:31.40
30th 149 Matthias Defauw Madbikes Elites 3:28.20 +0:31.60
31st 1034 Nico Simon DC_TEAM Bike Elites 3:29.20 +0:32.60
32nd 212 Remy Delsaux   Cadets 3:29.57 +0:32.97
33rd 18 Gilles Desagher   Masters 2 3:30.61 +0:34.01
34th 160 Steven Peeters TrailTrash Elites 3:31.00 +0:34.40
35th 71 Sebastien Lefevre GBRC Masters 1 3:31.15 +0:34.55
36th 173 Wim Vanderzanden G-Bikes Masters 1 3:32.05 +0:35.45
37th 14 Arthur Moray Alternative Enduro Team Juniors 3:33.92 +0:37.32
38th 15 Vincent Moray Alternative Enduro Team Masters 2 3:34.37 +0:37.77
39th 43 Valentin Destexhe Ecole VTT Patric Maes Juniors 3:36.80 +0:40.20
40th 79 Ugo Dejardin Comite Regional de Liege Elites 3:37.18 +0:40.58
41st 50 Thomas Lommers Team Bang! Elites 3:37.37 +0:40.77
42nd 34 Clement Malevez Superbikers Juniors 3:37.46 +0:40.86
43rd 135 Arthur Ullens Mtb Team Spirit Juniors 3:37.57 +0:40.97
44th 239 tom Lambrechts   Masters 1 3:37.83 +0:41.23
45th 97 Jules Letourneur Us maule Juniors 3:38.65 +0:42.05
46th 101 Pieter-jan Schorpion   Elites 3:39.53 +0:42.93
47th 200 Dante Coremans   Juniors 3:41.56 +0:44.96
48th 203 Lorys Coumont   Juniors 3:42.34 +0:45.74
49th 252 Vincent Neuts   Elites 3:42.35 +0:45.75
50th 111 Antoine Gilboux Anduroxc Elites 3:43.35 +0:46.75
51st 202 Tomas Coudere   Elites 3:44.35 +0:47.75
52nd 82 Alexandre Ancelin   Masters 1 3:45.48 +0:48.88
53rd 91 Theo Scuis   Elites 3:45.85 +0:49.25
54th 152 Kacper Leczycki MTBClinics.be Juniors 3:46.29 +0:49.69
55th 217 Robin Dua   Masters 1 3:46.56 +0:49.96
56th 66 Louis Gueidan CCGR Cadets 3:47.25 +0:50.65
57th 64 Thomas Mobers Josy Racing Team Elites 3:47.54 +0:50.94
58th 94 Gauvain Deridder Raid Bocq ASBL Juniors 3:49.64 +0:53.04
59th 32 Johan Jarry GBRC Elites 3:49.75 +0:53.15
60th 73 Nicolas Sebbe GBRC Elites 3:50.44 +0:53.84
61st 27 Quentin Stepien Bicyclic Team Elites 3:50.72 +0:54.12
62nd 195 Zeno Van Camp   Cadets 3:51.15 +0:54.55
63rd 72 Antoine Malary GBRC Juniors 3:51.77 +0:55.17
64th 186 Mohamed Akhazzan   Elites 3:53.54 +0:56.94
65th 179 Nick Nijsmans MTB Forza Elites 3:53.81 +0:57.21
66th 243 Arnaud Lefevre   Elites 3:54.85 +0:58.25
67th 68 Hugo Meline CCGR Juniors 3:55.00 +0:58.40
68th 219 Sam Exelmans   Elites 3:55.94 +0:59.34
69th 3 Bram De Rijck Endurofabriek Elites 3:56.62 +1:00.02
70th 269 Jan Symens   Elites 3:57.96 +1:01.36
71st 62 Axel Degive Josy Racing Team Elites 3:58.15 +1:01.55
72nd 174 Hendrik Vermeesch G-Bikes Masters 1 3:58.22 +1:01.62
73rd 267 William Siquet   Elites 3:59.02 +1:02.42
74th 36 Anthony Bodelet Superbikers Elites 3:59.25 +1:02.65
75th 83 Christophe Destraix   Masters 1 4:00.10 +1:03.50
76th 80 Jean-Christophe Fastres Comite Regional Namur Masters 1 4:00.15 +1:03.55
77th 78 Vincent Deliere Club VTT Semoy Masters 1 4:00.71 +1:04.11
78th 177 Victorien Martin MTB 78 Elites 4:00.94 +1:04.34
79th 245 Louis Legendre   Juniors 4:01.00 +1:04.40
80th 221 Jules Fayt   Cadets 4:01.40 +1:04.80
81st 153 Thomas Vanosmael MTBschool Noorderkempen Masters 1 4:01.95 +1:05.35
82nd 288 Nicky Daems   Elites 4:03.25 +1:06.65
83rd 53 Quentin Preud'homme   Elites 4:04.05 +1:07.45
84th 224 Jonathan Grommerch   Elites 4:05.36 +1:08.76
85th 63 Victor Leclercq Josy Racing Team Elites 4:05.40 +1:08.80
86th 293 Dries Claesen   Masters 1 4:05.71 +1:09.11
87th 140 Sander De Tandt ITT Juniors 4:06.06 +1:09.46
88th 138 Juriaan Van der Flier Funride Masters 1 4:06.27 +1:09.67
89th 276 Bjorn Vergauwen   Masters 2 4:06.95 +1:10.35
90th 129 Svenn Schoolmeester Broken Bicycle Team Masters 1 4:07.25 +1:10.65
91st 98 Guillian Maes   Elites 4:07.59 +1:10.99
92nd 223 Steven Gouwy   Masters 1 4:08.61 +1:12.01
93rd 74 Yann Turon GBRC Elites 4:08.75 +1:12.15
94th 218 Romain Dubus   Juniors 4:10.38 +1:13.78
95th 244 Frederic Legendre   Masters 2 4:11.54 +1:14.94
96th 67 Matteo Meline CCGR Juniors 4:12.63 +1:16.03
97th 222 Martin Fontaine   Elites 4:12.85 +1:16.25
98th 171 Danny Van de pol G-Bikes Masters 1 4:13.85 +1:17.25
99th 214 Michael Denis   Masters 1 4:14.13 +1:17.53
100th 9 Arnaud Dermine Enduro de la Lesse Masters 1 4:14.45 +1:17.85
101st 96 Sebastien Goessens MJTT Masters 2 4:15.20 +1:18.60
102nd 268 Jelle Soetewey   Elites 4:17.50 +1:20.90
103rd 52 Francois Schoonbroodt Alternative Enduro Team Elites 4:17.71 +1:21.11
104th 60 Gary Gaspard BOGARO Racing Team Elites 4:18.25 +1:21.65
105th 58 Andy Arimont BOGARO Racing Team Masters 1 4:18.55 +1:21.95
106th 292 Mark Van den hurk   Masters 1 4:19.14 +1:22.54
107th 215 Julien D'Este   Masters 1 4:19.71 +1:23.11
108th 165 Stephane Huet Bike & Beer Masters 2 4:19.85 +1:23.25
109th 208 Jelle De pauw   Elites 4:20.45 +1:23.85
110th 238 Kevin Lambot   Elites 4:20.50 +1:23.90
111th 237 Joseph Krommendijk   Elites 4:20.69 +1:24.09
112th 230 Karl Heidbreder   Elites 4:21.57 +1:24.97
113th 193 Luca Bruscia   Elites 4:23.00 +1:26.40
114th 93 Bram Desimpelaere Rollit Squad Masters 1 4:23.60 +1:27.00
115th 170 Kristien Nelen G-Bikes Dames 4:24.32 +1:27.72
116th 258 Anthony Rambaud   Elites 4:26.35 +1:29.75
117th 69 Julien Brion GBRC Elites 4:27.95 +1:31.35
118th 248 Horacio Lyon   Masters 1 4:28.20 +1:31.60
119th 246 Johan Lenssen   Elites 4:28.59 +1:31.99
120th 169 Daniel Kreijkamp G-Bikes Masters 1 4:28.80 +1:32.20
121st 110 Jeremie D'haufayt Anduroxc Elites 4:29.02 +1:32.42
122nd 100 Bertrand Duysens BMX Soumagne Elites 4:30.25 +1:33.65
123rd 278 Loeke Voncken   Elites 4:31.21 +1:34.61
124th 220 Thomas Fasseur   Elites 4:36.29 +1:39.69
125th 33 Jerome Malevez Superbikers Elites 4:36.85 +1:40.25
126th 109 David Houten Amis Enduro Masters 1 4:37.04 +1:40.44
127th 295 Arnaud Brassard   Elites 4:37.12 +1:40.52
128th 164 Jean Gauvin Bike & Beer Masters 1 4:42.71 +1:46.11
129th 213 Christophe Demuylder   Masters 2 4:43.00 +1:46.40
130th 286 Jordy Coels   Elites 4:44.00 +1:47.40
131st 235 Bram Jaques   Elites 4:48.86 +1:52.26
132nd 251 Gilles Mathy   Cadets 4:48.90 +1:52.30
133rd 136 Pierre-Yves Fastres Fastrix Elites 4:55.75 +1:59.15
134th 271 Coralie Thonus   Dames 5:00.39 +2:03.79
135th 299 Eric Laboureur   Elites 5:04.21 +2:07.61
136th 175 Robin Mabila MTB 78 Masters 2 5:05.42 +2:08.82
137th 178 Thomas Page MTB 78 Elites 5:10.26 +2:13.66
138th 196 Julien Carette   Elites 5:10.64 +2:14.04
139th 281 Bryan Xavier   Elites 5:11.16 +2:14.56
140th 253 Kylian Philips   Juniors 5:11.64 +2:15.04
141st 115 Gilles Barla BMB Masters 1 5:12.85 +2:16.25
142nd 61 Gary Schmitz BOGARO Racing Team Elites 5:26.38 +2:29.78
143rd 167 Pieter Bruyneel G-Bikes Elites 5:29.44 +2:32.84
144th 119 Maxime Brusselle ecole de VTT Waasland Juniors 5:29.96 +2:33.36
145th 128 Fien Lammertyn Broken Bicycle Team Dames 5:35.75 +2:39.15
146th 242 Valerio Riccobelli   Elites 5:37.50 +2:40.90
147th 282 Philippe Poppek   Elites 5:42.12 +2:45.52
148th 211 Simon Deligne   Elites 5:53.31 +2:56.71
149th 121 Titus Top ecole de VTT Waasland Elites 6:19.36 +3:22.76
150th 272 Tom Vachaudez   Juniors 6:23.15 +3:26.55
151st 16 Joshua Poncelet   Juniors 6:36.57 +3:39.97
152nd 198 Christophe Charlier   Masters 2 6:47.08 +3:50.48
153rd 180 Sebastien Gentil MTB Mahowt Cadets 6:52.17 +3:55.57
154th 59 Oliver Backes BOGARO Racing Team Elites 7:03.54 +4:06.94
155th 89 Jelle Clarisse   Masters 1 7:18.37 +4:21.77
156th 88 Mathias De baets EL CASINO Masters 1 7:22.76 +4:26.16
157th 283 Kylian Burtomboy Enduro de la Lesse Elites 7:38.90 +4:42.30
158th 287 Pierre Vanhotergem Enduro de la Lesse Elites 7:41.50 +4:44.90
159th 296 Augustin Piren   Elites 7:57.69 +5:01.09
160th 297 Remy Legrand   Elites 8:00.13 +5:03.53
161st 256 Frederic Pommier   Elites 8:03.08 +5:06.48
162nd 90 Jakob Ampe   Masters 1 8:10.75 +5:14.15
163rd 85 Cyrille Braham   Elites 9:26.44 +6:29.84