Stage Results for Enduro de la Lesse - 10 oct. 2020 - Musculaires - Stage 2

...return to index

Musculaires - Stage 2

35km 1500m

Pos No. Name Team Class Time Behind
1st 2 Julien Soussigne Superbikers Elites 2:20.55  
2nd 30 Geraud Heine Superbikers Cadets 2:21.41 +0:00.86
3rd 1 Bart De Vocht   Elites 2:23.60 +0:03.05
4th 4 Jonas Debois Superbikers Elites 2:24.10 +0:03.55
5th 19 Maxime Lichtken Superbikers Elites 2:25.91 +0:05.36
6th 5 Justin Legros Superbikers Elites 2:26.85 +0:06.30
7th 23 Jonas Demuylder Wonko Racing Elites 2:26.95 +0:06.40
8th 70 Tom Desautez GBRC Cadets 2:27.65 +0:07.10
9th 56 Nicolas Mathieu DCTEAM-BIKE Elites 2:27.81 +0:07.26
10th 37 Tom Denayer Superbikers Elites 2:28.54 +0:07.99
11th 21 Pieterjan Kindermans G-Bikes Elites 2:29.11 +0:08.56
12th 202 Tomas Coudere   Elites 2:29.49 +0:08.94
13th 22 Bastien Renard Ecole VTT Patric Maes Elites 2:30.14 +0:09.59
14th 34 Clement Malevez Superbikers Juniors 2:30.85 +0:10.30
15th= 8 Jean-francois Krier Team Bang! Masters 1 2:32.45 +0:11.90
15th= 1034 Nico Simon DC_TEAM Bike Elites 2:32.45 +0:11.90
17th 12 Antoine Pirlot   Elites 2:32.54 +0:11.99
18th 97 Jules Letourneur Us maule Juniors 2:32.60 +0:12.05
19th 262 Alexis Roukens   Juniors 2:32.75 +0:12.20
20th 6 Ben Pauwels Klein-Brabant MTB Racing Team Elites 2:32.80 +0:12.25
21st 99 Denis Pauwels   Elites 2:32.90 +0:12.35
22nd 149 Matthias Defauw Madbikes Elites 2:33.85 +0:13.30
23rd 55 Thibaut Rosmant DCTEAM-BIKE Elites 2:34.81 +0:14.26
24th 26 Colin Demarteau Bicyclic Team Juniors 2:35.26 +0:14.71
25th 121 Titus Top ecole de VTT Waasland Elites 2:36.20 +0:15.65
26th= 7 Nicolas Casteels Team Bang! Masters 1 2:36.90 +0:16.35
26th= 77 Marc-Amory Buteneers Club VTT Flemalle Masters 1 2:36.90 +0:16.35
28th 65 Louis Deflorenne CCGR Juniors 2:37.71 +0:17.16
29th 17 Benoit Compere Ambleve Masters 2 2:37.95 +0:17.40
30th 48 Quentin Mestrez Ecole VTT Patric Maes Cadets 2:38.04 +0:17.49
31st 11 Bruno Moulaert Enduro de la Lesse Masters 1 2:38.69 +0:18.14
32nd 71 Sebastien Lefevre GBRC Masters 1 2:39.80 +0:19.25
33rd 160 Steven Peeters TrailTrash Elites 2:40.10 +0:19.55
34th 133 Nicolas Van Roy   Elites 2:40.86 +0:20.31
35th 245 Louis Legendre   Juniors 2:42.79 +0:22.24
36th 203 Lorys Coumont   Juniors 2:43.00 +0:22.45
37th 64 Thomas Mobers Josy Racing Team Elites 2:43.10 +0:22.55
38th 15 Vincent Moray Alternative Enduro Team Masters 2 2:43.19 +0:22.64
39th 91 Theo Scuis   Elites 2:43.90 +0:23.35
40th 10 Maxime Demars Enduro de la Lesse Elites 2:44.47 +0:23.92
41st 18 Gilles Desagher   Masters 2 2:44.85 +0:24.30
42nd 72 Antoine Malary GBRC Juniors 2:45.06 +0:24.51
43rd= 276 Bjorn Vergauwen   Masters 2 2:45.20 +0:24.65
43rd= 252 Vincent Neuts   Elites 2:45.20 +0:24.65
45th 224 Jonathan Grommerch   Elites 2:46.36 +0:25.81
46th= 239 tom Lambrechts   Masters 1 2:47.75 +0:27.20
46th= 120 sander De mul ecole de VTT Waasland Juniors 2:47.75 +0:27.20
48th 3 Bram De Rijck Endurofabriek Elites 2:47.86 +0:27.31
49th 177 Victorien Martin MTB 78 Elites 2:48.20 +0:27.65
50th 243 Arnaud Lefevre   Elites 2:48.25 +0:27.70
51st 101 Pieter-jan Schorpion   Elites 2:48.31 +0:27.76
52nd 140 Sander De Tandt ITT Juniors 2:48.46 +0:27.91
53rd 215 Julien D'Este   Masters 1 2:49.75 +0:29.20
54th 267 William Siquet   Elites 2:49.91 +0:29.36
55th= 129 Svenn Schoolmeester Broken Bicycle Team Masters 1 2:50.10 +0:29.55
55th= 212 Remy Delsaux   Cadets 2:50.10 +0:29.55
57th 218 Romain Dubus   Juniors 2:50.15 +0:29.60
58th 32 Johan Jarry GBRC Elites 2:50.30 +0:29.75
59th 14 Arthur Moray Alternative Enduro Team Juniors 2:50.90 +0:30.35
60th 73 Nicolas Sebbe GBRC Elites 2:51.31 +0:30.76
61st 53 Quentin Preud'homme   Elites 2:51.79 +0:31.24
62nd 79 Ugo Dejardin Comite Regional de Liege Elites 2:51.95 +0:31.40
63rd 186 Mohamed Akhazzan   Elites 2:52.41 +0:31.86
64th 219 Sam Exelmans   Elites 2:52.44 +0:31.89
65th 78 Vincent Deliere Club VTT Semoy Masters 1 2:52.66 +0:32.11
66th 74 Yann Turon GBRC Elites 2:52.91 +0:32.36
67th 200 Dante Coremans   Juniors 2:54.36 +0:33.81
68th 135 Arthur Ullens Mtb Team Spirit Juniors 2:54.46 +0:33.91
69th 111 Antoine Gilboux Anduroxc Elites 2:54.66 +0:34.11
70th 138 Juriaan Van der Flier Funride Masters 1 2:54.81 +0:34.26
71st 82 Alexandre Ancelin   Masters 1 2:54.86 +0:34.31
72nd 68 Hugo Meline CCGR Juniors 2:55.90 +0:35.35
73rd 94 Gauvain Deridder Raid Bocq ASBL Juniors 2:56.29 +0:35.74
74th 50 Thomas Lommers Team Bang! Elites 2:56.36 +0:35.81
75th 62 Axel Degive Josy Racing Team Elites 2:56.41 +0:35.86
76th 237 Joseph Krommendijk   Elites 2:56.71 +0:36.16
77th 195 Zeno Van Camp   Cadets 2:56.95 +0:36.40
78th 63 Victor Leclercq Josy Racing Team Elites 2:57.00 +0:36.45
79th 66 Louis Gueidan CCGR Cadets 2:57.61 +0:37.06
80th 268 Jelle Soetewey   Elites 2:58.10 +0:37.55
81st 27 Quentin Stepien Bicyclic Team Elites 2:58.31 +0:37.76
82nd 208 Jelle De pauw   Elites 2:58.45 +0:37.90
83rd 244 Frederic Legendre   Masters 2 2:58.75 +0:38.20
84th 217 Robin Dua   Masters 1 2:59.11 +0:38.56
85th 108 Rik Wouters AA Drink Young Lions Cadets 2:59.40 +0:38.85
86th 9 Arnaud Dermine Enduro de la Lesse Masters 1 2:59.95 +0:39.40
87th 223 Steven Gouwy   Masters 1 3:00.34 +0:39.79
88th 67 Matteo Meline CCGR Juniors 3:00.44 +0:39.89
89th 288 Nicky Daems   Elites 3:00.81 +0:40.26
90th 173 Wim Vanderzanden G-Bikes Masters 1 3:01.25 +0:40.70
91st 293 Dries Claesen   Masters 1 3:01.50 +0:40.95
92nd 214 Michael Denis   Masters 1 3:01.85 +0:41.30
93rd 222 Martin Fontaine   Elites 3:02.00 +0:41.45
94th 171 Danny Van de pol G-Bikes Masters 1 3:02.35 +0:41.80
95th 43 Valentin Destexhe Ecole VTT Patric Maes Juniors 3:02.50 +0:41.95
96th 248 Horacio Lyon   Masters 1 3:02.75 +0:42.20
97th 230 Karl Heidbreder   Elites 3:02.90 +0:42.35
98th 238 Kevin Lambot   Elites 3:02.95 +0:42.40
99th 179 Nick Nijsmans MTB Forza Elites 3:03.05 +0:42.50
100th 153 Thomas Vanosmael MTBschool Noorderkempen Masters 1 3:03.60 +0:43.05
101st 287 Pierre Vanhotergem Enduro de la Lesse Elites 3:03.75 +0:43.20
102nd 281 Bryan Xavier   Elites 3:04.04 +0:43.49
103rd 269 Jan Symens   Elites 3:04.20 +0:43.65
104th 100 Bertrand Duysens BMX Soumagne Elites 3:05.50 +0:44.95
105th 174 Hendrik Vermeesch G-Bikes Masters 1 3:05.85 +0:45.30
106th 98 Guillian Maes   Elites 3:05.90 +0:45.35
107th 115 Gilles Barla BMB Masters 1 3:06.09 +0:45.54
108th= 69 Julien Brion GBRC Elites 3:06.41 +0:45.86
108th= 36 Anthony Bodelet Superbikers Elites 3:06.41 +0:45.86
110th 169 Daniel Kreijkamp G-Bikes Masters 1 3:07.05 +0:46.50
111th 33 Jerome Malevez Superbikers Elites 3:07.20 +0:46.65
112th 52 Francois Schoonbroodt Alternative Enduro Team Elites 3:07.61 +0:47.06
113th 297 Remy Legrand   Elites 3:08.00 +0:47.45
114th 221 Jules Fayt   Cadets 3:08.06 +0:47.51
115th 85 Cyrille Braham   Elites 3:08.10 +0:47.55
116th 136 Pierre-Yves Fastres Fastrix Elites 3:08.95 +0:48.40
117th 292 Mark Van den hurk   Masters 1 3:10.30 +0:49.75
118th 278 Loeke Voncken   Elites 3:11.10 +0:50.55
119th 109 David Houten Amis Enduro Masters 1 3:11.34 +0:50.79
120th 286 Jordy Coels   Elites 3:11.96 +0:51.41
121st 271 Coralie Thonus   Dames 3:12.15 +0:51.60
122nd 299 Eric Laboureur   Elites 3:12.19 +0:51.64
123rd 220 Thomas Fasseur   Elites 3:12.36 +0:51.81
124th 110 Jeremie D'haufayt Anduroxc Elites 3:12.81 +0:52.26
125th 164 Jean Gauvin Bike & Beer Masters 1 3:12.85 +0:52.30
126th 83 Christophe Destraix   Masters 1 3:12.94 +0:52.39
127th 96 Sebastien Goessens MJTT Masters 2 3:14.40 +0:53.85
128th 152 Kacper Leczycki MTBClinics.be Juniors 3:15.16 +0:54.61
129th 253 Kylian Philips   Juniors 3:15.29 +0:54.74
130th 296 Augustin Piren   Elites 3:15.46 +0:54.91
131st 295 Arnaud Brassard   Elites 3:15.65 +0:55.10
132nd 61 Gary Schmitz BOGARO Racing Team Elites 3:15.71 +0:55.16
133rd 235 Bram Jaques   Elites 3:17.39 +0:56.84
134th 258 Anthony Rambaud   Elites 3:17.61 +0:57.06
135th 60 Gary Gaspard BOGARO Racing Team Elites 3:17.75 +0:57.20
136th 175 Robin Mabila MTB 78 Masters 2 3:18.95 +0:58.40
137th 80 Jean-Christophe Fastres Comite Regional Namur Masters 1 3:19.65 +0:59.10
138th 283 Kylian Burtomboy Enduro de la Lesse Elites 3:19.89 +0:59.34
139th 119 Maxime Brusselle ecole de VTT Waasland Juniors 3:19.94 +0:59.39
140th 211 Simon Deligne   Elites 3:21.60 +1:01.05
141st 58 Andy Arimont BOGARO Racing Team Masters 1 3:21.94 +1:01.39
142nd 165 Stephane Huet Bike & Beer Masters 2 3:23.61 +1:03.06
143rd 170 Kristien Nelen G-Bikes Dames 3:23.70 +1:03.15
144th 93 Bram Desimpelaere Rollit Squad Masters 1 3:24.81 +1:04.26
145th 180 Sebastien Gentil MTB Mahowt Cadets 3:25.96 +1:05.41
146th 193 Luca Bruscia   Elites 3:28.35 +1:07.80
147th 59 Oliver Backes BOGARO Racing Team Elites 3:30.20 +1:09.65
148th 242 Valerio Riccobelli   Elites 3:31.14 +1:10.59
149th 213 Christophe Demuylder   Masters 2 3:31.50 +1:10.95
150th 246 Johan Lenssen   Elites 3:37.00 +1:16.45
151st 128 Fien Lammertyn Broken Bicycle Team Dames 3:37.10 +1:16.55
152nd 198 Christophe Charlier   Masters 2 3:39.80 +1:19.25
153rd 229 Arthus Haulot   Cadets 3:40.05 +1:19.50
154th 167 Pieter Bruyneel G-Bikes Elites 3:40.85 +1:20.30
155th 178 Thomas Page MTB 78 Elites 3:47.50 +1:26.95
156th 16 Joshua Poncelet   Juniors 3:54.10 +1:33.55
157th 272 Tom Vachaudez   Juniors 3:54.45 +1:33.90
158th 282 Philippe Poppek   Elites 3:58.06 +1:37.51
159th 89 Jelle Clarisse   Masters 1 4:48.60 +2:28.05
160th 256 Frederic Pommier   Elites 5:07.25 +2:46.70
161st 90 Jakob Ampe   Masters 1 5:13.36 +2:52.81
162nd 88 Mathias De baets EL CASINO Masters 1 5:33.35 +3:12.80
163rd 196 Julien Carette   Elites 5:44.35 +3:23.80