Results for BEC #3 - Enduro de Banneux - 01-Jun-2019 - Provisional

Class Results

MCaC

Overall

30km 1100m

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 41 Colin Demarteau Ecole VTT Patric Maes 00:15:44   00:02:36 1st 00:02:13 3rd 00:03:09 1st= 00:02:14 1st 00:02:16 1st 00:03:16 1st
2nd 133 Lenny Osborne Ecole VTT Patric Maes 00:15:49 +00:00:05 00:02:39 2nd 00:02:08 1st= 00:03:09 1st= 00:02:16 3rd 00:02:17 2nd 00:03:20 2nd
3rd 44 Arthur Moray Alternative enduro team 00:16:10 +00:00:26 00:02:49 7th 00:02:08 1st= 00:03:14 3rd= 00:02:15 2nd 00:02:18 3rd 00:03:26 4th
4th 49 Géraud Heine Superbikers 00:16:11 +00:00:27 00:02:40 3rd 00:02:16 5th= 00:03:14 3rd= 00:02:20 5th 00:02:20 4th 00:03:21 3rd
5th 132 Quentin Mestrez   00:16:42 +00:00:58 00:02:47 5th= 00:02:18 7th 00:03:22 6th 00:02:19 4th 00:02:24 5th 00:03:32 6th
6th 57 Sander De Mul Waasland MTB team 00:16:55 +00:01:11 00:02:47 5th= 00:02:16 5th= 00:03:17 5th 00:02:32 7th 00:02:32 7th 00:03:31 5th
7th 185 Gauvain Deridder   00:17:38 +00:01:54 00:02:43 4th 00:02:22 8th 00:03:31 8th 00:02:30 6th 00:02:56 9th 00:03:36 7th
8th 175 Guust Plasschaert mtb clinics 00:18:34 +00:02:50 00:02:56 9th= 00:02:34 9th 00:03:50 9th= 00:02:34 8th 00:02:46 8th 00:03:54 9th
9th 121 Tom Desautez GBRC 00:18:36 +00:02:52 00:02:50 8th 00:02:14 4th 00:03:26 7th 00:03:55 13th 00:02:29 6th 00:03:42 8th
10th 177 Rune Hertsens SwoothMTBTEam 00:19:34 +00:03:50 00:02:56 9th= 00:02:40 11th 00:03:50 9th= 00:02:50 9th 00:02:57 10th 00:04:21 10th
11th 253 Nathanaël Claude LIÈGE 00:21:23 +00:05:39 00:03:05 11th 00:02:37 10th 00:04:05 11th 00:03:27 11th 00:03:20 11th 00:04:49 11th
12th 186 Charles Louis   00:22:29 +00:06:45 00:03:11 12th 00:02:51 12th 00:04:49 13th 00:03:17 10th 00:03:21 12th 00:05:00 12th
13th 270 Wouter Salden   00:25:02 +00:09:18 00:03:21 13th 00:02:56 13th 00:04:26 12th 00:03:44 12th 00:04:40 13th 00:05:55 13th

MElC

Overall

30km 1100m

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 1 Bart De Vocht Endurofabriek 00:13:32   00:02:23 2nd= 00:01:55 1st= 00:02:40 1st 00:01:54 1st 00:01:53 1st 00:02:47 1st
2nd 6 Gilles Franck GT CANNONDALE Enduro Belgium 00:13:41 +00:00:09 00:02:19 1st 00:01:55 1st= 00:02:45 2nd 00:01:55 2nd= 00:01:54 2nd 00:02:53 2nd
3rd 7 Olivier Bruwiere Endurofabriek 00:13:55 +00:00:23 00:02:23 2nd= 00:01:57 3rd= 00:02:47 3rd= 00:01:55 2nd= 00:01:55 3rd 00:02:58 4th
4th 2 Julien Soussigne Team Superbikers 00:13:58 +00:00:26 00:02:26 4th= 00:01:57 3rd= 00:02:47 3rd= 00:01:56 4th 00:01:56 4th 00:02:56 3rd
5th 4 Nicolas Daniels Superbikers 00:14:33 +00:01:01 00:02:28 6th 00:02:04 8th= 00:02:53 5th 00:01:59 6th 00:02:03 6th= 00:03:06 5th
6th 3 Justin Legros Teamsuperbikers 00:14:42 +00:01:10 00:02:26 4th= 00:01:57 3rd= 00:02:54 6th 00:01:58 5th 00:02:05 8th= 00:03:22 19th
7th 28 Pieterjan Kindermans   00:14:50 +00:01:18 00:02:34 14th= 00:02:00 6th 00:02:57 9th= 00:02:06 10th= 00:02:03 6th= 00:03:10 11th=
8th 13 Nicolas Mertz Vf Bike - Mondraker 00:14:53 +00:01:21 00:02:33 12th= 00:02:09 15th= 00:02:57 9th= 00:02:06 10th= 00:02:01 5th 00:03:07 6th=
9th 17 Tomas Couderé   00:14:54 +00:01:22 00:02:30 7th 00:02:12 22nd= 00:02:56 8th 00:02:03 8th= 00:02:06 10th 00:03:07 6th=
10th 10 Bastien Renard   00:15:04 +00:01:32 00:02:37 18th 00:02:03 7th 00:02:55 7th 00:02:07 15th= 00:02:12 15th 00:03:10 11th=
11th 21 Maxime Lichtken Team superbikers 00:15:09 +00:01:37 00:02:32 10th= 00:02:04 8th= 00:03:14 23rd= 00:02:03 8th= 00:02:08 12th 00:03:08 9th
12th 27 Nico Simon DCTEAM-BIKE 00:15:18 +00:01:46 00:02:40 19th= 00:02:07 13th 00:03:07 12th 00:02:10 17th= 00:02:05 8th= 00:03:09 10th
13th 20 Jonas Demuylder Wonko Racing 00:15:20 +00:01:48 00:02:45 25th= 00:02:04 8th= 00:03:12 19th 00:02:01 7th 00:02:11 13th= 00:03:07 6th=
14th 254 Robin Roelofs kona ltd team 00:15:39 +00:02:07 00:02:31 8th= 00:02:08 14th 00:03:10 15th= 00:02:11 19th= 00:02:16 18th= 00:03:23 20th=
15th 34 Antoine Pirlot   00:15:40 +00:02:08 00:02:35 16th 00:02:19 30th= 00:03:09 14th 00:02:10 17th= 00:02:13 16th 00:03:14 13th
16th 40 Titus Top   00:15:44 +00:02:12 00:02:34 14th= 00:02:06 12th 00:03:01 11th 00:02:06 10th= 00:02:18 21st 00:03:39 30th=
17th 54 Olivier Thône Alternative enduro team 00:15:45 +00:02:13 00:02:45 25th= 00:02:09 15th= 00:03:13 20th= 00:02:11 19th= 00:02:07 11th 00:03:20 17th
18th 214 Django Buijs   00:15:46 +00:02:14 00:02:32 10th= 00:02:16 28th 00:03:13 20th= 00:02:07 15th= 00:02:19 22nd 00:03:19 16th
19th 23 Alexandre Scellier   00:15:57 +00:02:25 00:02:40 19th= 00:02:14 25th 00:03:11 17th= 00:02:13 21st 00:02:16 18th= 00:03:23 20th=
20th 35 Mick Van Heugten Cube Modiform Team 00:16:01 +00:02:29 00:02:42 23rd 00:02:11 19th= 00:03:10 15th= 00:02:24 30th= 00:02:16 18th= 00:03:18 15th
21st 37 Quentin Stepien Team Bang 00:16:02 +00:02:30 00:02:40 19th= 00:02:15 26th= 00:03:19 28th= 00:02:14 22nd= 00:02:11 13th= 00:03:23 20th=
22nd= 60 Thibaut Rosmant DCTEAM-BIKE 00:16:03 +00:02:31 00:02:46 28th= 00:02:09 15th= 00:03:13 20th= 00:02:06 10th= 00:02:25 25th= 00:03:24 24th
22nd= 158 Alexandre Beaucourt yodabikes metz 00:16:03 +00:02:31 00:02:31 8th= 00:02:11 19th= 00:03:11 17th= 00:02:14 22nd= 00:02:30 29th= 00:03:26 25th
24th 51 Dylan Vervoort   00:16:04 +00:02:32 00:02:36 17th 00:02:10 18th 00:03:08 13th 00:02:33 37th 00:02:21 23rd 00:03:16 14th
25th 83 Sébastien Verbist   00:16:08 +00:02:36 00:02:47 30th 00:02:05 11th 00:03:14 23rd= 00:02:06 10th= 00:02:25 25th= 00:03:31 27th=
26th 156 Basile Bamps yetiluxtribe 00:16:18 +00:02:46 00:02:44 24th 00:02:12 22nd= 00:03:16 26th 00:02:20 26th 00:02:23 24th 00:03:23 20th=
27th 74 Valentin Feront   00:16:21 +00:02:49 00:02:33 12th= 00:02:11 19th= 00:03:14 23rd= 00:02:21 27th 00:02:31 33rd 00:03:31 27th=
28th 143 Bert Colenbier BBC (Broken Bicycle Club) 00:16:44 +00:03:12 00:02:46 28th= 00:02:19 30th= 00:03:18 27th 00:02:23 28th= 00:02:30 29th= 00:03:28 26th
29th 50 Koen Zanders MTB-Solutions Enduro Team 00:17:07 +00:03:35 00:02:48 31st= 00:02:20 33rd 00:03:19 28th= 00:02:17 25th 00:02:38 35th 00:03:45 37th
30th 263 Chris Jones   00:17:09 +00:03:37 00:02:54 37th= 00:02:29 40th= 00:03:42 40th 00:02:15 24th 00:02:15 17th 00:03:34 29th
31st 61 Julien Schyns The Real Deal 00:17:15 +00:03:43 00:02:56 40th 00:02:12 22nd= 00:03:33 34th= 00:02:25 32nd= 00:02:30 29th= 00:03:39 30th=
32nd 229 Arnaud Lefèvre   00:17:28 +00:03:56 00:02:45 25th= 00:02:25 35th= 00:03:26 30th 00:02:25 32nd= 00:02:44 38th 00:03:43 35th
33rd 161 Avelino Kevin yodabikes Metz 00:17:39 +00:04:07 00:02:40 19th= 00:02:15 26th= 00:03:52 44th 00:02:40 40th 00:02:28 27th= 00:03:44 36th
34th 123 Nicolas SEBBE GBRC 00:17:45 +00:04:13 00:02:48 31st= 00:02:21 34th 00:03:30 31st= 00:02:48 43rd 00:02:37 34th 00:03:41 33rd
35th 201 Remco Hertog districtboyz 00:17:57 +00:04:25 00:02:51 34th= 00:02:19 30th= 00:03:30 31st= 00:02:49 44th= 00:02:48 39th= 00:03:40 32nd
36th 65 Jeroen Willemsen   00:18:09 +00:04:37 00:02:54 37th= 00:02:27 38th 00:03:39 38th 00:02:30 35th= 00:02:51 41st= 00:03:48 38th
37th 219 Axel Degive   00:18:23 +00:04:51 00:02:59 43rd 00:02:30 44th= 00:03:33 34th= 00:02:30 35th= 00:03:09 50th 00:03:42 34th
38th 107 Geoffrey Breulet cacrew 00:18:29 +00:04:57 00:03:07 48th 00:02:35 47th= 00:03:46 42nd 00:02:29 34th 00:02:30 29th= 00:04:02 42nd
39th 128 Hugues Marlet Bang 00:18:32 +00:05:00 00:02:57 41st 00:02:28 39th 00:03:50 43rd 00:02:37 38th 00:02:41 36th 00:03:59 40th=
40th 150 Jérémie Chintinne Superbikers 00:18:34 +00:05:02 00:02:55 39th 00:02:30 44th= 00:03:41 39th 00:02:38 39th 00:02:42 37th 00:04:08 43rd=
41st 222 Victor Leclercq   00:18:37 +00:05:05 00:02:51 34th= 00:02:18 29th 00:03:36 37th 00:02:24 30th= 00:02:52 43rd= 00:04:36 48th=
42nd 238 Jasper Pareyn   00:18:38 +00:05:06 00:03:01 44th 00:02:26 37th 00:03:33 34th= 00:02:42 41st 00:02:57 46th 00:03:59 40th=
43rd 245 Xander Bronkhorst   00:18:50 +00:05:18 00:02:53 36th 00:02:29 40th= 00:03:54 46th= 00:02:50 46th 00:02:48 39th= 00:03:56 39th
44th 220 Paul-Henri Froidmont   00:19:29 +00:05:57 00:03:05 46th= 00:02:25 35th= 00:04:07 50th 00:02:49 44th= 00:02:51 41st= 00:04:12 45th
45th 213 Laurent Bouchat   00:19:30 +00:05:58 00:03:13 51st 00:02:29 40th= 00:03:54 46th= 00:02:43 42nd 00:03:03 47th 00:04:08 43rd=
46th 223 Nathan Scheppers   00:19:40 +00:06:08 00:02:49 33rd 00:02:44 50th 00:03:43 41st 00:02:56 47th 00:02:52 43rd= 00:04:36 48th=
47th 230 François Schoonbroodt   00:20:42 +00:07:10 00:03:12 50th 00:03:01 55th 00:03:59 48th 00:03:01 48th 00:03:07 48th 00:04:22 46th=
48th 147 Benjamin Noël BDR 00:20:46 +00:07:14 00:03:05 46th= 00:02:29 40th= 00:04:06 49th 00:03:23 52nd 00:03:21 52nd= 00:04:22 46th=
49th 180 Anthony Bodelet RedBikers 00:21:06 +00:07:34 00:03:11 49th 00:02:34 46th 00:04:30 51st= 00:03:08 49th= 00:02:54 45th 00:04:49 50th
50th 145 Damien Devillers BDR 00:21:19 +00:07:47 00:02:58 42nd 00:02:35 47th= 00:03:53 45th 00:03:36 56th 00:03:19 51st 00:04:58 53rd
51st 248 Stefan Veldman   00:22:42 +00:09:10 00:03:39 57th 00:02:43 49th 00:04:39 55th 00:03:29 53rd 00:03:22 54th 00:04:50 51st
52nd 122 Marchois Clément GBRC 00:23:05 +00:09:33 00:03:18 52nd= 00:02:47 52nd 00:04:49 56th 00:03:14 51st 00:03:21 52nd= 00:05:36 54th
53rd 166 Gaëtan Varlet BMB 00:23:41 +00:10:09 00:03:20 54th 00:03:10 57th 00:04:30 51st= 00:03:32 54th= 00:04:15 56th 00:04:54 52nd
54th 258 Baptiste Wawrzyniak   00:24:54 +00:11:22 00:03:33 56th 00:03:09 56th 00:04:31 53rd 00:03:54 57th 00:04:04 55th 00:05:43 55th
55th 269 Nils Bünger   00:25:00 +00:11:28 00:03:18 52nd= 00:02:56 54th 00:04:34 54th 00:03:32 54th= 00:04:35 57th 00:06:05 56th
  142 Jonas Boone BBC (Broken Bicycle Club) DNF   00:03:04 45th 00:02:45 51st 00:03:31 33rd 00:02:23 28th= 00:03:08 49th    
  134 Gilles Balin   DNF   00:03:22 55th 00:02:51 53rd 00:08:43 57th            
  208 Lennart Van der Sande No DNF               00:03:08 49th= 00:02:28 27th= 00:03:21 18th

MJuC

Overall

30km 1100m

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 19 Manu Warnet MTB-Solutions Enduro Team 00:14:47   00:02:29 2nd 00:02:04 4th 00:02:59 2nd 00:02:05 3rd 00:02:06 4th 00:03:04 1st
2nd 22 Tom Boonen Kona/Ardennes bike 00:14:53 +00:00:06 00:02:34 3rd 00:02:06 5th 00:02:58 1st 00:02:06 4th 00:02:00 2nd 00:03:09 3rd
3rd 9 Jacques Evrard Alternative enduro team 00:15:19 +00:00:32 00:02:43 7th= 00:02:02 1st 00:03:24 11th 00:02:00 2nd 00:02:05 3rd 00:03:05 2nd
4th 18 Maxime Legrand Legrand 00:15:21 +00:00:34 00:02:35 4th 00:02:03 2nd= 00:03:02 3rd 00:02:09 5th 00:02:20 9th 00:03:12 5th
5th 5 Jonas Debois Superbikers 00:15:23 +00:00:36 00:02:28 1st 00:02:03 2nd= 00:03:36 16th 00:01:59 1st 00:01:56 1st 00:03:21 8th
6th 64 Xavier Huez Superbikers 00:15:52 +00:01:05 00:02:41 5th 00:02:28 20th= 00:03:04 4th 00:02:17 7th= 00:02:11 5th 00:03:11 4th
7th 59 Clement Malevez Team Superbikers 00:15:53 +00:01:06 00:02:42 6th 00:02:08 7th 00:03:14 5th= 00:02:18 9th 00:02:12 6th 00:03:19 7th
8th= 42 Alexis Roukens Bc crew 00:16:13 +00:01:26 00:02:43 7th= 00:02:07 6th 00:03:14 5th= 00:02:20 10th 00:02:31 14th= 00:03:18 6th
8th= 58 Gilles Scholtes ecole vtt Patric Maes 00:16:13 +00:01:26 00:02:44 9th= 00:02:09 8th 00:03:16 7th 00:02:12 6th 00:02:26 12th 00:03:26 10th=
10th 118 Jarno Mensaert Team Superbikers 00:16:24 +00:01:37 00:02:44 9th= 00:02:13 9th 00:03:21 8th= 00:02:17 7th= 00:02:25 11th 00:03:24 9th
11th 55 Antoine Malary   00:16:40 +00:01:53 00:02:48 11th 00:02:16 11th 00:03:23 10th 00:02:26 12th 00:02:14 7th 00:03:33 12th
12th 135 Sacha Luna Ecole VTT Patric Maes 00:17:13 +00:02:26 00:02:51 13th= 00:02:23 12th= 00:03:34 14th 00:02:25 11th 00:02:22 10th 00:03:38 14th
13th 111 Yntse Pockelé G-Bikes Enduro team 00:17:15 +00:02:28 00:02:51 13th= 00:02:14 10th 00:03:21 8th= 00:03:04 22nd 00:02:19 8th 00:03:26 10th=
14th 100 Romain Leonard rdmc bike trial aywaille 00:17:36 +00:02:49 00:02:53 17th= 00:02:34 22nd 00:03:30 13th 00:02:32 15th 00:02:31 14th= 00:03:36 13th
15th 176 Laurens Maes WaaslandMTBschool 00:17:42 +00:02:55 00:03:04 24th 00:02:26 17th= 00:03:37 17th 00:02:27 13th 00:02:28 13th 00:03:40 15th
16th= 226 Thomas Mobers   00:18:09 +00:03:22 00:02:52 16th 00:02:24 15th= 00:03:38 18th= 00:02:40 17th 00:02:47 17th 00:03:48 17th
16th= 131 Lucas Samovitch Ecole VTT Patric Maes 00:18:09 +00:03:22 00:02:49 12th 00:02:26 17th= 00:03:38 18th= 00:02:33 16th 00:02:48 18th 00:03:55 20th
18th 137 Nicolas Schneiders Ecole VTT Patric Maes 00:18:15 +00:03:28 00:02:54 19th 00:02:23 12th= 00:03:39 21st 00:02:49 19th 00:02:40 16th 00:03:50 18th=
19th 66 Len Westerbroek teamdistrict 00:18:23 +00:03:36 00:02:53 17th= 00:02:24 15th= 00:03:40 22nd 00:02:47 18th 00:02:56 21st 00:03:43 16th
20th 108 Maxime Brusselle WaaslandMtbSchool 00:18:35 +00:03:48 00:02:56 21st 00:02:28 20th= 00:03:35 15th 00:02:31 14th 00:03:01 22nd 00:04:04 23rd
21st 164 Sander De Tandt ITT 00:19:00 +00:04:13 00:02:58 23rd 00:02:23 12th= 00:03:50 23rd 00:02:57 21st 00:02:50 20th 00:04:02 21st
22nd 139 Valentin Destexhe   00:19:33 +00:04:46 00:02:57 22nd 00:03:25 24th 00:03:38 18th= 00:02:54 20th 00:02:49 19th 00:03:50 18th=
23rd 240 Lander Frederix   00:20:25 +00:05:38 00:02:51 13th= 00:02:51 23rd 00:03:57 24th 00:03:33 23rd 00:03:10 23rd= 00:04:03 22nd
  197 William Champluvier Bc crew DNF   00:02:55 20th 00:02:26 17th= 00:03:25 12th 00:04:22 24th 00:03:10 23rd=    

MM1C

Overall

30km 1100m

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 8 Kenny Verstrepen Swooth mtb team 00:14:25   00:02:37 7th= 00:01:59 1st 00:02:56 2nd 00:02:00 1st 00:01:55 1st 00:02:58 1st
2nd 14 Nicolas Casteels Bang scott 00:14:40 +00:00:15 00:02:31 2nd 00:02:02 2nd= 00:02:54 1st 00:02:09 6th= 00:02:00 2nd 00:03:04 2nd=
3rd 12 Daniel Prijkel Kona LTD Team 00:14:51 +00:00:26 00:02:32 3rd= 00:02:04 5th= 00:02:58 3rd= 00:02:08 4th= 00:02:05 4th 00:03:04 2nd=
4th 16 Ben Pauwels   00:14:56 +00:00:31 00:02:29 1st 00:02:02 2nd= 00:02:58 3rd= 00:02:09 6th= 00:02:12 7th= 00:03:06 4th
5th 73 Arnaud Dubois Kenny-Pull In-Bike7-Brankignols 00:15:18 +00:00:53 00:02:34 5th= 00:02:09 8th 00:02:59 5th 00:02:05 2nd 00:02:04 3rd 00:03:27 10th=
6th 15 Joris Langgartner   00:15:23 +00:00:58 00:02:39 10th= 00:02:08 7th 00:03:07 7th 00:02:08 4th= 00:02:07 5th= 00:03:14 6th=
7th 75 Michaël Vliegen Pew Pew Enduro Crew 00:15:26 +00:01:01 00:02:32 3rd= 00:02:03 4th 00:03:11 8th 00:02:06 3rd 00:02:22 10th= 00:03:12 5th
8th 36 Job Bokmans Trailhunters.be 00:15:29 +00:01:04 00:02:39 10th= 00:02:04 5th= 00:03:04 6th 00:02:16 10th 00:02:12 7th= 00:03:14 6th=
9th 32 Nicolas Delmelle Gravity Bike Development 00:15:43 +00:01:18 00:02:34 5th= 00:02:14 14th 00:03:16 12th= 00:02:14 9th 00:02:07 5th= 00:03:18 8th
10th 56 Louis Daniel Tojoles 00:16:30 +00:02:05 00:02:50 21st= 00:02:18 18th= 00:03:16 12th= 00:02:20 14th 00:02:24 12th= 00:03:22 9th
11th= 48 Philippe Soudon   00:16:32 +00:02:07 00:02:48 18th= 00:02:11 11th 00:03:30 25th 00:02:18 13th 00:02:17 9th 00:03:28 13th=
11th= 148 Aurelien Bouhon   00:16:32 +00:02:07 00:02:51 23rd= 00:02:10 9th= 00:03:19 14th 00:02:21 15th 00:02:24 12th= 00:03:27 10th=
13th 261 Sam Malfliet   00:16:33 +00:02:08 00:02:37 7th= 00:02:15 15th= 00:03:26 21st 00:02:23 17th= 00:02:24 12th= 00:03:28 13th=
14th= 53 Damour Grégory GBRC 00:16:50 +00:02:25 00:02:47 15th= 00:02:15 15th= 00:03:13 10th 00:02:25 20th 00:02:41 29th= 00:03:29 15th
14th= 70 Jeffry Goethals Jeffry Goethals 00:16:50 +00:02:25 00:02:50 21st= 00:02:19 20th 00:03:21 16th 00:02:23 17th= 00:02:27 16th= 00:03:30 16th
14th= 94 Meriodec Lux   00:16:50 +00:02:25 00:02:48 18th= 00:02:12 12th= 00:03:24 17th 00:02:29 24th= 00:02:24 12th= 00:03:33 17th
17th 39 Arnaud Meunier Gravity Bike Development 00:17:03 +00:02:38 00:02:46 13th= 00:02:30 45th= 00:03:25 18th= 00:02:17 11th= 00:02:27 16th= 00:03:38 20th
18th 227 Daniel Hartkopf   00:17:12 +00:02:47 00:02:54 30th= 00:02:17 17th 00:03:25 18th= 00:02:22 16th 00:02:47 38th= 00:03:27 10th=
19th= 105 Christophe Bortels   00:17:17 +00:02:52 00:02:51 23rd= 00:02:21 23rd= 00:03:32 27th= 00:02:23 17th= 00:02:31 20th 00:03:39 21st
19th= 212 Victorien Martin victorien martin 00:17:17 +00:02:52 00:02:52 25th= 00:02:22 26th 00:03:25 18th= 00:02:35 32nd 00:02:29 19th 00:03:34 18th=
21st 140 Christoff Van Driessche team Funride 00:17:28 +00:03:03 00:02:56 33rd= 00:02:25 34th= 00:03:29 23rd= 00:02:32 28th 00:02:22 10th= 00:03:44 25th
22nd 71 Brisbois Loic team bang! 00:17:33 +00:03:08 00:02:52 25th= 00:02:20 21st= 00:03:20 15th 00:02:37 33rd 00:02:42 31st 00:03:42 23rd
23rd 136 Eric Muller Brankignols Team 00:17:45 +00:03:20 00:03:00 39th= 00:02:29 43rd= 00:03:29 23rd= 00:02:27 21st= 00:02:35 23rd= 00:03:45 26th=
24th 149 Michaël De Baerdemaeker Boven de wolken 00:17:46 +00:03:21 00:02:47 15th= 00:02:12 12th= 00:03:27 22nd 00:02:40 37th= 00:03:06 52nd 00:03:34 18th=
25th 190 Michael Denis Vc la pedale 00:17:50 +00:03:25 00:02:49 20th 00:02:18 18th= 00:03:34 30th 00:02:29 24th= 00:02:38 26th= 00:04:02 40th=
26th 99 Wim Vanderzanden G bikes enduro team 00:17:51 +00:03:26 00:02:47 15th= 00:02:20 21st= 00:03:31 26th 00:02:41 40th= 00:02:51 41st 00:03:41 22nd
27th 127 Damien Thibert Team Bang! 00:17:57 +00:03:32 00:02:57 35th 00:02:24 31st= 00:03:41 34th= 00:02:27 21st= 00:02:43 32nd= 00:03:45 26th=
28th 81 Frédéric Kaye Currywurst 00:17:59 +00:03:34 00:03:01 43rd= 00:02:21 23rd= 00:03:32 27th= 00:02:17 11th= 00:02:41 29th= 00:04:07 44th=
29th 168 Xavier Haveaux Bmb 00:18:02 +00:03:37 00:02:55 32nd 00:02:23 27th= 00:03:45 41st 00:02:27 21st= 00:02:45 35th= 00:03:47 31st
30th 239 Steven Gouwy   00:18:05 +00:03:40 00:02:54 30th= 00:02:24 31st= 00:03:39 31st 00:02:47 47th= 00:02:35 23rd= 00:03:46 29th=
31st= 98 Gerry Seyen G-bikes enduro crew 00:18:14 +00:03:49 00:02:56 33rd= 00:02:23 27th= 00:03:40 32nd= 00:02:41 40th= 00:02:28 18th 00:04:06 43rd
31st= 69 Cyrille Braham Team Belgium 00:18:14 +00:03:49 00:03:05 52nd 00:02:24 31st= 00:03:44 37th= 00:02:38 34th 00:02:33 22nd 00:03:50 33rd
33rd= 129 Samuel Verboven SantaWheels.be 00:18:33 +00:04:08 00:03:03 48th= 00:02:23 27th= 00:03:43 36th 00:02:31 27th 00:02:46 37th 00:04:07 44th=
33rd= 113 Danny Van de pol G-bikes enduro team 00:18:33 +00:04:08 00:03:02 45th= 00:02:25 34th= 00:03:44 37th= 00:02:33 29th 00:02:50 40th 00:03:59 39th
35th 170 Nick Wunderink We are Basta 00:18:34 +00:04:09 00:03:02 45th= 00:02:25 34th= 00:03:53 49th 00:02:44 43rd= 00:02:47 38th= 00:03:43 24th
36th 67 Nick Struyfs Bike Inn team 00:18:40 +00:04:15 00:03:00 39th= 00:02:30 45th= 00:03:41 34th= 00:02:45 45th= 00:02:52 42nd= 00:03:52 34th=
37th 72 Pieter De graaf MTB Solutions Enduro Team 00:18:42 +00:04:17 00:02:53 27th= 00:02:45 59th 00:03:33 29th 00:02:49 50th 00:02:56 45th= 00:03:46 29th=
38th 52 Marc Lammens Tojoles 00:18:45 +00:04:20 00:02:53 27th= 00:02:28 40th= 00:03:47 44th 00:02:34 30th= 00:02:56 45th= 00:04:07 44th=
39th 264 Maarten Cammaert WeRideTrails 00:18:47 +00:04:22 00:03:00 39th= 00:02:32 49th 00:03:46 42nd= 00:02:42 42nd 00:02:43 32nd= 00:04:04 42nd
40th 43 Davy Huygens Bike Inn 00:18:49 +00:04:24 00:02:39 10th= 00:02:21 23rd= 00:03:12 9th 00:02:34 30th= 00:04:11 67th 00:03:52 34th=
41st 126 Thomas Lommers Team bang! 00:18:53 +00:04:28 00:03:06 53rd 00:02:27 38th= 00:03:50 48th 00:02:45 45th= 00:03:00 48th= 00:03:45 26th=
42nd 80 Sebastiaan Staes swooth 00:18:59 +00:04:34 00:03:00 39th= 00:02:29 43rd= 00:03:55 50th= 00:02:40 37th= 00:03:00 48th= 00:03:55 36th
43rd 93 Jean-Christophe Fastrès Comité Régional Namur 00:19:00 +00:04:35 00:03:03 48th= 00:02:27 38th= 00:03:48 45th= 00:02:39 35th= 00:02:40 28th 00:04:23 51st
44th 183 David Esne Mutante Bikes 00:19:11 +00:04:46 00:03:49 72nd 00:02:28 40th= 00:03:48 45th= 00:02:30 26th 00:02:38 26th= 00:03:58 38th
45th 200 Alexandre Lacroix Currywurst 00:19:15 +00:04:50 00:03:03 48th= 00:02:30 45th= 00:03:40 32nd= 00:02:59 53rd 00:02:45 35th= 00:04:18 49th
46th 252 Jelle Soetewey   00:19:16 +00:04:51 00:02:53 27th= 00:02:30 45th= 00:04:08 59th= 00:02:40 37th= 00:02:43 32nd= 00:04:22 50th
47th 155 Juha Tant Lrwf 00:19:33 +00:05:08 00:03:01 43rd= 00:02:38 53rd 00:03:49 47th 00:02:48 49th 00:03:05 50th= 00:04:12 47th
48th 266 JJ Giling Work Hard Play Hard 00:19:37 +00:05:12 00:03:21 64th= 00:02:39 54th 00:03:46 42nd= 00:02:39 35th= 00:03:15 56th 00:03:57 37th
49th 194 Guido Schmetz Limburg biking 00:19:38 +00:05:13 00:02:59 37th= 00:02:35 51st= 00:03:56 52nd 00:02:44 43rd= 00:02:53 44th 00:04:31 54th
50th 233 Hendrik Vermeesch   00:19:44 +00:05:19 00:02:59 37th= 00:02:23 27th= 00:04:58 70th 00:02:50 51st 00:02:32 21st 00:04:02 40th=
51st 112 Glenn Marien G-bikes enduro team 00:19:55 +00:05:30 00:03:26 67th 00:02:26 37th 00:03:44 37th= 00:03:10 54th= 00:02:52 42nd= 00:04:17 48th
52nd 182 François Geoffrey Woodland 00:20:33 +00:06:08 00:03:18 60th= 00:02:47 62nd= 00:04:12 62nd 00:02:54 52nd 00:02:56 45th= 00:04:26 52nd
53rd 247 Julien Cigar   00:21:08 +00:06:43 00:03:02 45th= 00:03:01 69th= 00:04:09 61st 00:03:10 54th= 00:03:13 54th= 00:04:33 56th
54th 215 Maxime Dugast   00:21:33 +00:07:08 00:03:09 54th 00:02:34 50th 00:04:06 57th 00:03:17 58th 00:03:19 58th 00:05:08 63rd
