Stage Results for BEC #3 - Enduro de Banneux - 01-Jun-2019 - Provisional - Enduro - Stage 3

...return to index

Enduro - Stage 3

30km 1100m

Pos No. Name Team Class Time Behind
1st 1 Bart De Vocht Endurofabriek MElC 00:02:40  
2nd 6 Gilles Franck GT CANNONDALE Enduro Belgium MElC 00:02:45 +00:00:05
3rd= 2 Julien Soussigne Team Superbikers MElC 00:02:47 +00:00:07
3rd= 7 Olivier Bruwiere Endurofabriek MElC 00:02:47 +00:00:07
5th 4 Nicolas Daniels Superbikers MElC 00:02:53 +00:00:13
6th= 14 Nicolas Casteels Bang scott MM1C 00:02:54 +00:00:14
6th= 3 Justin Legros Teamsuperbikers MElC 00:02:54 +00:00:14
8th 10 Bastien Renard   MElC 00:02:55 +00:00:15
9th= 17 Tomas Couderé   MElC 00:02:56 +00:00:16
9th= 8 Kenny Verstrepen Swooth mtb team MM1C 00:02:56 +00:00:16
11th= 28 Pieterjan Kindermans   MElC 00:02:57 +00:00:17
11th= 13 Nicolas Mertz Vf Bike - Mondraker MElC 00:02:57 +00:00:17
13th= 16 Ben Pauwels   MM1C 00:02:58 +00:00:18
13th= 22 Tom Boonen Kona/Ardennes bike MJuC 00:02:58 +00:00:18
13th= 12 Daniel Prijkel Kona LTD Team MM1C 00:02:58 +00:00:18
16th= 19 Manu Warnet MTB-Solutions Enduro Team MJuC 00:02:59 +00:00:19
16th= 73 Arnaud Dubois Kenny-Pull In-Bike7-Brankignols MM1C 00:02:59 +00:00:19
18th 40 Titus Top   MElC 00:03:01 +00:00:21
19th 18 Maxime Legrand Legrand MJuC 00:03:02 +00:00:22
20th 26 Herman Hylkema Cube Modiform Team MM2C 00:03:03 +00:00:23
21st= 36 Job Bokmans Trailhunters.be MM1C 00:03:04 +00:00:24
21st= 64 Xavier Huez Superbikers MJuC 00:03:04 +00:00:24
23rd= 27 Nico Simon DCTEAM-BIKE MElC 00:03:07 +00:00:27
23rd= 15 Joris Langgartner   MM1C 00:03:07 +00:00:27
25th 51 Dylan Vervoort   MElC 00:03:08 +00:00:28
26th= 41 Colin Demarteau Ecole VTT Patric Maes MCaC 00:03:09 +00:00:29
26th= 133 Lenny Osborne Ecole VTT Patric Maes MCaC 00:03:09 +00:00:29
26th= 24 Benoit Compère Team Bang Scott MM2C 00:03:09 +00:00:29
26th= 34 Antoine Pirlot   MElC 00:03:09 +00:00:29
30th= 254 Robin Roelofs kona ltd team MElC 00:03:10 +00:00:30
30th= 35 Mick Van Heugten Cube Modiform Team MElC 00:03:10 +00:00:30
32nd= 38 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C 00:03:11 +00:00:31
32nd= 46 Bruno Evrard Alternative enduro team MM3C 00:03:11 +00:00:31
32nd= 23 Alexandre Scellier   MElC 00:03:11 +00:00:31
32nd= 25 Xavier Bodeux Alternative Enduro Team MM2C 00:03:11 +00:00:31
32nd= 158 Alexandre Beaucourt yodabikes metz MElC 00:03:11 +00:00:31
32nd= 75 Michaël Vliegen Pew Pew Enduro Crew MM1C 00:03:11 +00:00:31
38th= 43 Davy Huygens Bike Inn MM1C 00:03:12 +00:00:32
38th= 20 Jonas Demuylder Wonko Racing MElC 00:03:12 +00:00:32
40th= 53 Damour Grégory GBRC MM1C 00:03:13 +00:00:33
40th= 214 Django Buijs   MElC 00:03:13 +00:00:33
40th= 54 Olivier Thône Alternative enduro team MElC 00:03:13 +00:00:33
40th= 60 Thibaut Rosmant DCTEAM-BIKE MElC 00:03:13 +00:00:33
44th= 21 Maxime Lichtken Team superbikers MElC 00:03:14 +00:00:34
44th= 83 Sébastien Verbist   MElC 00:03:14 +00:00:34
44th= 42 Alexis Roukens Bc crew MJuC 00:03:14 +00:00:34
44th= 44 Arthur Moray Alternative enduro team MCaC 00:03:14 +00:00:34
44th= 33 Philippe Hebert Balatre Crew MM1C 00:03:14 +00:00:34
44th= 49 Géraud Heine Superbikers MCaC 00:03:14 +00:00:34
44th= 59 Clement Malevez Team Superbikers MJuC 00:03:14 +00:00:34
44th= 74 Valentin Feront   MElC 00:03:14 +00:00:34
52nd= 56 Louis Daniel Tojoles MM1C 00:03:16 +00:00:36
52nd= 58 Gilles Scholtes ecole vtt Patric Maes MJuC 00:03:16 +00:00:36
52nd= 32 Nicolas Delmelle Gravity Bike Development MM1C 00:03:16 +00:00:36
52nd= 156 Basile Bamps yetiluxtribe MElC 00:03:16 +00:00:36
56th 57 Sander De Mul Waasland MTB team MCaC 00:03:17 +00:00:37
57th= 143 Bert Colenbier BBC (Broken Bicycle Club) MElC 00:03:18 +00:00:38
57th= 47 Philippe Gresse   MM2C 00:03:18 +00:00:38
57th= 45 Vincent Moray Alternative enduro team MM2C 00:03:18 +00:00:38
60th= 37 Quentin Stepien Team Bang MElC 00:03:19 +00:00:39
60th= 148 Aurelien Bouhon   MM1C 00:03:19 +00:00:39
60th= 50 Koen Zanders MTB-Solutions Enduro Team MElC 00:03:19 +00:00:39
63rd= 88 Julien Germay Discovery MM2C 00:03:20 +00:00:40
63rd= 71 Brisbois Loic team bang! MM1C 00:03:20 +00:00:40
65th= 118 Jarno Mensaert Team Superbikers MJuC 00:03:21 +00:00:41
65th= 77 Steve Rodriguez Alvarez DC TEAM MM2C 00:03:21 +00:00:41
65th= 111 Yntse Pockelé G-Bikes Enduro team MJuC 00:03:21 +00:00:41
65th= 70 Jeffry Goethals Jeffry Goethals MM1C 00:03:21 +00:00:41
69th 132 Quentin Mestrez   MCaC 00:03:22 +00:00:42
70th 55 Antoine Malary   MJuC 00:03:23 +00:00:43
71st= 94 Meriodec Lux   MM1C 00:03:24 +00:00:44
71st= 9 Jacques Evrard Alternative enduro team MJuC 00:03:24 +00:00:44
73rd= 227 Daniel Hartkopf   MM1C 00:03:25 +00:00:45
73rd= 39 Arnaud Meunier Gravity Bike Development MM1C 00:03:25 +00:00:45
73rd= 197 William Champluvier Bc crew MJuC 00:03:25 +00:00:45
73rd= 212 Victorien Martin victorien martin MM1C 00:03:25 +00:00:45
77th= 229 Arnaud Lefèvre   MElC 00:03:26 +00:00:46
77th= 261 Sam Malfliet   MM1C 00:03:26 +00:00:46
77th= 121 Tom Desautez GBRC MCaC 00:03:26 +00:00:46
80th= 79 Vincent Michot VJM team MM2C 00:03:27 +00:00:47
80th= 149 Michaël De Baerdemaeker Boven de wolken MM1C 00:03:27 +00:00:47
82nd= 136 Eric Muller Brankignols Team MM1C 00:03:29 +00:00:49
82nd= 140 Christoff Van Driessche team Funride MM1C 00:03:29 +00:00:49
84th= 123 Nicolas SEBBE GBRC MElC 00:03:30 +00:00:50
84th= 201 Remco Hertog districtboyz MElC 00:03:30 +00:00:50
84th= 100 Romain Leonard rdmc bike trial aywaille MJuC 00:03:30 +00:00:50
84th= 48 Philippe Soudon   MM1C 00:03:30 +00:00:50
88th= 142 Jonas Boone BBC (Broken Bicycle Club) MElC 00:03:31 +00:00:51
88th= 185 Gauvain Deridder   MCaC 00:03:31 +00:00:51
88th= 99 Wim Vanderzanden G bikes enduro team MM1C 00:03:31 +00:00:51
91st= 105 Christophe Bortels   MM1C 00:03:32 +00:00:52
91st= 141 Svenn Schoolmeester BBC MM2C 00:03:32 +00:00:52
91st= 81 Frédéric Kaye Currywurst MM1C 00:03:32 +00:00:52
94th= 238 Jasper Pareyn   MElC 00:03:33 +00:00:53
94th= 219 Axel Degive   MElC 00:03:33 +00:00:53
94th= 61 Julien Schyns The Real Deal MElC 00:03:33 +00:00:53
94th= 72 Pieter De graaf MTB Solutions Enduro Team MM1C 00:03:33 +00:00:53
98th= 190 Michael Denis Vc la pedale MM1C 00:03:34 +00:00:54
98th= 135 Sacha Luna Ecole VTT Patric Maes MJuC 00:03:34 +00:00:54
100th= 76 Wouter Hertsens waaslandmtbschool MM2C 00:03:35 +00:00:55
100th= 108 Maxime Brusselle WaaslandMtbSchool MJuC 00:03:35 +00:00:55
102nd= 241 Tom Lambrechts WeRideTrails MM2C 00:03:36 +00:00:56
102nd= 116 Jean-Sébastien Debois Superbikers MM2C 00:03:36 +00:00:56
102nd= 5 Jonas Debois Superbikers MJuC 00:03:36 +00:00:56
102nd= 222 Victor Leclercq   MElC 00:03:36 +00:00:56
106th= 176 Laurens Maes WaaslandMTBschool MJuC 00:03:37 +00:00:57
106th= 267 Nicolas Choisier Tojoles MM2C 00:03:37 +00:00:57
108th= 92 Xavier Wery Tojoles MM2C 00:03:38 +00:00:58
108th= 131 Lucas Samovitch Ecole VTT Patric Maes MJuC 00:03:38 +00:00:58
108th= 226 Thomas Mobers   MJuC 00:03:38 +00:00:58
108th= 139 Valentin Destexhe   MJuC 00:03:38 +00:00:58
112th= 137 Nicolas Schneiders Ecole VTT Patric Maes MJuC 00:03:39 +00:00:59
112th= 65 Jeroen Willemsen   MElC 00:03:39 +00:00:59
112th= 239 Steven Gouwy   MM1C 00:03:39 +00:00:59
115th= 86 Sébastien Ramlot SFS Gravity MM2C 00:03:40 +00:01:00
115th= 98 Gerry Seyen G-bikes enduro crew MM1C 00:03:40 +00:01:00
115th= 66 Len Westerbroek teamdistrict MJuC 00:03:40 +00:01:00
115th= 87 Jean-Yves Bertrand Tojoles MM2C 00:03:40 +00:01:00
115th= 200 Alexandre Lacroix Currywurst MM1C 00:03:40 +00:01:00
120th= 189 Robert Bastin   MM3C 00:03:41 +00:01:01
120th= 127 Damien Thibert Team Bang! MM1C 00:03:41 +00:01:01
120th= 67 Nick Struyfs Bike Inn team MM1C 00:03:41 +00:01:01
120th= 204 Detlef Wagner Kittelschorz Racing MM2C 00:03:41 +00:01:01
120th= 150 Jérémie Chintinne Superbikers MElC 00:03:41 +00:01:01
120th= 84 Boonen Stéphane Ardennes Bike Spa MM2C 00:03:41 +00:01:01
126th= 172 Daan Cramer We are Basta MM2C 00:03:42 +00:01:02
126th= 263 Chris Jones   MElC 00:03:42 +00:01:02
126th= 62 Caroline Soussigne Team Superbikers WWoC 00:03:42 +00:01:02
129th= 223 Nathan Scheppers   MElC 00:03:43 +00:01:03
129th= 103 Kristien Nelen G bikes enduro team WWoC 00:03:43 +00:01:03
129th= 129 Samuel Verboven SantaWheels.be MM1C 00:03:43 +00:01:03
132nd= 187 Maximilien Delville   MM2C 00:03:44 +00:01:04
132nd= 112 Glenn Marien G-bikes enduro team MM1C 00:03:44 +00:01:04
132nd= 113 Danny Van de pol G-bikes enduro team MM1C 00:03:44 +00:01:04
132nd= 69 Cyrille Braham Team Belgium MM1C 00:03:44 +00:01:04
132nd= 244 Nick Nijsmans   MM1C 00:03:44 +00:01:04
137th= 151 Alexandre Ancelin vitaneuf MM2C 00:03:45 +00:01:05
137th= 168 Xavier Haveaux Bmb MM1C 00:03:45 +00:01:05
139th= 107 Geoffrey Breulet cacrew MElC 00:03:46 +00:01:06
139th= 264 Maarten Cammaert WeRideTrails MM1C 00:03:46 +00:01:06
139th= 266 JJ Giling Work Hard Play Hard MM1C 00:03:46 +00:01:06
142nd= 52 Marc Lammens Tojoles MM1C 00:03:47 +00:01:07
142nd= 199 Horacio Lyon Ciclopatas MM2C 00:03:47 +00:01:07
144th= 93 Jean-Christophe Fastrès Comité Régional Namur MM1C 00:03:48 +00:01:08
144th= 183 David Esne Mutante Bikes MM1C 00:03:48 +00:01:08
146th 155 Juha Tant Lrwf MM1C 00:03:49 +00:01:09
147th= 125 Alain Lawarree Team bang MM3C 00:03:50 +00:01:10
147th= 164 Sander De Tandt ITT MJuC 00:03:50 +00:01:10
147th= 126 Thomas Lommers Team bang! MM1C 00:03:50 +00:01:10
147th= 128 Hugues Marlet Bang MElC 00:03:50 +00:01:10
147th= 177 Rune Hertsens SwoothMTBTEam MCaC 00:03:50 +00:01:10
147th= 171 Michel Bergsteyn We are Basta MM2C 00:03:50 +00:01:10
147th= 175 Guust Plasschaert mtb clinics MCaC 00:03:50 +00:01:10
154th= 242 Kees-Jan Vaan Dongen   MM2C 00:03:51 +00:01:11
154th= 78 Goessens Sébastien Mjtt MM2C 00:03:51 +00:01:11
156th 161 Avelino Kevin yodabikes Metz MElC 00:03:52 +00:01:12
157th= 255 Johan Verbraeken Pain & Pleasure MM3C 00:03:53 +00:01:13
157th= 170 Nick Wunderink We are Basta MM1C 00:03:53 +00:01:13
157th= 102 Camille Maes GT Wallonia WWoC 00:03:53 +00:01:13
157th= 145 Damien Devillers BDR MElC 00:03:53 +00:01:13
161st= 213 Laurent Bouchat   MElC 00:03:54 +00:01:14
161st= 245 Xander Bronkhorst   MElC 00:03:54 +00:01:14
163rd= 235 John Cookson fahrvergnügen MM2C 00:03:55 +00:01:15
163rd= 144 Stefaan Buffel Broken Bicycle Team MM2C 00:03:55 +00:01:15
163rd= 80 Sebastiaan Staes swooth MM1C 00:03:55 +00:01:15
163rd= 251 Nick Daems   MM1C 00:03:55 +00:01:15
167th= 165 Pascal De Tandt ITT MM2C 00:03:56 +00:01:16
167th= 194 Guido Schmetz Limburg biking MM1C 00:03:56 +00:01:16
169th 240 Lander Frederix   MJuC 00:03:57 +00:01:17
170th 230 François Schoonbroodt   MElC 00:03:59 +00:01:19
171st= 195 Ritchie Van Haaren Limburg Biking MM1C 00:04:00 +00:01:20
171st= 236 Antoine Fyon   MM1C 00:04:00 +00:01:20
173rd= 97 Yves Jacquet EAT MM3C 00:04:01 +00:01:21
173rd= 192 Yannick Delbrouck   MM2C 00:04:01 +00:01:21
175th 179 Gary Gaspard BOGARO Racing Team MM1C 00:04:03 +00:01:23
176th 205 Nicky Gryson Loose Riders West-Flanders MM1C 00:04:04 +00:01:24
177th= 89 Jean-francois Gennotte Tojoles MM2C 00:04:05 +00:01:25
177th= 253 Nathanaël Claude LIÈGE MCaC 00:04:05 +00:01:25
179th= 215 Maxime Dugast   MM1C 00:04:06 +00:01:26
179th= 147 Benjamin Noël BDR MElC 00:04:06 +00:01:26
181st= 220 Paul-Henri Froidmont   MElC 00:04:07 +00:01:27
181st= 218 Jerome De Greif   MM1C 00:04:07 +00:01:27
183rd= 252 Jelle Soetewey   MM1C 00:04:08 +00:01:28
183rd= 124 Jerome Beaurain Gbrc MM1C 00:04:08 +00:01:28
185th 247 Julien Cigar   MM1C 00:04:09 +00:01:29
186th 162 Denis Bellefontaine Team Bang MM2C 00:04:11 +00:01:31
187th 182 François Geoffrey Woodland MM1C 00:04:12 +00:01:32
188th= 173 Bram van Boekkolt   MM1C 00:04:13 +00:01:33
188th= 237 Yugo Fukai Freeryder MM1C 00:04:13 +00:01:33
188th= 198 Andreas Arimont Bogaro Racing Team MM1C 00:04:13 +00:01:33
191st= 188 Plasman Pierre   MM2C 00:04:15 +00:01:35
191st= 146 Damien Steinier BDR MM1C 00:04:15 +00:01:35
191st= 90 Julien Geradin Tojoles MM2C 00:04:15 +00:01:35
194th 82 Corentin Paquet Currywurst MM1C 00:04:16 +00:01:36
195th 152 Destraix Christophe vitaneuf MM2C 00:04:22 +00:01:42
196th 181 Christophe Gerard Woodland MM2C 00:04:23 +00:01:43
197th 104 Marie-eve Rebts   WWoC 00:04:24 +00:01:44
198th 270 Wouter Salden   MCaC 00:04:26 +00:01:46
199th 249 Paul Mathot   MM2C 00:04:27 +00:01:47
200th= 166 Gaëtan Varlet BMB MElC 00:04:30 +00:01:50
200th= 180 Anthony Bodelet RedBikers MElC 00:04:30 +00:01:50
202nd 258 Baptiste Wawrzyniak   MElC 00:04:31 +00:01:51
203rd 269 Nils Bünger   MElC 00:04:34 +00:01:54
204th= 248 Stefan Veldman   MElC 00:04:39 +00:01:59
204th= 209 Rinus De Veth Trailz043 MM3C 00:04:39 +00:01:59
206th 191 Jérémy Pinera   MM1C 00:04:42 +00:02:02
207th 268 Bas Hurenkamp We are Basta MM2C 00:04:48 +00:02:08
208th= 259 Timothee Wawrzyniak   MM1C 00:04:49 +00:02:09
208th= 122 Marchois Clément GBRC MElC 00:04:49 +00:02:09
208th= 186 Charles Louis   MCaC 00:04:49 +00:02:09
211th 233 Hendrik Vermeesch   MM1C 00:04:58 +00:02:18
212th 260 Ruud Wilting Single Track Limburg MM3C 00:05:00 +00:02:20
213th 217 Christophe Charlier   MM2C 00:05:01 +00:02:21
214th 174 Marco Schepens We are Basta MM2C 00:05:10 +00:02:30
215th 202 Yves Didier EnduroDuro MM1C 00:05:18 +00:02:38
216th 157 Marvin Klein yetiluxtribe MM1C 00:05:21 +00:02:41
217th 106 Juliette Decker yodabikes metz WWoC 00:05:27 +00:02:47
218th= 232 Thomas Colson   MM1C 00:05:31 +00:02:51
218th= 207 Houben Eric MOVEment MM2C 00:05:31 +00:02:51
220th 163 Cyro Rogier Metelerkamp Cappenberg Peppie & Kokkie MM2C 00:05:39 +00:02:59
221st 31 Christophe Demuylder   MM2C 00:05:44 +00:03:04
222nd 211 Tjeerd Govaert Vasa Sport MM2C 00:06:18 +00:03:38
223rd 134 Gilles Balin   MElC 00:08:43 +00:06:03