Stage Results for BEC #3 - Enduro de Banneux - 01-Jun-2019 - Provisional - Enduro - Stage 1

...return to index

Enduro - Stage 1

30km 1100m

Pos No. Name Team Class Time Behind
1st 6 Gilles Franck GT CANNONDALE Enduro Belgium MElC 00:02:19  
2nd= 7 Olivier Bruwiere Endurofabriek MElC 00:02:23 +00:00:04
2nd= 1 Bart De Vocht Endurofabriek MElC 00:02:23 +00:00:04
4th= 3 Justin Legros Teamsuperbikers MElC 00:02:26 +00:00:07
4th= 2 Julien Soussigne Team Superbikers MElC 00:02:26 +00:00:07
6th= 4 Nicolas Daniels Superbikers MElC 00:02:28 +00:00:09
6th= 5 Jonas Debois Superbikers MJuC 00:02:28 +00:00:09
8th= 19 Manu Warnet MTB-Solutions Enduro Team MJuC 00:02:29 +00:00:10
8th= 16 Ben Pauwels   MM1C 00:02:29 +00:00:10
10th 17 Tomas Couderé   MElC 00:02:30 +00:00:11
11th= 14 Nicolas Casteels Bang scott MM1C 00:02:31 +00:00:12
11th= 158 Alexandre Beaucourt yodabikes metz MElC 00:02:31 +00:00:12
11th= 254 Robin Roelofs kona ltd team MElC 00:02:31 +00:00:12
14th= 214 Django Buijs   MElC 00:02:32 +00:00:13
14th= 75 Michaël Vliegen Pew Pew Enduro Crew MM1C 00:02:32 +00:00:13
14th= 21 Maxime Lichtken Team superbikers MElC 00:02:32 +00:00:13
14th= 12 Daniel Prijkel Kona LTD Team MM1C 00:02:32 +00:00:13
18th= 74 Valentin Feront   MElC 00:02:33 +00:00:14
18th= 13 Nicolas Mertz Vf Bike - Mondraker MElC 00:02:33 +00:00:14
20th= 32 Nicolas Delmelle Gravity Bike Development MM1C 00:02:34 +00:00:15
20th= 28 Pieterjan Kindermans   MElC 00:02:34 +00:00:15
20th= 22 Tom Boonen Kona/Ardennes bike MJuC 00:02:34 +00:00:15
20th= 40 Titus Top   MElC 00:02:34 +00:00:15
20th= 73 Arnaud Dubois Kenny-Pull In-Bike7-Brankignols MM1C 00:02:34 +00:00:15
25th= 34 Antoine Pirlot   MElC 00:02:35 +00:00:16
25th= 18 Maxime Legrand Legrand MJuC 00:02:35 +00:00:16
27th= 51 Dylan Vervoort   MElC 00:02:36 +00:00:17
27th= 41 Colin Demarteau Ecole VTT Patric Maes MCaC 00:02:36 +00:00:17
29th= 25 Xavier Bodeux Alternative Enduro Team MM2C 00:02:37 +00:00:18
29th= 261 Sam Malfliet   MM1C 00:02:37 +00:00:18
29th= 10 Bastien Renard   MElC 00:02:37 +00:00:18
29th= 8 Kenny Verstrepen Swooth mtb team MM1C 00:02:37 +00:00:18
29th= 33 Philippe Hebert Balatre Crew MM1C 00:02:37 +00:00:18
34th 38 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C 00:02:38 +00:00:19
35th= 15 Joris Langgartner   MM1C 00:02:39 +00:00:20
35th= 133 Lenny Osborne Ecole VTT Patric Maes MCaC 00:02:39 +00:00:20
35th= 43 Davy Huygens Bike Inn MM1C 00:02:39 +00:00:20
35th= 26 Herman Hylkema Cube Modiform Team MM2C 00:02:39 +00:00:20
35th= 36 Job Bokmans Trailhunters.be MM1C 00:02:39 +00:00:20
40th= 37 Quentin Stepien Team Bang MElC 00:02:40 +00:00:21
40th= 161 Avelino Kevin yodabikes Metz MElC 00:02:40 +00:00:21
40th= 23 Alexandre Scellier   MElC 00:02:40 +00:00:21
40th= 49 Géraud Heine Superbikers MCaC 00:02:40 +00:00:21
40th= 27 Nico Simon DCTEAM-BIKE MElC 00:02:40 +00:00:21
45th 64 Xavier Huez Superbikers MJuC 00:02:41 +00:00:22
46th= 59 Clement Malevez Team Superbikers MJuC 00:02:42 +00:00:23
46th= 35 Mick Van Heugten Cube Modiform Team MElC 00:02:42 +00:00:23
46th= 24 Benoit Compère Team Bang Scott MM2C 00:02:42 +00:00:23
49th= 9 Jacques Evrard Alternative enduro team MJuC 00:02:43 +00:00:24
49th= 88 Julien Germay Discovery MM2C 00:02:43 +00:00:24
49th= 42 Alexis Roukens Bc crew MJuC 00:02:43 +00:00:24
49th= 185 Gauvain Deridder   MCaC 00:02:43 +00:00:24
49th= 211 Tjeerd Govaert Vasa Sport MM2C 00:02:43 +00:00:24
54th= 118 Jarno Mensaert Team Superbikers MJuC 00:02:44 +00:00:25
54th= 58 Gilles Scholtes ecole vtt Patric Maes MJuC 00:02:44 +00:00:25
54th= 156 Basile Bamps yetiluxtribe MElC 00:02:44 +00:00:25
57th= 54 Olivier Thône Alternative enduro team MElC 00:02:45 +00:00:26
57th= 229 Arnaud Lefèvre   MElC 00:02:45 +00:00:26
57th= 20 Jonas Demuylder Wonko Racing MElC 00:02:45 +00:00:26
60th= 143 Bert Colenbier BBC (Broken Bicycle Club) MElC 00:02:46 +00:00:27
60th= 60 Thibaut Rosmant DCTEAM-BIKE MElC 00:02:46 +00:00:27
60th= 39 Arnaud Meunier Gravity Bike Development MM1C 00:02:46 +00:00:27
60th= 251 Nick Daems   MM1C 00:02:46 +00:00:27
64th= 57 Sander De Mul Waasland MTB team MCaC 00:02:47 +00:00:28
64th= 149 Michaël De Baerdemaeker Boven de wolken MM1C 00:02:47 +00:00:28
64th= 79 Vincent Michot VJM team MM2C 00:02:47 +00:00:28
64th= 99 Wim Vanderzanden G bikes enduro team MM1C 00:02:47 +00:00:28
64th= 53 Damour Grégory GBRC MM1C 00:02:47 +00:00:28
64th= 132 Quentin Mestrez   MCaC 00:02:47 +00:00:28
64th= 47 Philippe Gresse   MM2C 00:02:47 +00:00:28
64th= 83 Sébastien Verbist   MElC 00:02:47 +00:00:28
72nd= 123 Nicolas SEBBE GBRC MElC 00:02:48 +00:00:29
72nd= 94 Meriodec Lux   MM1C 00:02:48 +00:00:29
72nd= 199 Horacio Lyon Ciclopatas MM2C 00:02:48 +00:00:29
72nd= 48 Philippe Soudon   MM1C 00:02:48 +00:00:29
72nd= 151 Alexandre Ancelin vitaneuf MM2C 00:02:48 +00:00:29
72nd= 50 Koen Zanders MTB-Solutions Enduro Team MElC 00:02:48 +00:00:29
72nd= 55 Antoine Malary   MJuC 00:02:48 +00:00:29
79th= 44 Arthur Moray Alternative enduro team MCaC 00:02:49 +00:00:30
79th= 223 Nathan Scheppers   MElC 00:02:49 +00:00:30
79th= 190 Michael Denis Vc la pedale MM1C 00:02:49 +00:00:30
79th= 46 Bruno Evrard Alternative enduro team MM3C 00:02:49 +00:00:30
79th= 45 Vincent Moray Alternative enduro team MM2C 00:02:49 +00:00:30
79th= 131 Lucas Samovitch Ecole VTT Patric Maes MJuC 00:02:49 +00:00:30
79th= 116 Jean-Sébastien Debois Superbikers MM2C 00:02:49 +00:00:30
86th= 70 Jeffry Goethals Jeffry Goethals MM1C 00:02:50 +00:00:31
86th= 121 Tom Desautez GBRC MCaC 00:02:50 +00:00:31
86th= 90 Julien Geradin Tojoles MM2C 00:02:50 +00:00:31
86th= 56 Louis Daniel Tojoles MM1C 00:02:50 +00:00:31
86th= 241 Tom Lambrechts WeRideTrails MM2C 00:02:50 +00:00:31
91st= 135 Sacha Luna Ecole VTT Patric Maes MJuC 00:02:51 +00:00:32
91st= 222 Victor Leclercq   MElC 00:02:51 +00:00:32
91st= 148 Aurelien Bouhon   MM1C 00:02:51 +00:00:32
91st= 240 Lander Frederix   MJuC 00:02:51 +00:00:32
91st= 77 Steve Rodriguez Alvarez DC TEAM MM2C 00:02:51 +00:00:32
91st= 105 Christophe Bortels   MM1C 00:02:51 +00:00:32
91st= 201 Remco Hertog districtboyz MElC 00:02:51 +00:00:32
91st= 111 Yntse Pockelé G-Bikes Enduro team MJuC 00:02:51 +00:00:32
99th= 212 Victorien Martin victorien martin MM1C 00:02:52 +00:00:33
99th= 226 Thomas Mobers   MJuC 00:02:52 +00:00:33
99th= 71 Brisbois Loic team bang! MM1C 00:02:52 +00:00:33
99th= 76 Wouter Hertsens waaslandmtbschool MM2C 00:02:52 +00:00:33
103rd= 66 Len Westerbroek teamdistrict MJuC 00:02:53 +00:00:34
103rd= 72 Pieter De graaf MTB Solutions Enduro Team MM1C 00:02:53 +00:00:34
103rd= 245 Xander Bronkhorst   MElC 00:02:53 +00:00:34
103rd= 252 Jelle Soetewey   MM1C 00:02:53 +00:00:34
103rd= 52 Marc Lammens Tojoles MM1C 00:02:53 +00:00:34
103rd= 100 Romain Leonard rdmc bike trial aywaille MJuC 00:02:53 +00:00:34
109th= 227 Daniel Hartkopf   MM1C 00:02:54 +00:00:35
109th= 137 Nicolas Schneiders Ecole VTT Patric Maes MJuC 00:02:54 +00:00:35
109th= 263 Chris Jones   MElC 00:02:54 +00:00:35
109th= 65 Jeroen Willemsen   MElC 00:02:54 +00:00:35
109th= 144 Stefaan Buffel Broken Bicycle Team MM2C 00:02:54 +00:00:35
109th= 239 Steven Gouwy   MM1C 00:02:54 +00:00:35
115th= 197 William Champluvier Bc crew MJuC 00:02:55 +00:00:36
115th= 150 Jérémie Chintinne Superbikers MElC 00:02:55 +00:00:36
115th= 168 Xavier Haveaux Bmb MM1C 00:02:55 +00:00:36
118th= 177 Rune Hertsens SwoothMTBTEam MCaC 00:02:56 +00:00:37
118th= 175 Guust Plasschaert mtb clinics MCaC 00:02:56 +00:00:37
118th= 108 Maxime Brusselle WaaslandMtbSchool MJuC 00:02:56 +00:00:37
118th= 61 Julien Schyns The Real Deal MElC 00:02:56 +00:00:37
118th= 141 Svenn Schoolmeester BBC MM2C 00:02:56 +00:00:37
118th= 87 Jean-Yves Bertrand Tojoles MM2C 00:02:56 +00:00:37
118th= 98 Gerry Seyen G-bikes enduro crew MM1C 00:02:56 +00:00:37
118th= 140 Christoff Van Driessche team Funride MM1C 00:02:56 +00:00:37
126th= 127 Damien Thibert Team Bang! MM1C 00:02:57 +00:00:38
126th= 102 Camille Maes GT Wallonia WWoC 00:02:57 +00:00:38
126th= 128 Hugues Marlet Bang MElC 00:02:57 +00:00:38
126th= 139 Valentin Destexhe   MJuC 00:02:57 +00:00:38
130th= 145 Damien Devillers BDR MElC 00:02:58 +00:00:39
130th= 244 Nick Nijsmans   MM1C 00:02:58 +00:00:39
130th= 255 Johan Verbraeken Pain & Pleasure MM3C 00:02:58 +00:00:39
130th= 86 Sébastien Ramlot SFS Gravity MM2C 00:02:58 +00:00:39
130th= 164 Sander De Tandt ITT MJuC 00:02:58 +00:00:39
135th= 194 Guido Schmetz Limburg biking MM1C 00:02:59 +00:00:40
135th= 233 Hendrik Vermeesch   MM1C 00:02:59 +00:00:40
135th= 268 Bas Hurenkamp We are Basta MM2C 00:02:59 +00:00:40
135th= 219 Axel Degive   MElC 00:02:59 +00:00:40
139th= 187 Maximilien Delville   MM2C 00:03:00 +00:00:41
139th= 62 Caroline Soussigne Team Superbikers WWoC 00:03:00 +00:00:41
139th= 136 Eric Muller Brankignols Team MM1C 00:03:00 +00:00:41
139th= 67 Nick Struyfs Bike Inn team MM1C 00:03:00 +00:00:41
139th= 80 Sebastiaan Staes swooth MM1C 00:03:00 +00:00:41
139th= 264 Maarten Cammaert WeRideTrails MM1C 00:03:00 +00:00:41
145th= 81 Frédéric Kaye Currywurst MM1C 00:03:01 +00:00:42
145th= 238 Jasper Pareyn   MElC 00:03:01 +00:00:42
145th= 155 Juha Tant Lrwf MM1C 00:03:01 +00:00:42
148th= 113 Danny Van de pol G-bikes enduro team MM1C 00:03:02 +00:00:43
148th= 242 Kees-Jan Vaan Dongen   MM2C 00:03:02 +00:00:43
148th= 89 Jean-francois Gennotte Tojoles MM2C 00:03:02 +00:00:43
148th= 247 Julien Cigar   MM1C 00:03:02 +00:00:43
148th= 162 Denis Bellefontaine Team Bang MM2C 00:03:02 +00:00:43
148th= 103 Kristien Nelen G bikes enduro team WWoC 00:03:02 +00:00:43
148th= 170 Nick Wunderink We are Basta MM1C 00:03:02 +00:00:43
155th= 200 Alexandre Lacroix Currywurst MM1C 00:03:03 +00:00:44
155th= 129 Samuel Verboven SantaWheels.be MM1C 00:03:03 +00:00:44
155th= 171 Michel Bergsteyn We are Basta MM2C 00:03:03 +00:00:44
155th= 93 Jean-Christophe Fastrès Comité Régional Namur MM1C 00:03:03 +00:00:44
159th= 195 Ritchie Van Haaren Limburg Biking MM1C 00:03:04 +00:00:45
159th= 189 Robert Bastin   MM3C 00:03:04 +00:00:45
159th= 249 Paul Mathot   MM2C 00:03:04 +00:00:45
159th= 142 Jonas Boone BBC (Broken Bicycle Club) MElC 00:03:04 +00:00:45
159th= 176 Laurens Maes WaaslandMTBschool MJuC 00:03:04 +00:00:45
159th= 92 Xavier Wery Tojoles MM2C 00:03:04 +00:00:45
159th= 235 John Cookson fahrvergnügen MM2C 00:03:04 +00:00:45
166th= 253 Nathanaël Claude LIÈGE MCaC 00:03:05 +00:00:46
166th= 147 Benjamin Noël BDR MElC 00:03:05 +00:00:46
166th= 192 Yannick Delbrouck   MM2C 00:03:05 +00:00:46
166th= 69 Cyrille Braham Team Belgium MM1C 00:03:05 +00:00:46
166th= 220 Paul-Henri Froidmont   MElC 00:03:05 +00:00:46
171st= 106 Juliette Decker yodabikes metz WWoC 00:03:06 +00:00:47
171st= 172 Daan Cramer We are Basta MM2C 00:03:06 +00:00:47
171st= 125 Alain Lawarree Team bang MM3C 00:03:06 +00:00:47
171st= 126 Thomas Lommers Team bang! MM1C 00:03:06 +00:00:47
171st= 165 Pascal De Tandt ITT MM2C 00:03:06 +00:00:47
176th= 107 Geoffrey Breulet cacrew MElC 00:03:07 +00:00:48
176th= 97 Yves Jacquet EAT MM3C 00:03:07 +00:00:48
178th= 204 Detlef Wagner Kittelschorz Racing MM2C 00:03:08 +00:00:49
178th= 78 Goessens Sébastien Mjtt MM2C 00:03:08 +00:00:49
180th 215 Maxime Dugast   MM1C 00:03:09 +00:00:50
181st= 186 Charles Louis   MCaC 00:03:11 +00:00:52
181st= 267 Nicolas Choisier Tojoles MM2C 00:03:11 +00:00:52
181st= 180 Anthony Bodelet RedBikers MElC 00:03:11 +00:00:52
184th= 218 Jerome De Greif   MM1C 00:03:12 +00:00:53
184th= 230 François Schoonbroodt   MElC 00:03:12 +00:00:53
184th= 124 Jerome Beaurain Gbrc MM1C 00:03:12 +00:00:53
187th 213 Laurent Bouchat   MElC 00:03:13 +00:00:54
188th= 152 Destraix Christophe vitaneuf MM2C 00:03:15 +00:00:56
188th= 236 Antoine Fyon   MM1C 00:03:15 +00:00:56
188th= 205 Nicky Gryson Loose Riders West-Flanders MM1C 00:03:15 +00:00:56
191st 207 Houben Eric MOVEment MM2C 00:03:16 +00:00:57
192nd= 31 Christophe Demuylder   MM2C 00:03:17 +00:00:58
192nd= 173 Bram van Boekkolt   MM1C 00:03:17 +00:00:58
194th= 269 Nils Bünger   MElC 00:03:18 +00:00:59
194th= 84 Boonen Stéphane Ardennes Bike Spa MM2C 00:03:18 +00:00:59
194th= 182 François Geoffrey Woodland MM1C 00:03:18 +00:00:59
194th= 122 Marchois Clément GBRC MElC 00:03:18 +00:00:59
194th= 237 Yugo Fukai Freeryder MM1C 00:03:18 +00:00:59
199th= 82 Corentin Paquet Currywurst MM1C 00:03:19 +00:01:00
199th= 179 Gary Gaspard BOGARO Racing Team MM1C 00:03:19 +00:01:00
201st 166 Gaëtan Varlet BMB MElC 00:03:20 +00:01:01
202nd= 146 Damien Steinier BDR MM1C 00:03:21 +00:01:02
202nd= 266 JJ Giling Work Hard Play Hard MM1C 00:03:21 +00:01:02
202nd= 270 Wouter Salden   MCaC 00:03:21 +00:01:02
205th= 157 Marvin Klein yetiluxtribe MM1C 00:03:22 +00:01:03
205th= 134 Gilles Balin   MElC 00:03:22 +00:01:03
207th 174 Marco Schepens We are Basta MM2C 00:03:24 +00:01:05
208th 188 Plasman Pierre   MM2C 00:03:25 +00:01:06
209th 112 Glenn Marien G-bikes enduro team MM1C 00:03:26 +00:01:07
210th 198 Andreas Arimont Bogaro Racing Team MM1C 00:03:27 +00:01:08
211th 163 Cyro Rogier Metelerkamp Cappenberg Peppie & Kokkie MM2C 00:03:29 +00:01:10
212th= 104 Marie-eve Rebts   WWoC 00:03:30 +00:01:11
212th= 181 Christophe Gerard Woodland MM2C 00:03:30 +00:01:11
214th 258 Baptiste Wawrzyniak   MElC 00:03:33 +00:01:14
215th 217 Christophe Charlier   MM2C 00:03:34 +00:01:15
216th 202 Yves Didier EnduroDuro MM1C 00:03:37 +00:01:18
217th 248 Stefan Veldman   MElC 00:03:39 +00:01:20
218th 209 Rinus De Veth Trailz043 MM3C 00:03:41 +00:01:22
219th 191 Jérémy Pinera   MM1C 00:03:42 +00:01:23
220th 260 Ruud Wilting Single Track Limburg MM3C 00:03:44 +00:01:25
221st 259 Timothee Wawrzyniak   MM1C 00:03:46 +00:01:27
222nd 183 David Esne Mutante Bikes MM1C 00:03:49 +00:01:30
223rd 232 Thomas Colson   MM1C 00:04:23 +00:02:04