Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019

Course Results

Enduro de la Lesse

Overall

30km 1100m

Pos No. Name Team Category Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
1st 7 Bart De Vocht Endurofabriek MElC MElC 00:19:03   00:01:57 2nd 00:02:17 3rd= 00:01:44 1st 00:02:52 1st 00:02:11 2nd 00:02:33 1st 00:02:41 1st 00:02:48 1st
2nd 1 Julien Soussigne Superbikers MElC MElC 00:19:22 +00:00:19 00:01:56 1st 00:02:12 1st 00:01:47 2nd 00:03:00 3rd 00:02:12 3rd= 00:02:38 3rd 00:02:46 3rd 00:02:51 2nd
3rd 8 Olivier Bruwiere Endurofabriek MElC MElC 00:19:26 +00:00:23 00:01:59 4th= 00:02:13 2nd 00:01:49 4th 00:02:58 2nd 00:02:10 1st 00:02:37 2nd 00:02:43 2nd 00:02:57 6th=
4th 3 Gilles Franck GT Cannondale Belgium MElC MElC 00:19:47 +00:00:44 00:01:59 4th= 00:02:22 11th= 00:01:48 3rd 00:03:01 4th 00:02:14 5th 00:02:40 4th 00:02:49 4th 00:02:54 3rd=
5th 32 Tom Denayer Team Superbikers MElC MElC 00:19:57 +00:00:54 00:01:58 3rd 00:02:17 3rd= 00:01:52 7th= 00:03:08 9th 00:02:12 3rd= 00:02:44 7th= 00:02:52 9th= 00:02:54 3rd=
6th 2 Nicolas Daniels Superbikers MElC MElC 00:20:12 +00:01:09 00:02:02 7th= 00:02:20 8th= 00:01:51 5th= 00:03:07 7th= 00:02:19 6th 00:02:43 5th= 00:02:52 9th= 00:02:58 8th=
7th 11 Justin Legros Super bikers - Mondraker MElC MElC 00:20:16 +00:01:13 00:02:00 6th 00:02:18 5th 00:01:54 14th= 00:03:03 5th 00:02:26 11th 00:02:44 7th= 00:02:51 6th= 00:03:00 13th=
8th 6 Jonas Debois Superbikers MJuC MJuC 00:20:20 +00:01:17 00:02:07 13th 00:02:21 10th 00:01:52 7th= 00:03:05 6th 00:02:24 10th 00:02:43 5th= 00:02:51 6th= 00:02:57 6th=
9th 9 Magis Johnny GT Wallonia enduro Team MElC MElC 00:20:26 +00:01:23 00:02:02 7th= 00:02:30 28th= 00:01:51 5th= 00:03:07 7th= 00:02:23 7th= 00:02:44 7th= 00:02:50 5th 00:02:59 12th
10th 4 Kenny Verstrepen Swooth mtb team MM1C MM1C 00:20:43 +00:01:40 00:02:10 15th= 00:02:19 6th= 00:01:55 17th= 00:03:11 12th 00:02:33 18th 00:02:48 10th= 00:02:51 6th= 00:02:56 5th
11th 15 Daniel Prijkel Kona LTD Team MM1C MM1C 00:20:44 +00:01:41 00:02:05 10th= 00:02:22 11th= 00:02:01 43rd= 00:03:10 10th= 00:02:23 7th= 00:02:48 10th= 00:02:53 11th 00:03:02 16th
12th 16 Jacques Evrard Alternative Enduro Team MJuC MJuC 00:21:05 +00:02:02 00:02:05 10th= 00:02:29 24th= 00:01:53 10th= 00:03:15 17th= 00:02:32 16th= 00:02:52 14th= 00:03:01 16th= 00:02:58 8th=
13th 121 Mathias Mouronval Team Reason MElC MElC 00:21:08 +00:02:05 00:02:03 9th 00:02:24 14th 00:01:53 10th= 00:03:15 17th= 00:02:31 13th= 00:02:53 17th= 00:03:11 33rd= 00:02:58 8th=
14th 13 Nicolas Mertz Vf Bike - Mondraker MElC MElC 00:21:12 +00:02:09 00:02:10 15th= 00:02:20 8th= 00:01:53 10th= 00:03:18 20th= 00:02:35 20th 00:02:53 17th= 00:02:59 14th 00:03:04 18th=
15th 12 Jean-François Krier Team Bang! MM1C MM1C 00:21:21 +00:02:18 00:02:16 34th= 00:02:27 19th= 00:01:54 14th= 00:03:14 15th= 00:02:28 12th 00:02:56 24th= 00:03:00 15th 00:03:06 22nd=
16th 21 Renard Bastien GT Wallonia MElC MElC 00:21:23 +00:02:20 00:02:11 18th= 00:02:27 19th= 00:01:56 23rd= 00:03:12 13th= 00:02:36 21st= 00:02:53 17th= 00:02:58 13th 00:03:10 40th=
17th= 25 Maxime Legrand   MJuC MJuC 00:21:24 +00:02:21 00:02:11 18th= 00:02:30 28th= 00:01:54 14th= 00:03:19 22nd= 00:02:31 13th= 00:02:52 14th= 00:03:01 16th= 00:03:06 22nd=
17th= 61 Maxime Lichtken Lichtken Maxime MElC MElC 00:21:24 +00:02:21 00:02:08 14th 00:02:23 13th 00:01:58 28th= 00:03:14 15th= 00:02:23 7th= 00:02:49 12th 00:03:21 51st= 00:03:08 28th=
19th 19 Ben Pauwels   MM1C MM1C 00:21:27 +00:02:24 00:02:12 21st= 00:02:26 17th= 00:01:55 17th= 00:03:12 13th= 00:02:42 34th 00:02:52 14th= 00:03:02 18th= 00:03:06 22nd=
20th 317 Michael Laforge     MElC 00:21:31 +00:02:28 00:02:11 18th= 00:02:30 28th= 00:02:03 57th= 00:03:10 10th= 00:02:38 25th 00:02:53 17th= 00:03:03 20th 00:03:03 17th
21st 287 Tomas Couderé   MElC MElC 00:21:35 +00:02:32 00:02:12 21st= 00:02:33 35th= 00:01:58 28th= 00:03:22 30th= 00:02:31 13th= 00:02:54 21st= 00:03:04 21st= 00:03:01 15th
22nd 18 Manu Warnet MTB-Solutions Enduro Team MJuC MJuC 00:21:40 +00:02:37 00:02:19 42nd= 00:02:29 24th= 00:01:53 10th= 00:03:21 26th= 00:02:54 46th= 00:02:50 13th 00:02:56 12th 00:02:58 8th=
23rd 5 Nicolas Casteels Bang scott MM1C MM1C 00:21:43 +00:02:40 00:02:14 25th= 00:02:25 15th= 00:01:55 17th= 00:03:21 26th= 00:02:34 19th 00:03:00 33rd= 00:03:06 23rd= 00:03:08 28th=
24th 20 Herman Hylkema Cube Modiform Team MM2C MM2C 00:21:45 +00:02:42 00:02:15 30th= 00:02:27 19th= 00:02:00 37th= 00:03:18 20th= 00:02:32 16th= 00:02:56 24th= 00:03:10 29th= 00:03:07 27th
25th 28 Nico Simon DcTeam MElC MElC 00:21:48 +00:02:45 00:02:14 25th= 00:02:27 19th= 00:01:59 33rd= 00:03:22 30th= 00:02:41 32nd= 00:02:54 21st= 00:03:07 25th= 00:03:04 18th=
26th 49 Alexandre Scellier   MElC MElC 00:21:53 +00:02:50 00:02:15 30th= 00:02:25 15th= 00:01:57 26th= 00:03:24 38th= 00:02:41 32nd= 00:02:57 27th= 00:03:06 23rd= 00:03:08 28th=
27th 27 Antoine Pirlot   MElC MElC 00:21:55 +00:02:52 00:02:14 25th= 00:02:35 43rd 00:01:58 28th= 00:03:24 38th= 00:02:37 24th 00:02:57 27th= 00:03:04 21st= 00:03:06 22nd=
28th 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC MElC 00:22:00 +00:02:57 00:02:13 24th 00:02:29 24th= 00:01:52 7th= 00:03:16 19th 00:02:54 46th= 00:02:57 27th= 00:03:10 29th= 00:03:09 34th=
29th 33 Pieterjan Kindermans   MElC MElC 00:22:03 +00:03:00 00:02:12 21st= 00:02:30 28th= 00:01:58 28th= 00:03:21 26th= 00:02:36 21st= 00:03:01 35th= 00:03:10 29th= 00:03:15 54th=
30th 50 Xavier Bodeux Alternative Enduro Team MM2C MM2C 00:22:05 +00:03:02 00:02:18 39th= 00:02:33 35th= 00:01:59 33rd= 00:03:19 22nd= 00:02:39 26th= 00:02:56 24th= 00:03:13 38th= 00:03:08 28th=
31st 30 Tom Boonen Kona/Ardennes bike MJuC MJuC 00:22:16 +00:03:13 00:02:19 42nd= 00:02:41 55th= 00:02:00 37th= 00:03:25 41st= 00:02:39 26th= 00:03:00 33rd= 00:03:07 25th= 00:03:05 20th=
32nd 66 Robin Dolgos   MElC MElC 00:22:20 +00:03:17 00:02:10 15th= 00:02:27 19th= 00:01:55 17th= 00:03:19 22nd= 00:02:50 41st 00:03:07 48th= 00:03:21 51st= 00:03:11 44th=
33rd= 85 Moulaert Bruno   MM2C MM2C 00:22:21 +00:03:18 00:02:17 36th= 00:02:29 24th= 00:01:59 33rd= 00:03:23 32nd= 00:02:40 29th= 00:03:02 39th= 00:03:18 46th= 00:03:13 49th=
33rd= 55 Nicolas Delmelle Gravity Bike MM1C MM1C 00:22:21 +00:03:18 00:02:14 25th= 00:02:34 39th= 00:01:59 33rd= 00:03:27 47th= 00:02:43 35th 00:03:01 35th= 00:03:14 41st 00:03:09 34th=
35th 29 Jonas Demuylder DcTeam MElC MElC 00:22:27 +00:03:24 00:02:22 53rd= 00:02:26 17th= 00:01:56 23rd= 00:04:00 132nd= 00:02:40 29th= 00:02:55 23rd 00:03:02 18th= 00:03:06 22nd=
36th 47 Robin Roelofs   MElC MElC 00:22:31 +00:03:28 00:02:18 39th= 00:02:31 32nd= 00:02:00 37th= 00:03:24 38th= 00:03:08 66th= 00:03:01 35th= 00:03:09 27th= 00:03:00 13th=
37th= 110 Alexis Roukens BC crew MJuC MJuC 00:22:35 +00:03:32 00:02:24 57th= 00:02:32 34th 00:02:01 43rd= 00:03:25 41st= 00:02:45 36th= 00:03:07 48th= 00:03:16 42nd= 00:03:05 20th=
37th= 22 Benoit Compère Team BanG Scott by Ludo MM2C MM2C 00:22:35 +00:03:32 00:02:20 48th= 00:02:38 47th= 00:02:01 43rd= 00:03:26 46th 00:02:36 21st= 00:03:12 57th= 00:03:12 36th= 00:03:10 40th=
39th 57 Quentin Stepien Team Bang MElC MElC 00:22:37 +00:03:34 00:02:15 30th= 00:02:42 58th= 00:02:00 37th= 00:03:28 49th= 00:02:53 42nd= 00:02:59 32nd 00:03:11 33rd= 00:03:09 34th=
40th 31 Philippe Hebert   MM1C MM1C 00:22:38 +00:03:35 00:02:20 48th= 00:02:34 39th= 00:02:03 57th= 00:03:23 32nd= 00:02:53 42nd= 00:02:58 30th= 00:03:16 42nd= 00:03:11 44th=
41st 193 Alex Gumy Vaux la petite MJuC MJuC 00:22:42 +00:03:39 00:02:16 34th= 00:02:42 58th= 00:02:01 43rd= 00:03:27 47th= 00:02:45 36th= 00:03:09 51st= 00:03:11 33rd= 00:03:11 44th=
42nd 54 Mick Van Heugten Cube Modiform Team MElC MElC 00:22:51 +00:03:48 00:02:19 42nd= 00:02:40 52nd= 00:02:03 57th= 00:03:28 49th= 00:03:01 56th= 00:03:03 42nd= 00:03:09 27th= 00:03:08 28th=
43rd= 40 Anton Reekmans Ca Roule MElC MElC 00:22:57 +00:03:54 00:02:24 57th= 00:02:41 55th= 00:02:03 57th= 00:03:34 61st= 00:02:46 38th 00:03:03 42nd= 00:03:10 29th= 00:03:16 57th=
43rd= 58 Michaël Vliegen Pew Pew Enduro Crew MM1C MM1C 00:22:57 +00:03:54 00:02:17 36th= 00:02:44 63rd 00:02:03 57th= 00:03:28 49th= 00:02:40 29th= 00:03:02 39th= 00:03:33 79th 00:03:10 40th=
45th 211 Titus Top   MElC MElC 00:23:01 +00:03:58 00:02:15 30th= 00:02:34 39th= 00:01:56 23rd= 00:03:51 104th= 00:02:54 46th= 00:03:09 51st= 00:03:13 38th= 00:03:09 34th=
46th 26 Ruben Servranckx   MElC MElC 00:23:02 +00:03:59 00:02:17 36th= 00:02:34 39th= 00:02:02 52nd= 00:03:25 41st= 00:03:06 62nd= 00:03:04 44th 00:03:16 42nd= 00:03:18 63rd=
47th 108 Gilles Scigala   MJuC MJuC 00:23:10 +00:04:07 00:02:24 57th= 00:02:36 44th= 00:01:58 28th= 00:03:32 58th 00:02:49 39th= 00:03:24 86th= 00:03:18 46th= 00:03:09 34th=
48th 23 Sébastien Lefèvre GBRC MM1C MM1C 00:23:12 +00:04:09 00:02:28 66th= 00:02:36 44th= 00:01:55 17th= 00:03:21 26th= 00:03:10 69th= 00:03:02 39th= 00:03:25 58th= 00:03:15 54th=
49th= 35 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C MM2C 00:23:13 +00:04:10 00:02:31 73rd= 00:02:33 35th= 00:02:01 43rd= 00:03:23 32nd= 00:02:39 26th= 00:03:25 91st= 00:03:28 72nd= 00:03:13 49th=
49th= 37 Clement Malevez Team Superbikers MJuC MJuC 00:23:13 +00:04:10 00:02:20 48th= 00:02:45 64th= 00:02:06 78th= 00:03:33 59th= 00:02:54 46th= 00:03:06 45th= 00:03:12 36th= 00:03:17 59th=
51st 39 Frédéric Van De Weerdt   MM3C MM3C 00:23:19 +00:04:16 00:02:19 42nd= 00:02:40 52nd= 00:02:02 52nd= 00:03:33 59th= 00:02:56 51st 00:03:07 48th= 00:03:25 58th= 00:03:17 59th=
52nd 179 Demarteau Colin Ecole VTT Patric Maes MCaC MCaC 00:23:22 +00:04:19 00:02:14 25th= 00:02:33 35th= 00:02:04 67th= 00:03:31 52nd= 00:03:00 55th 00:03:17 68th= 00:03:25 58th= 00:03:18 63rd=
53rd 200 Sebastien Maquet   MM1C MM1C 00:23:24 +00:04:21 00:02:20 48th= 00:02:37 46th 00:02:01 43rd= 00:03:31 52nd= 00:03:06 62nd= 00:03:09 51st= 00:03:25 58th= 00:03:15 54th=
54th 38 Arnaud Meunier Gravity Bike Development MM1C MM1C 00:23:26 +00:04:23 00:02:23 56th 00:02:38 47th= 00:02:01 43rd= 00:03:34 61st= 00:02:53 42nd= 00:03:09 51st= 00:03:27 66th= 00:03:21 70th=
55th 278 Job Bokmans   MM1C MM1C 00:23:29 +00:04:26 00:02:34 85th 00:02:39 49th= 00:02:02 52nd= 00:03:23 32nd= 00:03:17 80th= 00:03:06 45th= 00:03:19 48th= 00:03:09 34th=
56th 51 Desagher Gilles   MM3C MM3C 00:23:30 +00:04:27 00:02:18 39th= 00:02:31 32nd= 00:02:00 37th= 00:03:42 80th= 00:03:05 61st 00:03:13 59th= 00:03:24 55th= 00:03:17 59th=
57th 75 Philipp Butzow   MM1C MM1C 00:23:31 +00:04:28 00:02:28 66th= 00:02:48 73rd= 00:02:03 57th= 00:03:25 41st= 00:03:13 74th= 00:03:01 35th= 00:03:22 53rd 00:03:11 44th=
58th 24 Bruno Evrard Alternative enduro team MM3C MM3C 00:23:37 +00:04:34 00:02:19 42nd= 00:02:39 49th= 00:02:05 72nd= 00:03:31 52nd= 00:02:58 52nd= 00:03:15 63rd= 00:03:25 58th= 00:03:25 84th=
59th 147 Alexandre Beaucourt yodabikes metz MElC MElC 00:23:48 +00:04:45 00:02:32 76th= 00:02:47 72nd 00:02:02 52nd= 00:03:23 32nd= 00:03:19 83rd= 00:03:11 55th= 00:03:20 50th 00:03:14 52nd=
60th 63 Koen Zanders MTB-Solutions MElC MElC 00:23:56 +00:04:53 00:02:46 119th= 00:02:45 64th= 00:02:00 37th= 00:03:36 66th= 00:02:54 46th= 00:03:20 77th= 00:03:25 58th= 00:03:10 40th=
61st 80 Philippe Soudon   MM1C MM1C 00:23:58 +00:04:55 00:02:32 76th= 00:02:40 52nd= 00:02:04 67th= 00:03:37 71st= 00:02:58 52nd= 00:03:15 63rd= 00:03:31 74th= 00:03:21 70th=
62nd 162 Maichel Lemmens Cube Bikes - Mikeys Bike Adventures MM2C MM2C 00:23:59 +00:04:56 00:02:42 107th= 00:02:46 69th= 00:02:03 57th= 00:03:31 52nd= 00:03:30 100th= 00:03:06 45th= 00:03:13 38th= 00:03:08 28th=
63rd 17 Hubert Thomas GHM MElC MElC 00:24:05 +00:05:02 00:02:20 48th= 00:02:45 64th= 00:02:07 85th= 00:03:36 66th= 00:03:11 71st 00:03:20 77th= 00:03:25 58th= 00:03:21 70th=
64th= 123 Vincent Moray   MM2C MM2C 00:24:15 +00:05:12 00:02:24 57th= 00:02:50 80th= 00:02:04 67th= 00:03:35 63rd= 00:03:03 59th= 00:03:21 81st= 00:03:35 84th= 00:03:23 76th=
64th= 36 Davy Huygens Bike Inn MM1C MM1C 00:24:15 +00:05:12 00:02:37 93rd= 00:02:57 103rd= 00:01:57 26th= 00:03:31 52nd= 00:03:23 88th= 00:03:17 68th= 00:03:17 45th 00:03:16 57th=
66th= 204 Lanis Mathieu lanis mathieu MElC MElC 00:24:27 +00:05:24 00:02:32 76th= 00:02:58 110th= 00:02:01 43rd= 00:03:25 41st= 00:03:12 72nd= 00:03:15 63rd= 00:03:35 84th= 00:03:29 93rd
66th= 122 Arthur Moray   MCaC MCaC 00:24:27 +00:05:24 00:02:33 82nd= 00:02:51 83rd= 00:02:08 91st= 00:03:37 71st= 00:03:12 72nd= 00:03:19 72nd= 00:03:28 72nd= 00:03:19 65th=
68th 253 Alan Bauschert   MElC MElC 00:24:29 +00:05:26 00:03:00 164th= 00:02:43 61st= 00:02:02 52nd= 00:03:23 32nd= 00:02:59 54th 00:03:20 77th= 00:03:48 107th= 00:03:14 52nd=
69th 42 Jonas Van Eyck Ca Roule MM1C MM1C 00:24:31 +00:05:28 00:02:48 126th= 00:02:43 61st= 00:02:05 72nd= 00:03:41 77th= 00:02:53 42nd= 00:03:23 83rd= 00:03:32 77th= 00:03:26 87th=
70th 46 Xavier Huez Superbikers MJuC MJuC 00:24:32 +00:05:29 00:02:52 137th= 00:02:50 80th= 00:02:05 72nd= 00:03:41 77th= 00:03:07 65th 00:03:15 63rd= 00:03:23 54th 00:03:19 65th=
71st 52 Nathan Carlier Carlier Racing Bros MElC MElC 00:24:39 +00:05:36 00:02:29 69th= 00:02:48 73rd= 00:02:03 57th= 00:03:38 75th= 00:03:09 68th 00:03:24 86th= 00:03:43 100th= 00:03:25 84th=
72nd 120 Ludovic Simonin PS Givrauval MJuC MJuC 00:24:42 +00:05:39 00:02:27 64th= 00:02:48 73rd= 00:02:11 111th= 00:03:36 66th= 00:03:27 93rd= 00:03:15 63rd= 00:03:37 91st= 00:03:21 70th=
73rd 84 Yves Toller Gravity Bike Development MM1C MM1C 00:24:43 +00:05:40 00:02:26 63rd 00:02:41 55th= 00:02:04 67th= 00:03:47 92nd= 00:03:02 58th 00:03:48 146th= 00:03:27 66th= 00:03:28 92nd
74th 269 Kim Michely   MM1C MM1C 00:24:44 +00:05:41 00:02:40 99th= 00:02:51 83rd= 00:02:07 85th= 00:04:08 150th= 00:03:01 56th= 00:03:11 55th= 00:03:27 66th= 00:03:19 65th=
75th 94 Damour Grégory GBRC MM1C MM1C 00:24:48 +00:05:45 00:02:36 88th= 00:02:56 102nd 00:02:05 72nd= 00:03:31 52nd= 00:03:03 59th= 00:03:21 81st= 00:03:46 104th= 00:03:30 94th
76th 95 Jarry Johan GBRC MM1C MM1C 00:24:50 +00:05:47 00:02:31 73rd= 00:02:45 64th= 00:02:06 78th= 00:03:44 86th= 00:03:20 86th= 00:03:24 86th= 00:03:34 80th= 00:03:26 87th=
77th 187 Antoine Malary   MJuC MJuC 00:24:52 +00:05:49 00:02:46 119th= 00:02:54 94th= 00:02:07 85th= 00:03:37 71st= 00:03:06 62nd= 00:03:25 91st= 00:03:25 58th= 00:03:32 95th=
78th= 148 Hugo Bour yodabikes metz MElC MElC 00:24:56 +00:05:53 00:02:52 137th= 00:02:49 78th= 00:02:07 85th= 00:03:35 63rd= 00:03:45 117th= 00:03:12 57th= 00:03:19 48th= 00:03:17 59th=
78th= 271 Dylan Vervoort   MElC MElC 00:24:56 +00:05:53 00:02:29 69th= 00:02:46 69th= 00:02:14 128th= 00:03:46 90th= 00:03:42 114th= 00:03:13 59th= 00:03:34 80th= 00:03:12 48th
80th 305 Scott Thiltges   MElC MElC 00:24:59 +00:05:56 00:02:32 76th= 00:02:54 94th= 00:02:13 119th= 00:03:36 66th= 00:03:29 98th= 00:03:18 71st 00:03:34 80th= 00:03:23 76th=
81st 56 Martijn Verhoog   MM1C MM1C 00:25:00 +00:05:57 00:02:32 76th= 00:02:49 78th= 00:02:10 101st= 00:03:41 77th= 00:03:10 69th= 00:03:23 83rd= 00:03:56 123rd= 00:03:19 65th=
82nd 78 Tim Tollebeek Ca Roule MM1C MM1C 00:25:04 +00:06:01 00:02:28 66th= 00:02:45 64th= 00:02:06 78th= 00:03:37 71st= 00:03:19 83rd= 00:03:37 120th= 00:03:49 110th= 00:03:23 76th=
83rd 199 Géraud Heine   MCaC MCaC 00:25:08 +00:06:05 00:02:25 61st= 00:02:42 58th= 00:02:08 91st= 00:03:47 92nd= 00:04:02 136th= 00:03:14 62nd 00:03:27 66th= 00:03:23 76th=
84th 100 Louis Deflorenne ONLY BIKE MJuC MJuC 00:25:12 +00:06:09 00:02:40 99th= 00:02:48 73rd= 00:02:01 43rd= 00:03:36 66th= 00:03:45 117th= 00:03:23 83rd= 00:03:24 55th= 00:03:35 102nd=
85th 151 Bert Colenbier BBC (Broken Bicycle Club) MElC MElC 00:25:13 +00:06:10 00:02:40 99th= 00:02:57 103rd= 00:02:06 78th= 00:03:38 75th= 00:03:27 93rd= 00:03:19 72nd= 00:03:39 95th= 00:03:27 90th=
86th 314 Lorys Coumont   MJuC MJuC 00:25:17 +00:06:14 00:02:36 88th= 00:02:54 94th= 00:02:03 57th= 00:03:44 86th= 00:03:36 108th= 00:03:30 99th= 00:03:31 74th= 00:03:23 76th=
87th 43 Louis Daniel Tojoles MM1C MM1C 00:25:18 +00:06:15 00:02:37 93rd= 00:02:57 103rd= 00:02:07 85th= 00:03:48 97th= 00:03:30 100th= 00:03:24 86th= 00:03:31 74th= 00:03:24 81st=
88th 45 Gilles Scholtes ecole vtt Patric Maes MJuC MJuC 00:25:19 +00:06:16 00:02:44 111th= 00:03:14 168th= 00:02:03 57th= 00:03:53 111th= 00:03:17 80th= 00:03:19 72nd= 00:03:27 66th= 00:03:22 74th=
89th 65 Christoff Van Driessche   MM1C MM1C 00:25:20 +00:06:17 00:02:32 76th= 00:02:53 91st= 00:02:10 101st= 00:03:50 103rd 00:03:20 86th= 00:03:24 86th= 00:03:35 84th= 00:03:36 106th=
90th 89 Yntse Pockelé G-Bikes MJuC MJuC 00:25:21 +00:06:18 00:02:30 72nd 00:02:57 103rd= 00:02:15 132nd= 00:03:35 63rd= 00:03:57 132nd= 00:03:30 99th= 00:03:24 55th= 00:03:13 49th=
91st 303 Dominik Jürgen-Schellert Nicolai Bikes MM1C MM1C 00:25:23 +00:06:20 00:02:38 96th= 00:03:01 122nd= 00:02:12 115th= 00:03:54 118th= 00:03:26 91st= 00:03:19 72nd= 00:03:27 66th= 00:03:26 87th=
92nd 214 Wouter Hertsens waaslandmtbschool MM2C MM2C 00:25:27 +00:06:24 00:02:33 82nd= 00:02:51 83rd= 00:02:09 98th= 00:03:48 97th= 00:03:28 96th= 00:03:33 106th= 00:03:38 94th 00:03:27 90th=
93rd 68 Michot Vincent   MM2C MM2C 00:25:29 +00:06:26 00:02:22 53rd= 00:02:50 80th= 00:02:10 101st= 00:03:42 80th= 00:03:23 88th= 00:03:33 106th= 00:03:52 118th 00:03:37 112th=
94th 207 Jarno Mensaert team superbikers MJuC MJuC 00:25:37 +00:06:34 00:02:29 69th= 00:02:54 94th= 00:02:07 85th= 00:03:43 82nd= 00:03:57 132nd= 00:03:33 106th= 00:03:32 77th= 00:03:22 74th=
95th 280 Steven Peeters TrailTrash MElC MElC 00:25:42 +00:06:39 00:02:56 149th= 00:02:59 114th= 00:02:17 152nd= 00:03:49 100th= 00:03:19 83rd= 00:03:20 77th= 00:03:37 91st= 00:03:25 84th=
96th 186 Geoffrey Leclere   MElC MElC 00:25:43 +00:06:40 00:02:50 129th= 00:02:57 103rd= 00:02:10 101st= 00:03:51 104th= 00:03:17 80th= 00:03:27 96th= 00:03:39 95th= 00:03:32 95th=
97th 173 Lenny Osborne   MCaC MCaC 00:25:44 +00:06:41 00:03:00 164th= 00:02:54 94th= 00:02:06 78th= 00:03:58 130th= 00:03:14 77th= 00:03:25 91st= 00:03:35 84th= 00:03:32 95th=
98th= 208 Sander De Mul Waasland Mountainbike School MCaC MCaC 00:25:47 +00:06:44 00:02:56 149th= 00:02:58 110th= 00:02:05 72nd= 00:03:47 92nd= 00:03:35 104th= 00:03:17 68th= 00:03:36 90th 00:03:33 99th=
98th= 104 Hugo Melin ONLY BIKE MJuC MJuC 00:25:47 +00:06:44 00:02:31 73rd= 00:02:52 86th= 00:02:08 91st= 00:03:45 89th 00:03:49 123rd 00:03:31 104th 00:03:35 84th= 00:03:36 106th=
100th 90 Tom Van rysselberghe G-Bikes MElC MElC 00:25:56 +00:06:53 00:02:43 109th= 00:02:57 103rd= 00:02:15 132nd= 00:03:44 86th= 00:03:08 66th= 00:03:30 99th= 00:03:55 120th= 00:03:44 131st=
101st 209 Guust Plasschaert Waasland Mountainbike School MCaC MCaC 00:26:01 +00:06:58 00:02:43 109th= 00:02:58 110th= 00:02:13 119th= 00:03:54 118th= 00:03:13 74th= 00:03:39 125th 00:03:48 107th= 00:03:33 99th=
102nd 41 Remy Carlier Carlier Racing Bros MElC MElC 00:26:10 +00:07:07 00:02:55 145th= 00:03:02 125th= 00:02:05 72nd= 00:03:49 100th= 00:03:54 128th= 00:03:30 99th= 00:03:35 84th= 00:03:20 69th
103rd 226 Steven Gouwy   MM1C MM1C 00:26:16 +00:07:13 00:02:51 133rd= 00:03:00 120th= 00:02:11 111th= 00:03:56 124th= 00:03:38 111th 00:03:19 72nd= 00:03:46 104th= 00:03:35 102nd=
104th 146 Avelino Kevin yodabike metz MElC MElC 00:26:21 +00:07:18 00:02:57 154th= 00:02:53 91st= 00:02:08 91st= 00:03:52 108th= 00:03:28 96th= 00:03:35 114th= 00:03:49 110th= 00:03:39 119th=
105th 111 Lawarree Julien Team Bang! MElC MElC 00:26:28 +00:07:25 00:02:40 99th= 00:03:01 122nd= 00:02:10 101st= 00:03:46 90th= 00:03:36 108th= 00:03:44 139th= 00:03:49 110th= 00:03:42 126th=
106th 213 Laurens Maes   MJuC MJuC 00:26:29 +00:07:26 00:02:54 143rd= 00:03:00 120th= 00:02:15 132nd= 00:03:56 124th= 00:03:48 122nd 00:03:26 95th 00:03:34 80th= 00:03:36 106th=
107th= 279 Jasper Pareyn   MElC MElC 00:26:33 +00:07:30 00:02:53 141st= 00:03:10 152nd= 00:02:15 132nd= 00:03:53 111th= 00:03:23 88th= 00:03:42 133rd= 00:03:39 95th= 00:03:38 114th=
107th= 44 Sebastiaan Staes   MM1C MM1C 00:26:33 +00:07:30 00:02:39 98th 00:03:07 143rd= 00:02:11 111th= 00:03:43 82nd= 00:03:46 120th 00:03:48 146th= 00:03:41 99th 00:03:38 114th=
109th 192 Hingray Pascal PS Givrauval MM1C MM1C 00:26:39 +00:07:36 00:03:01 166th= 00:03:01 122nd= 00:02:15 132nd= 00:04:00 132nd= 00:03:14 77th= 00:03:34 111th= 00:03:49 110th= 00:03:45 134th=
110th 302 Tjeerd Govaert   MM2C MM2C 00:26:40 +00:07:37 00:03:09 186th= 00:03:22 186th= 00:02:16 143rd= 00:04:00 132nd= 00:03:27 93rd= 00:03:25 91st= 00:03:37 91st= 00:03:24 81st=
111th 88 Kieran Kentrup   MM2C MM2C 00:26:41 +00:07:38 00:02:36 88th= 00:03:04 131st= 00:02:13 119th= 00:03:53 111th= 00:03:35 104th= 00:03:37 120th= 00:04:08 140th= 00:03:35 102nd=
112th 53 François-Julien Daverdon GBRC MElC MElC 00:26:45 +00:07:42 00:03:07 182nd= 00:02:55 100th= 00:02:12 115th= 00:03:47 92nd= 00:03:42 114th= 00:03:41 131st= 00:03:40 98th 00:03:41 124th=
