Stage Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019 - Enduro de la Lesse - Stage 1

...return to index

Enduro de la Lesse - Stage 1

30km 1100m

Pos No. Name Team Category Class Time Behind
1st 1 Julien Soussigne Superbikers MElC MElC 00:01:56  
2nd 7 Bart De Vocht Endurofabriek MElC MElC 00:01:57 +00:00:01
3rd 32 Tom Denayer Team Superbikers MElC MElC 00:01:58 +00:00:02
4th= 3 Gilles Franck GT Cannondale Belgium MElC MElC 00:01:59 +00:00:03
4th= 8 Olivier Bruwiere Endurofabriek MElC MElC 00:01:59 +00:00:03
6th 11 Justin Legros Super bikers - Mondraker MElC MElC 00:02:00 +00:00:04
7th= 2 Nicolas Daniels Superbikers MElC MElC 00:02:02 +00:00:06
7th= 9 Magis Johnny GT Wallonia enduro Team MElC MElC 00:02:02 +00:00:06
9th 121 Mathias Mouronval Team Reason MElC MElC 00:02:03 +00:00:07
10th= 15 Daniel Prijkel Kona LTD Team MM1C MM1C 00:02:05 +00:00:09
10th= 16 Jacques Evrard Alternative Enduro Team MJuC MJuC 00:02:05 +00:00:09
12th 10 Tanguy De Cock TBS team MElC MElC 00:02:06 +00:00:10
13th 6 Jonas Debois Superbikers MJuC MJuC 00:02:07 +00:00:11
14th 61 Maxime Lichtken Lichtken Maxime MElC MElC 00:02:08 +00:00:12
15th= 4 Kenny Verstrepen Swooth mtb team MM1C MM1C 00:02:10 +00:00:14
15th= 13 Nicolas Mertz Vf Bike - Mondraker MElC MElC 00:02:10 +00:00:14
15th= 66 Robin Dolgos   MElC MElC 00:02:10 +00:00:14
18th= 21 Renard Bastien GT Wallonia MElC MElC 00:02:11 +00:00:15
18th= 25 Maxime Legrand   MJuC MJuC 00:02:11 +00:00:15
18th= 317 Michael Laforge     MElC 00:02:11 +00:00:15
21st= 19 Ben Pauwels   MM1C MM1C 00:02:12 +00:00:16
21st= 33 Pieterjan Kindermans   MElC MElC 00:02:12 +00:00:16
21st= 287 Tomas Couderé   MElC MElC 00:02:12 +00:00:16
24th 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC MElC 00:02:13 +00:00:17
25th= 5 Nicolas Casteels Bang scott MM1C MM1C 00:02:14 +00:00:18
25th= 27 Antoine Pirlot   MElC MElC 00:02:14 +00:00:18
25th= 28 Nico Simon DcTeam MElC MElC 00:02:14 +00:00:18
25th= 55 Nicolas Delmelle Gravity Bike MM1C MM1C 00:02:14 +00:00:18
25th= 179 Demarteau Colin Ecole VTT Patric Maes MCaC MCaC 00:02:14 +00:00:18
30th= 49 Alexandre Scellier   MElC MElC 00:02:15 +00:00:19
30th= 20 Herman Hylkema Cube Modiform Team MM2C MM2C 00:02:15 +00:00:19
30th= 211 Titus Top   MElC MElC 00:02:15 +00:00:19
30th= 57 Quentin Stepien Team Bang MElC MElC 00:02:15 +00:00:19
34th= 12 Jean-François Krier Team Bang! MM1C MM1C 00:02:16 +00:00:20
34th= 193 Alex Gumy Vaux la petite MJuC MJuC 00:02:16 +00:00:20
36th= 26 Ruben Servranckx   MElC MElC 00:02:17 +00:00:21
36th= 58 Michaël Vliegen Pew Pew Enduro Crew MM1C MM1C 00:02:17 +00:00:21
36th= 85 Moulaert Bruno   MM2C MM2C 00:02:17 +00:00:21
39th= 47 Robin Roelofs   MElC MElC 00:02:18 +00:00:22
39th= 50 Xavier Bodeux Alternative Enduro Team MM2C MM2C 00:02:18 +00:00:22
39th= 51 Desagher Gilles   MM3C MM3C 00:02:18 +00:00:22
42nd= 18 Manu Warnet MTB-Solutions Enduro Team MJuC MJuC 00:02:19 +00:00:23
42nd= 130 Luyten Jeff Panache WWoC MElC 00:02:19 +00:00:23
42nd= 54 Mick Van Heugten Cube Modiform Team MElC MElC 00:02:19 +00:00:23
42nd= 39 Frédéric Van De Weerdt   MM3C MM3C 00:02:19 +00:00:23
42nd= 24 Bruno Evrard Alternative enduro team MM3C MM3C 00:02:19 +00:00:23
42nd= 30 Tom Boonen Kona/Ardennes bike MJuC MJuC 00:02:19 +00:00:23
48th= 31 Philippe Hebert   MM1C MM1C 00:02:20 +00:00:24
48th= 17 Hubert Thomas GHM MElC MElC 00:02:20 +00:00:24
48th= 22 Benoit Compère Team BanG Scott by Ludo MM2C MM2C 00:02:20 +00:00:24
48th= 37 Clement Malevez Team Superbikers MJuC MJuC 00:02:20 +00:00:24
48th= 200 Sebastien Maquet   MM1C MM1C 00:02:20 +00:00:24
53rd= 68 Michot Vincent   MM2C MM2C 00:02:22 +00:00:26
53rd= 67 Stéphane Demonceau Devinci team MJuC MJuC 00:02:22 +00:00:26
53rd= 29 Jonas Demuylder DcTeam MElC MElC 00:02:22 +00:00:26
56th 38 Arnaud Meunier Gravity Bike Development MM1C MM1C 00:02:23 +00:00:27
57th= 110 Alexis Roukens BC crew MJuC MJuC 00:02:24 +00:00:28
57th= 40 Anton Reekmans Ca Roule MElC MElC 00:02:24 +00:00:28
57th= 123 Vincent Moray   MM2C MM2C 00:02:24 +00:00:28
57th= 108 Gilles Scigala   MJuC MJuC 00:02:24 +00:00:28
61st= 199 Géraud Heine   MCaC MCaC 00:02:25 +00:00:29
61st= 142 Basile Bamps     MElC 00:02:25 +00:00:29
63rd 84 Yves Toller Gravity Bike Development MM1C MM1C 00:02:26 +00:00:30
64th= 235 Stéphane Claude LIÈGE MM2C MM2C 00:02:27 +00:00:31
64th= 120 Ludovic Simonin PS Givrauval MJuC MJuC 00:02:27 +00:00:31
66th= 75 Philipp Butzow   MM1C MM1C 00:02:28 +00:00:32
66th= 78 Tim Tollebeek Ca Roule MM1C MM1C 00:02:28 +00:00:32
66th= 23 Sébastien Lefèvre GBRC MM1C MM1C 00:02:28 +00:00:32
69th= 271 Dylan Vervoort   MElC MElC 00:02:29 +00:00:33
69th= 52 Nathan Carlier Carlier Racing Bros MElC MElC 00:02:29 +00:00:33
69th= 207 Jarno Mensaert team superbikers MJuC MJuC 00:02:29 +00:00:33
72nd 89 Yntse Pockelé G-Bikes MJuC MJuC 00:02:30 +00:00:34
73rd= 104 Hugo Melin ONLY BIKE MJuC MJuC 00:02:31 +00:00:35
73rd= 35 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C MM2C 00:02:31 +00:00:35
73rd= 95 Jarry Johan GBRC MM1C MM1C 00:02:31 +00:00:35
76th= 305 Scott Thiltges   MElC MElC 00:02:32 +00:00:36
76th= 80 Philippe Soudon   MM1C MM1C 00:02:32 +00:00:36
76th= 147 Alexandre Beaucourt yodabikes metz MElC MElC 00:02:32 +00:00:36
76th= 56 Martijn Verhoog   MM1C MM1C 00:02:32 +00:00:36
76th= 65 Christoff Van Driessche   MM1C MM1C 00:02:32 +00:00:36
76th= 204 Lanis Mathieu lanis mathieu MElC MElC 00:02:32 +00:00:36
82nd= 114 Hugues Marlet Team Bang! MElC MElC 00:02:33 +00:00:37
82nd= 122 Arthur Moray   MCaC MCaC 00:02:33 +00:00:37
82nd= 214 Wouter Hertsens waaslandmtbschool MM2C MM2C 00:02:33 +00:00:37
85th 278 Job Bokmans   MM1C MM1C 00:02:34 +00:00:38
86th= 71 Alain Theysgens Buch Team MM3C MM3C 00:02:35 +00:00:39
86th= 70 Steve Rodriguez Alvarez   MM2C MM2C 00:02:35 +00:00:39
88th= 259 Niels Pierré-Derouet   MElC MElC 00:02:36 +00:00:40
88th= 94 Damour Grégory GBRC MM1C MM1C 00:02:36 +00:00:40
88th= 88 Kieran Kentrup   MM2C MM2C 00:02:36 +00:00:40
88th= 314 Lorys Coumont   MJuC MJuC 00:02:36 +00:00:40
88th= 223 Alexandre Ancelin Vitaneuf MM2C MM2C 00:02:36 +00:00:40
93rd= 64 Svenn Schoolmeester   MM2C MM2C 00:02:37 +00:00:41
93rd= 36 Davy Huygens Bike Inn MM1C MM1C 00:02:37 +00:00:41
93rd= 43 Louis Daniel Tojoles MM1C MM1C 00:02:37 +00:00:41
96th= 303 Dominik Jürgen-Schellert Nicolai Bikes MM1C MM1C 00:02:38 +00:00:42
96th= 165 Remco Hertog districtboyz MElC MElC 00:02:38 +00:00:42
98th 44 Sebastiaan Staes   MM1C MM1C 00:02:39 +00:00:43
99th= 269 Kim Michely   MM1C MM1C 00:02:40 +00:00:44
99th= 111 Lawarree Julien Team Bang! MElC MElC 00:02:40 +00:00:44
99th= 249 Jonas Bogaerts   MM1C MM1C 00:02:40 +00:00:44
99th= 151 Bert Colenbier BBC (Broken Bicycle Club) MElC MElC 00:02:40 +00:00:44
99th= 100 Louis Deflorenne ONLY BIKE MJuC MJuC 00:02:40 +00:00:44
104th= 265 Michael Denis   MM1C MM1C 00:02:41 +00:00:45
104th= 247 Sylvain De Robert Koyotes MM1C MM1C 00:02:41 +00:00:45
104th= 97 Guillaume Denayer Tojoles MM1C MM1C 00:02:41 +00:00:45
107th= 162 Maichel Lemmens Cube Bikes - Mikeys Bike Adventures MM2C MM2C 00:02:42 +00:00:46
107th= 172 Quentin Mestrez   MCaC MCaC 00:02:42 +00:00:46
109th= 90 Tom Van rysselberghe G-Bikes MElC MElC 00:02:43 +00:00:47
109th= 209 Guust Plasschaert Waasland Mountainbike School MCaC MCaC 00:02:43 +00:00:47
111th= 258 Stefan Lemmens   MM2C MM2C 00:02:44 +00:00:48
111th= 45 Gilles Scholtes ecole vtt Patric Maes MJuC MJuC 00:02:44 +00:00:48
111th= 73 Marc Wilmotte Freinds enduro team MM2C MM2C 00:02:44 +00:00:48
111th= 246 Alexis Arthaud Koyotes MM1C MM1C 00:02:44 +00:00:48
111th= 69 Goessens Sebastien   MM2C MM2C 00:02:44 +00:00:48
116th= 113 Brisbois Loic Team Bang! MM1C MM1C 00:02:45 +00:00:49
116th= 311 Tom Lambrechts   MM2C MM2C 00:02:45 +00:00:49
116th= 196 Joris Antoine   MElC MElC 00:02:45 +00:00:49
119th= 254 Vincent Lepere   MM1C MM1C 00:02:46 +00:00:50
119th= 177 Thibaud Lecomte   MJuC MJuC 00:02:46 +00:00:50
119th= 212 Maxime Brusselle WaaslandMtbSchool MJuC MJuC 00:02:46 +00:00:50
119th= 187 Antoine Malary   MJuC MJuC 00:02:46 +00:00:50
119th= 101 Robin Denis ONLY BIKE MJuC MJuC 00:02:46 +00:00:50
119th= 63 Koen Zanders MTB-Solutions MElC MElC 00:02:46 +00:00:50
125th 72 Eric Margraff   MM3C MM3C 00:02:47 +00:00:51
126th= 42 Jonas Van Eyck Ca Roule MM1C MM1C 00:02:48 +00:00:52
126th= 126 Marc Schiltz   MM1C MM1C 00:02:48 +00:00:52
126th= 275 Kristof Loverix Mosa MM1C MM1C 00:02:48 +00:00:52
129th= 98 Arnaud Menestrey   MJuC MJuC 00:02:50 +00:00:54
129th= 150 Jonas Boone BBC (Broken Bicycle Club) MElC MElC 00:02:50 +00:00:54
129th= 220 Jelle Mulder Offcamber MElC MElC 00:02:50 +00:00:54
129th= 186 Geoffrey Leclere   MElC MElC 00:02:50 +00:00:54
133rd= 226 Steven Gouwy   MM1C MM1C 00:02:51 +00:00:55
133rd= 135 Gertjan Van eeckhout the lost droppers MM1C MM1C 00:02:51 +00:00:55
133rd= 210 Maxim Mascaux waasland mtb school MJuC MJuC 00:02:51 +00:00:55
133rd= 99 Johan Verbraeken Pain & Pleasure MM3C MM3C 00:02:51 +00:00:55
137th= 46 Xavier Huez Superbikers MJuC MJuC 00:02:52 +00:00:56
137th= 148 Hugo Bour yodabikes metz MElC MElC 00:02:52 +00:00:56
137th= 194 Christophe Gumy Vaux la petite MM3C MM3C 00:02:52 +00:00:56
137th= 261 Joachim Fraselle   MM1C MM1C 00:02:52 +00:00:56
141st= 205 Jean-Sébastien Debois   MM2C MM2C 00:02:53 +00:00:57
141st= 279 Jasper Pareyn   MElC MElC 00:02:53 +00:00:57
143rd= 227 Hendrik Vermeesch   MM1C MM1C 00:02:54 +00:00:58
143rd= 213 Laurens Maes   MJuC MJuC 00:02:54 +00:00:58
145th= 251 Remy Lepere   MElC MElC 00:02:55 +00:00:59
145th= 41 Remy Carlier Carlier Racing Bros MElC MElC 00:02:55 +00:00:59
145th= 127 Camille Maes GT Wallonia. WWoC WWoC 00:02:55 +00:00:59
145th= 274 Yves Conings Mosa MM1C MM1C 00:02:55 +00:00:59
149th= 280 Steven Peeters TrailTrash MElC MElC 00:02:56 +00:01:00
149th= 197 Chrisment Cedric   MM2C MM2C 00:02:56 +00:01:00
149th= 208 Sander De Mul Waasland Mountainbike School MCaC MCaC 00:02:56 +00:01:00
149th= 105 Samuel Verboven   MM1C MM1C 00:02:56 +00:01:00
149th= 81 Pieter De graaf Mob solutions enduro team MM1C MM1C 00:02:56 +00:01:00
154th= 168 Sébastien Ramlot SFS Gravity MM2C MM2C 00:02:57 +00:01:01
154th= 146 Avelino Kevin yodabike metz MElC MElC 00:02:57 +00:01:01
154th= 107 Sébastien Copine SFS Gravity MM2C MM2C 00:02:57 +00:01:01
154th= 128 Kristien Nelen   WWoC WWoC 00:02:57 +00:01:01
154th= 174 Lucas Samovitch   MJuC MJuC 00:02:57 +00:01:01
154th= 267 Jonathan Goffinet   MElC MElC 00:02:57 +00:01:01
154th= 184 Tom Desautez   MCaC MCaC 00:02:57 +00:01:01
161st 115 Damien Thibert Team Bang! MM1C MM1C 00:02:58 +00:01:02
162nd= 124 Gavin Hassett   MM2C MM2C 00:02:59 +00:01:03
162nd= 243 Xavier Haveaux B-m-b MM1C MM1C 00:02:59 +00:01:03
164th= 173 Lenny Osborne   MCaC MCaC 00:03:00 +00:01:04
164th= 253 Alan Bauschert   MElC MElC 00:03:00 +00:01:04
166th= 166 Sander De Tandt ITT MJuC MJuC 00:03:01 +00:01:05
166th= 192 Hingray Pascal PS Givrauval MM1C MM1C 00:03:01 +00:01:05
166th= 103 Mattéo Melin ONLY BIKE MJuC MJuC 00:03:01 +00:01:05
166th= 232 Victorien Martin vico MM1C MM1C 00:03:01 +00:01:05
166th= 277 Michel Bergsteyn We Are Basta MM2C MM2C 00:03:01 +00:01:05
166th= 74 Cailteux Gael DCTEAM-Bike MElC MElC 00:03:01 +00:01:05
166th= 262 Emerick Swertvaegher   MM1C MM1C 00:03:01 +00:01:05
173rd= 217 Anton Coopmans MTB Offcamber MElC MElC 00:03:03 +00:01:07
173rd= 112 Denis Bellefontaine   MM3C MM3C 00:03:03 +00:01:07
175th= 102 Basil Gondouin ONLY BIKE MCaC MCaC 00:03:04 +00:01:08
175th= 294 Jeremy Malevez Team madmax MElC MElC 00:03:04 +00:01:08
175th= 201 Frédéric Amand   MM2C MM2C 00:03:04 +00:01:08
175th= 77 Pieter-Jan Schorpion Ca Roule MM1C MM1C 00:03:04 +00:01:08
179th= 307 Stephen Clinkemalie   MJuC MJuC 00:03:05 +00:01:09
179th= 218 Simon Coopmans MTB Offcamber MElC MElC 00:03:05 +00:01:09
181st 118 Thomas Lommers Team Bang! MM1C MM1C 00:03:06 +00:01:10
182nd= 171 Sacha Luna   MJuC MJuC 00:03:07 +00:01:11
182nd= 170 Valentin Destexhe   MJuC MJuC 00:03:07 +00:01:11
182nd= 53 François-Julien Daverdon GBRC MElC MElC 00:03:07 +00:01:11
182nd= 86 Yannick Delbrouck   MM2C MM2C 00:03:07 +00:01:11
186th= 133 Zoë Mulder Jansen Wielersport WWoC WWoC 00:03:09 +00:01:13
186th= 302 Tjeerd Govaert   MM2C MM2C 00:03:09 +00:01:13
186th= 309 Justin Wandlaincourt   MJuC MJuC 00:03:09 +00:01:13
189th 236 Yves Bley Moustache Bikers MM1C MM1C 00:03:10 +00:01:14
190th= 291 Ivan Mariani   MM1C MM1C 00:03:11 +00:01:15
190th= 93 Cyrille Braham Team Belgium MM1C MM1C 00:03:11 +00:01:15
190th= 273 Louis Vandenbruwaene   MJuC MJuC 00:03:11 +00:01:15
190th= 222 Onne Van den boomen MTB Offcamber MElC MElC 00:03:11 +00:01:15
194th= 182 Arno Wilms MTB-Solutions MM1C MM1C 00:03:13 +00:01:17
194th= 116 Tommy Thoumsin Team Bang! MElC MElC 00:03:13 +00:01:17
196th= 298 Bjarne Bamelis TEAM FIETSEN VERHELST MElC MElC 00:03:14 +00:01:18
196th= 167 Pascal De Tandt ITT MM2C MM2C 00:03:14 +00:01:18
198th= 224 Christophe Destraix Vitaneuf MM2C MM2C 00:03:16 +00:01:20
198th= 136 Thomas Claessens Braquets de la Semois MM1C MM1C 00:03:16 +00:01:20
200th= 268 Kacper Leczycki   MJuC MJuC 00:03:18 +00:01:22
200th= 181 Rene Bakker   MM2C MM2C 00:03:18 +00:01:22
200th= 308 Ronveaux Julian   MElC MElC 00:03:18 +00:01:22
200th= 270 William Siquet   MElC MElC 00:03:18 +00:01:22
204th= 313 Marvin Kind   MElC MElC 00:03:19 +00:01:23
204th= 155 Damien Steinier BDR MM1C MM1C 00:03:19 +00:01:23
206th 145 Lucas Milasinovic yetiluxtribe MElC MElC 00:03:21 +00:01:25
207th= 299 Maarten Cammaert WeRideTrails MM1C MM1C 00:03:22 +00:01:26
207th= 206 Serge Marchal   MM2C MM2C 00:03:22 +00:01:26
207th= 198 Jeremie Lelarge   MM2C MM2C 00:03:22 +00:01:26
210th 238 Claude Hentz Moustache Bikers MM1C MM1C 00:03:23 +00:01:27
211th 92 Danny Van de pol G-Bikes MM1C MM1C 00:03:24 +00:01:28
212th 221 Bart Nijveen   MElC MElC 00:03:25 +00:01:29
213th= 138 Gilles Cugnon Rogue one MM2C MM2C 00:03:26 +00:01:30
213th= 234 Nathanaël Claude LIÈGE MCaC MCaC 00:03:26 +00:01:30
213th= 180 Rune Hertsens Swooth MTB Team MCaC MCaC 00:03:26 +00:01:30
216th= 87 Ralph Extra G-bikes MM1C MM1C 00:03:27 +00:01:31
216th= 229 Oliver Backes BOGARO Racing Team MM1C MM1C 00:03:27 +00:01:31
216th= 175 Nicolas Schneiders   MJuC MJuC 00:03:27 +00:01:31
219th 228 Pierre Arens BOGARO Racing Team MM1C MM1C 00:03:30 +00:01:34
220th= 263 Gilles Barla   MM1C MM1C 00:03:31 +00:01:35
220th= 316 Cyprien Dion     MElC 00:03:31 +00:01:35
220th= 296 Pierre-Yves Fastres   MElC MElC 00:03:31 +00:01:35
220th= 203 Lanis Cyril lanis mathieu MCaC MCaC 00:03:31 +00:01:35
224th 129 Coralie Thonus   WWoC WWoC 00:03:32 +00:01:36
225th= 250 Jean-Christophe Fastrès Pierre-Yves Fastrès MM1C MM1C 00:03:34 +00:01:38
225th= 260 Maarten De Rooster   MElC MElC 00:03:34 +00:01:38
225th= 310 Jerome De Greif   MM1C MM1C 00:03:34 +00:01:38
228th= 256 Dhaufayt Jeremie   MM1C MM1C 00:03:35 +00:01:39
228th= 79 Romain Leonard   MJuC MJuC 00:03:35 +00:01:39
230th 281 Laurens Van Rossem Unicorn Bikes MElC MElC 00:03:37 +00:01:41
231st 288 Damien Devillers Devillers MElC MElC 00:03:39 +00:01:43
232nd 239 Martin Fontaine   MElC MElC 00:03:41 +00:01:45
233rd 240 François Dufour   MM2C MM2C 00:03:42 +00:01:46
234th 233 Thomas Page toto MM1C MM1C 00:03:43 +00:01:47
235th= 252 Chirstophe Demuylder   MM1C MM1C 00:03:44 +00:01:48
235th= 300 Lucas Cornette   MJuC MJuC 00:03:44 +00:01:48
237th 230 Gary Gaspard BOGARO Racing Team MM1C MM1C 00:03:45 +00:01:49
238th 144 Marvin Klein Yetiluxtribe MM1C MM1C 00:03:46 +00:01:50
239th= 304 Frédéric Pommier   MM1C MM1C 00:03:48 +00:01:52
239th= 140 Guy Demorsy Basile Bamps MElC MElC 00:03:48 +00:01:52
239th= 244 Arnaud Rebts B-M-B MM1C MM1C 00:03:48 +00:01:52
242nd= 283 Laurent Van Laere Vitaneuf MM3C MM3C 00:03:55 +00:01:59
242nd= 282 Jorrit De Ligt   MJuC MJuC 00:03:55 +00:01:59
244th 301 Emilien Denauw   MM1C MM1C 00:03:57 +00:02:01
245th 202 Jérôme Malevez   MElC MElC 00:04:02 +00:02:06
246th= 286 Timothee Wawrzyniak   MM1C MM1C 00:04:03 +00:02:07
246th= 156 Maël Lemaître BMB MElC MElC 00:04:03 +00:02:07
248th 141 Anthony Bodelet   MElC MElC 00:04:12 +00:02:16
249th 109 Bryan Godefrin BC Crew MElC MElC 00:04:23 +00:02:27
250th 264 Christophe Charlier   MM2C MM2C 00:04:30 +00:02:34
251st 183 Jerome Beaurain   MM1C MM1C 00:04:31 +00:02:35
252nd 248 François Lejoint   MM2C MM2C 00:04:32 +00:02:36
253rd= 178 Gilles Balin   MElC MElC 00:04:43 +00:02:47
253rd= 289 Baptiste Wawrzyniak   MElC MElC 00:04:43 +00:02:47
255th 276 Nathan Slits   MCaC MCaC 00:04:50 +00:02:54
256th 185 Yannick Folastre   MM2C MM2C 00:05:03 +00:03:07
257th 134 Joke Moreels the lost droppers WWoC WWoC 00:06:46 +00:04:50
258th 219 Jan Coopmans MTB Offcamber MM3C MM3C 00:06:57 +00:05:01