Results for BEC #2 - Enduro de l'Amblève - Remouchamps - 04-May-2019 - MM2C

...return to index

MM2C - Results

35km 1100m

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 31 Xavier Bodeux Alternative Enduro Team 00:22:34   00:03:33 1st 00:04:04 1st 00:03:22 1st 00:03:35 2nd 00:03:27 1st 00:03:44 1st= 00:00:49 1st=
2nd 24 Herman Hylkema Cube Modiform Team 00:22:51 +00:00:17 00:03:41 2nd 00:04:07 2nd 00:03:26 2nd 00:03:32 1st 00:03:32 2nd 00:03:44 1st= 00:00:49 1st=
3rd 36 Bruno Moulaert poneys enragés 00:23:52 +00:01:18 00:03:46 3rd 00:04:15 3rd 00:03:47 5th 00:03:39 3rd 00:03:38 3rd 00:03:55 4th 00:00:52 3rd
4th 49 Hans Oude Ophuis MBC 00:23:57 +00:01:23 00:03:50 4th 00:04:18 4th 00:03:36 3rd 00:03:43 4th 00:03:43 4th 00:03:53 3rd 00:00:54 4th
5th 90 Vincent Moray Alternative Enduro Team 00:25:38 +00:03:04                            
6th 106 Germay Julien Tojoles 00:25:39 +00:03:05 00:04:06 6th 00:04:45 5th 00:03:46 4th 00:04:02 5th 00:03:59 5th 00:04:06 5th 00:00:55 5th=
7th 82 Vincent Michot VJM team 00:27:38 +00:05:04 00:04:00 5th 00:04:48 6th 00:04:00 6th 00:04:09 6th 00:05:12 16th 00:04:28 7th= 00:01:01 11th=
8th 197 Wouter Hertsens WaaslandMTBschool 00:28:14 +00:05:40 00:04:20 12th 00:05:03 8th 00:04:31 11th 00:04:20 8th 00:04:35 8th 00:04:28 7th= 00:00:57 8th=
9th 87 Matthias Avril Semoy Vtt Club 00:28:26 +00:05:52 00:04:12 7th 00:05:17 10th 00:04:24 8th 00:04:15 7th 00:04:41 10th 00:04:37 12th 00:01:00 10th
10th 103 Wislez Gauthier Tojoles 00:28:34 +00:06:00 00:04:26 16th 00:05:22 12th 00:04:23 7th 00:04:26 10th 00:04:37 9th 00:04:19 6th 00:01:01 11th=
11th 107 Sebastien Francotte / 00:28:36 +00:06:02 00:04:13 8th 00:05:25 14th= 00:04:28 10th 00:04:21 9th 00:04:44 11th 00:04:29 9th= 00:00:56 7th
12th 146 Jean-Sébastien Debois Superbikers 00:28:42 +00:06:08 00:04:21 13th 00:04:50 7th 00:04:49 17th 00:04:39 12th 00:04:34 7th 00:04:32 11th 00:00:57 8th=
13th 209 Tom Lambrechts WeRideTrails 00:29:24 +00:06:50 00:04:37 19th 00:05:23 13th 00:04:38 12th= 00:04:28 11th 00:04:54 12th= 00:04:29 9th= 00:00:55 5th=
14th 83 Goessens Sébastien Mjtt 00:29:58 +00:07:24 00:04:18 11th 00:05:25 14th= 00:04:44 14th= 00:04:56 16th 00:04:33 6th 00:04:57 14th= 00:01:05 18th
15th 225 Alexandre Ancelin Vitaneuf 00:31:16 +00:08:42 00:04:33 18th 00:05:52 19th 00:04:44 14th= 00:04:49 14th 00:05:08 14th= 00:05:01 16th 00:01:09 19th
16th 95 Grégory Burtomboy Enduro de la Lesse 00:31:21 +00:08:47 00:04:15 10th 00:05:05 9th 00:04:46 16th 00:05:02 18th= 00:06:27 21st 00:04:42 13th 00:01:04 16th=
17th 102 Jean-Yves Bertrand Tojoles 00:31:23 +00:08:49 00:04:22 14th 00:05:47 18th 00:05:09 19th 00:04:52 15th 00:05:08 14th= 00:05:03 17th 00:01:02 14th
18th 216 Kieran Kentrup G-Bikes 00:32:43 +00:10:09 00:04:27 17th 00:06:04 20th 00:04:38 12th= 00:05:02 18th= 00:06:12 19th 00:05:17 21st 00:01:03 15th
19th 105 Julien Geradin Tojoles 00:33:22 +00:10:48 00:04:14 9th 00:05:21 11th 00:04:25 9th 00:04:44 13th 00:08:26 28th 00:04:57 14th= 00:01:15 23rd
20th 199 Michel Bergsteyn We are Basta 00:33:40 +00:11:06 00:05:05 22nd 00:05:27 16th 00:05:15 20th 00:05:12 21st 00:06:20 20th 00:05:11 20th 00:01:10 20th=
21st 161 Jonathan Archie BBC (Broken Bicycle Club) 00:34:38 +00:12:04 00:04:53 21st 00:06:08 21st 00:05:30 21st 00:04:58 17th 00:06:43 22nd 00:05:06 18th 00:01:20 24th=
22nd 313 Horacio Lyon ciclopatas 00:35:12 +00:12:38 00:05:19 26th 00:06:27 25th 00:04:59 18th 00:06:05 25th 00:05:52 17th 00:05:29 22nd 00:01:01 11th=
23rd 104 Jean-francois Gennotte Tojoles 00:36:43 +00:14:09 00:05:21 27th 00:06:32 26th 00:06:54 32nd= 00:05:30 22nd 00:04:54 12th= 00:06:28 29th 00:01:04 16th=
24th 324 Patrick Francescangeli Hardcorps Bikers 00:36:54 +00:14:20 00:05:16 25th 00:06:16 23rd 00:05:38 23rd 00:05:46 23rd 00:07:20 25th 00:05:09 19th 00:01:29 29th=
25th 332 Frank Frost RSV Düren 00:37:03 +00:14:29 00:05:22 28th 00:07:54 36th 00:05:51 25th 00:05:04 20th 00:06:02 18th 00:05:30 23rd 00:01:20 24th=
26th 200 Daan Cramer We are Basta 00:39:51 +00:17:17 00:05:23 29th 00:06:26 24th 00:05:41 24th 00:05:48 24th 00:08:39 29th 00:06:04 28th 00:01:50 31st
27th 238 Erik Tober Dobberieders 00:40:19 +00:17:45 00:06:05 34th 00:06:52 30th 00:06:54 32nd= 00:06:15 27th 00:06:59 24th 00:05:53 26th 00:01:21 27th
28th 318 John Cookson fahrvergnügen 00:40:50 +00:18:16 00:06:02 33rd 00:06:50 29th 00:05:59 26th 00:06:19 28th 00:08:41 30th 00:05:49 25th 00:01:10 20th=
29th= 201 Bas Hurenkamp We are Basta 00:41:27 +00:18:53 00:05:07 23rd 00:06:15 22nd 00:06:51 31st 00:06:45 33rd 00:08:11 26th 00:06:49 31st 00:01:29 29th=
29th= 308 Rene Bakker MTBNW 00:41:27 +00:18:53 00:07:19 42nd 00:07:29 35th 00:05:33 22nd 00:06:20 29th 00:06:50 23rd 00:06:42 30th 00:01:14 22nd
31st 226 Destraix Christophe Vitaneuf 00:42:56 +00:20:22 00:05:26 30th= 00:06:53 31st 00:08:41 39th 00:06:36 31st 00:08:12 27th 00:05:48 24th 00:01:20 24th=
32nd 323 Gabriel Fricout hardcorps 00:49:41 +00:27:07 00:06:15 37th 00:08:23 40th 00:06:31 29th 00:07:40 35th 00:10:31 31st 00:08:12 32nd 00:02:09 33rd
33rd 299 Derk Terbeek Lichtverzet 00:53:32 +00:30:58 00:06:07 35th= 00:07:05 33rd 00:06:05 27th 00:06:24 30th 00:20:27 33rd 00:06:02 27th 00:01:22 28th
34th 330 Paul Mathot   00:56:33 +00:33:59 00:06:46 41st 00:09:12 42nd 00:08:36 38th 00:10:36 38th 00:11:05 32nd 00:08:18 33rd 00:02:00 32nd
  239 Pascal De Tandt International trial team DNF   00:05:13 24th 00:06:35 27th                    
  245 Tom Vander zande Slowdown DNF   00:05:26 30th= 00:06:48 28th 00:06:29 28th 00:06:42 32nd            
  244 Miguel Tyteca Slowdown DNF   00:06:20 38th= 00:08:12 39th 00:07:11 35th 00:06:11 26th            
  267 Jelmer Boetje single DNF   00:08:32 43rd 00:08:42 41st 00:08:30 37th                
  280 Christophe Charlier   DNF   00:06:37 40th 00:08:09 38th 00:07:26 36th 00:07:48 36th            
  108 Xavier Wery Tojoles DNF   00:04:24 15th 00:05:46 17th                    
  210 Kurt Hannes Wize Monkey DNF   00:04:38 20th 00:06:54 32nd 00:15:26 40th                
  203 Marco Schepens We are Basta DNF   00:06:07 35th= 00:11:25 43rd                    
  213 Gerard Christophe Woodland DNF   00:06:20 38th= 00:07:59 37th 00:07:08 34th 00:08:32 37th            
  222 Didier Demour Vertt DNF   00:05:45 32nd 00:07:08 34th 00:06:48 30th 00:06:59 34th