Stage Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019 - MM1C - Stage 5

...return to index

MM1C - Stage 5

30km 1100m

Pos No. Name Team Category Time Behind
1st 15 Daniel Prijkel Kona LTD Team MM1C 00:02:23  
2nd 12 Jean-François Krier Team Bang! MM1C 00:02:28 +00:00:05
3rd 4 Kenny Verstrepen Swooth mtb team MM1C 00:02:33 +00:00:10
4th 5 Nicolas Casteels Bang scott MM1C 00:02:34 +00:00:11
5th 58 Michaël Vliegen Pew Pew Enduro Crew MM1C 00:02:40 +00:00:17
6th 19 Ben Pauwels   MM1C 00:02:42 +00:00:19
7th 55 Nicolas Delmelle Gravity Bike MM1C 00:02:43 +00:00:20
8th= 31 Philippe Hebert   MM1C 00:02:53 +00:00:30
8th= 42 Jonas Van Eyck Ca Roule MM1C 00:02:53 +00:00:30
8th= 38 Arnaud Meunier Gravity Bike Development MM1C 00:02:53 +00:00:30
11th 80 Philippe Soudon   MM1C 00:02:58 +00:00:35
12th 269 Kim Michely   MM1C 00:03:01 +00:00:38
13th 84 Yves Toller Gravity Bike Development MM1C 00:03:02 +00:00:39
14th 94 Damour Grégory GBRC MM1C 00:03:03 +00:00:40
15th 200 Sebastien Maquet   MM1C 00:03:06 +00:00:43
16th= 23 Sébastien Lefèvre GBRC MM1C 00:03:10 +00:00:47
16th= 56 Martijn Verhoog   MM1C 00:03:10 +00:00:47
18th 75 Philipp Butzow   MM1C 00:03:13 +00:00:50
19th 192 Hingray Pascal PS Givrauval MM1C 00:03:14 +00:00:51
20th 278 Job Bokmans   MM1C 00:03:17 +00:00:54
21st 78 Tim Tollebeek Ca Roule MM1C 00:03:19 +00:00:56
22nd= 95 Jarry Johan GBRC MM1C 00:03:20 +00:00:57
22nd= 65 Christoff Van Driessche   MM1C 00:03:20 +00:00:57
24th 36 Davy Huygens Bike Inn MM1C 00:03:23 +00:01:00
25th 303 Dominik Jürgen-Schellert Nicolai Bikes MM1C 00:03:26 +00:01:03
26th 43 Louis Daniel Tojoles MM1C 00:03:30 +00:01:07
27th 77 Pieter-Jan Schorpion Ca Roule MM1C 00:03:35 +00:01:12
28th 226 Steven Gouwy   MM1C 00:03:38 +00:01:15
29th 115 Damien Thibert Team Bang! MM1C 00:03:44 +00:01:21
30th 44 Sebastiaan Staes   MM1C 00:03:46 +00:01:23
31st 232 Victorien Martin vico MM1C 00:03:50 +00:01:27
32nd 136 Thomas Claessens Braquets de la Semois MM1C 00:03:54 +00:01:31
33rd 113 Brisbois Loic Team Bang! MM1C 00:03:59 +00:01:36
34th= 118 Thomas Lommers Team Bang! MM1C 00:04:02 +00:01:39
34th= 97 Guillaume Denayer Tojoles MM1C 00:04:02 +00:01:39
34th= 105 Samuel Verboven   MM1C 00:04:02 +00:01:39
37th 126 Marc Schiltz   MM1C 00:04:03 +00:01:40
38th 92 Danny Van de pol G-Bikes MM1C 00:04:04 +00:01:41
39th 262 Emerick Swertvaegher   MM1C 00:04:11 +00:01:48
40th 299 Maarten Cammaert WeRideTrails MM1C 00:04:12 +00:01:49
41st= 256 Dhaufayt Jeremie   MM1C 00:04:15 +00:01:52
41st= 246 Alexis Arthaud Koyotes MM1C 00:04:15 +00:01:52
43rd 93 Cyrille Braham Team Belgium MM1C 00:04:21 +00:01:58
44th 247 Sylvain De Robert Koyotes MM1C 00:04:27 +00:02:04
45th= 182 Arno Wilms MTB-Solutions MM1C 00:04:28 +00:02:05
45th= 243 Xavier Haveaux B-m-b MM1C 00:04:28 +00:02:05
47th 274 Yves Conings Mosa MM1C 00:04:33 +00:02:10
48th 275 Kristof Loverix Mosa MM1C 00:04:34 +00:02:11
49th 291 Ivan Mariani   MM1C 00:04:40 +00:02:17
50th 310 Jerome De Greif   MM1C 00:04:41 +00:02:18
51st 261 Joachim Fraselle   MM1C 00:04:43 +00:02:20
52nd 227 Hendrik Vermeesch   MM1C 00:04:45 +00:02:22
53rd 135 Gertjan Van eeckhout the lost droppers MM1C 00:04:46 +00:02:23
54th 238 Claude Hentz Moustache Bikers MM1C 00:04:48 +00:02:25
55th 87 Ralph Extra G-bikes MM1C 00:04:54 +00:02:31
56th 236 Yves Bley Moustache Bikers MM1C 00:05:02 +00:02:39
57th 250 Jean-Christophe Fastrès Pierre-Yves Fastrès MM1C 00:05:06 +00:02:43
58th 244 Arnaud Rebts B-M-B MM1C 00:05:25 +00:03:02
59th 229 Oliver Backes BOGARO Racing Team MM1C 00:05:30 +00:03:07
60th 252 Chirstophe Demuylder   MM1C 00:05:31 +00:03:08
61st 233 Thomas Page toto MM1C 00:05:53 +00:03:30
62nd 249 Jonas Bogaerts   MM1C 00:06:04 +00:03:41
63rd 301 Emilien Denauw   MM1C 00:06:13 +00:03:50
64th 155 Damien Steinier BDR MM1C 00:06:20 +00:03:57
65th 263 Gilles Barla   MM1C 00:06:31 +00:04:08
66th 183 Jerome Beaurain   MM1C 00:07:10 +00:04:47
67th 286 Timothee Wawrzyniak   MM1C 00:07:40 +00:05:17
68th 144 Marvin Klein Yetiluxtribe MM1C 00:07:43 +00:05:20
69th 228 Pierre Arens BOGARO Racing Team MM1C 00:09:49 +00:07:26
70th 230 Gary Gaspard BOGARO Racing Team MM1C 00:10:02 +00:07:39