Stage Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019 - Enduro de la Lesse - Stage 2

...return to index

Enduro de la Lesse - Stage 2

30km 1100m

Pos No. Name Team Category Class Time Behind
1st 1 Julien Soussigne Superbikers MElC MElC 00:02:12  
2nd 8 Olivier Bruwiere Endurofabriek MElC MElC 00:02:13 +00:00:01
3rd= 32 Tom Denayer Team Superbikers MElC MElC 00:02:17 +00:00:05
3rd= 7 Bart De Vocht Endurofabriek MElC MElC 00:02:17 +00:00:05
5th 11 Justin Legros Super bikers - Mondraker MElC MElC 00:02:18 +00:00:06
6th= 10 Tanguy De Cock TBS team MElC MElC 00:02:19 +00:00:07
6th= 4 Kenny Verstrepen Swooth mtb team MM1C MM1C 00:02:19 +00:00:07
8th= 13 Nicolas Mertz Vf Bike - Mondraker MElC MElC 00:02:20 +00:00:08
8th= 2 Nicolas Daniels Superbikers MElC MElC 00:02:20 +00:00:08
10th 6 Jonas Debois Superbikers MJuC MJuC 00:02:21 +00:00:09
11th= 3 Gilles Franck GT Cannondale Belgium MElC MElC 00:02:22 +00:00:10
11th= 15 Daniel Prijkel Kona LTD Team MM1C MM1C 00:02:22 +00:00:10
13th 61 Maxime Lichtken Lichtken Maxime MElC MElC 00:02:23 +00:00:11
14th 121 Mathias Mouronval Team Reason MElC MElC 00:02:24 +00:00:12
15th= 49 Alexandre Scellier   MElC MElC 00:02:25 +00:00:13
15th= 5 Nicolas Casteels Bang scott MM1C MM1C 00:02:25 +00:00:13
17th= 19 Ben Pauwels   MM1C MM1C 00:02:26 +00:00:14
17th= 29 Jonas Demuylder DcTeam MElC MElC 00:02:26 +00:00:14
19th= 66 Robin Dolgos   MElC MElC 00:02:27 +00:00:15
19th= 28 Nico Simon DcTeam MElC MElC 00:02:27 +00:00:15
19th= 20 Herman Hylkema Cube Modiform Team MM2C MM2C 00:02:27 +00:00:15
19th= 12 Jean-François Krier Team Bang! MM1C MM1C 00:02:27 +00:00:15
19th= 21 Renard Bastien GT Wallonia MElC MElC 00:02:27 +00:00:15
24th= 16 Jacques Evrard Alternative Enduro Team MJuC MJuC 00:02:29 +00:00:17
24th= 18 Manu Warnet MTB-Solutions Enduro Team MJuC MJuC 00:02:29 +00:00:17
24th= 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC MElC 00:02:29 +00:00:17
24th= 85 Moulaert Bruno   MM2C MM2C 00:02:29 +00:00:17
28th= 9 Magis Johnny GT Wallonia enduro Team MElC MElC 00:02:30 +00:00:18
28th= 33 Pieterjan Kindermans   MElC MElC 00:02:30 +00:00:18
28th= 317 Michael Laforge     MElC 00:02:30 +00:00:18
28th= 25 Maxime Legrand   MJuC MJuC 00:02:30 +00:00:18
32nd= 51 Desagher Gilles   MM3C MM3C 00:02:31 +00:00:19
32nd= 47 Robin Roelofs   MElC MElC 00:02:31 +00:00:19
34th 110 Alexis Roukens BC crew MJuC MJuC 00:02:32 +00:00:20
35th= 179 Demarteau Colin Ecole VTT Patric Maes MCaC MCaC 00:02:33 +00:00:21
35th= 35 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C MM2C 00:02:33 +00:00:21
35th= 50 Xavier Bodeux Alternative Enduro Team MM2C MM2C 00:02:33 +00:00:21
35th= 287 Tomas Couderé   MElC MElC 00:02:33 +00:00:21
39th= 55 Nicolas Delmelle Gravity Bike MM1C MM1C 00:02:34 +00:00:22
39th= 211 Titus Top   MElC MElC 00:02:34 +00:00:22
39th= 31 Philippe Hebert   MM1C MM1C 00:02:34 +00:00:22
39th= 26 Ruben Servranckx   MElC MElC 00:02:34 +00:00:22
43rd 27 Antoine Pirlot   MElC MElC 00:02:35 +00:00:23
44th= 108 Gilles Scigala   MJuC MJuC 00:02:36 +00:00:24
44th= 23 Sébastien Lefèvre GBRC MM1C MM1C 00:02:36 +00:00:24
46th 200 Sebastien Maquet   MM1C MM1C 00:02:37 +00:00:25
47th= 38 Arnaud Meunier Gravity Bike Development MM1C MM1C 00:02:38 +00:00:26
47th= 22 Benoit Compère Team BanG Scott by Ludo MM2C MM2C 00:02:38 +00:00:26
49th= 24 Bruno Evrard Alternative enduro team MM3C MM3C 00:02:39 +00:00:27
49th= 67 Stéphane Demonceau Devinci team MJuC MJuC 00:02:39 +00:00:27
49th= 278 Job Bokmans   MM1C MM1C 00:02:39 +00:00:27
52nd= 54 Mick Van Heugten Cube Modiform Team MElC MElC 00:02:40 +00:00:28
52nd= 39 Frédéric Van De Weerdt   MM3C MM3C 00:02:40 +00:00:28
52nd= 80 Philippe Soudon   MM1C MM1C 00:02:40 +00:00:28
55th= 40 Anton Reekmans Ca Roule MElC MElC 00:02:41 +00:00:29
55th= 30 Tom Boonen Kona/Ardennes bike MJuC MJuC 00:02:41 +00:00:29
55th= 84 Yves Toller Gravity Bike Development MM1C MM1C 00:02:41 +00:00:29
58th= 199 Géraud Heine   MCaC MCaC 00:02:42 +00:00:30
58th= 193 Alex Gumy Vaux la petite MJuC MJuC 00:02:42 +00:00:30
58th= 57 Quentin Stepien Team Bang MElC MElC 00:02:42 +00:00:30
61st= 253 Alan Bauschert   MElC MElC 00:02:43 +00:00:31
61st= 42 Jonas Van Eyck Ca Roule MM1C MM1C 00:02:43 +00:00:31
63rd 58 Michaël Vliegen Pew Pew Enduro Crew MM1C MM1C 00:02:44 +00:00:32
64th= 78 Tim Tollebeek Ca Roule MM1C MM1C 00:02:45 +00:00:33
64th= 95 Jarry Johan GBRC MM1C MM1C 00:02:45 +00:00:33
64th= 17 Hubert Thomas GHM MElC MElC 00:02:45 +00:00:33
64th= 37 Clement Malevez Team Superbikers MJuC MJuC 00:02:45 +00:00:33
64th= 63 Koen Zanders MTB-Solutions MElC MElC 00:02:45 +00:00:33
69th= 162 Maichel Lemmens Cube Bikes - Mikeys Bike Adventures MM2C MM2C 00:02:46 +00:00:34
69th= 271 Dylan Vervoort   MElC MElC 00:02:46 +00:00:34
69th= 64 Svenn Schoolmeester   MM2C MM2C 00:02:46 +00:00:34
72nd 147 Alexandre Beaucourt yodabikes metz MElC MElC 00:02:47 +00:00:35
73rd= 120 Ludovic Simonin PS Givrauval MJuC MJuC 00:02:48 +00:00:36
73rd= 52 Nathan Carlier Carlier Racing Bros MElC MElC 00:02:48 +00:00:36
73rd= 100 Louis Deflorenne ONLY BIKE MJuC MJuC 00:02:48 +00:00:36
73rd= 75 Philipp Butzow   MM1C MM1C 00:02:48 +00:00:36
73rd= 142 Basile Bamps     MElC 00:02:48 +00:00:36
78th= 56 Martijn Verhoog   MM1C MM1C 00:02:49 +00:00:37
78th= 148 Hugo Bour yodabikes metz MElC MElC 00:02:49 +00:00:37
80th= 46 Xavier Huez Superbikers MJuC MJuC 00:02:50 +00:00:38
80th= 123 Vincent Moray   MM2C MM2C 00:02:50 +00:00:38
80th= 68 Michot Vincent   MM2C MM2C 00:02:50 +00:00:38
83rd= 214 Wouter Hertsens waaslandmtbschool MM2C MM2C 00:02:51 +00:00:39
83rd= 269 Kim Michely   MM1C MM1C 00:02:51 +00:00:39
83rd= 122 Arthur Moray   MCaC MCaC 00:02:51 +00:00:39
86th= 104 Hugo Melin ONLY BIKE MJuC MJuC 00:02:52 +00:00:40
86th= 77 Pieter-Jan Schorpion Ca Roule MM1C MM1C 00:02:52 +00:00:40
86th= 130 Luyten Jeff Panache WWoC MElC 00:02:52 +00:00:40
86th= 184 Tom Desautez   MCaC MCaC 00:02:52 +00:00:40
86th= 177 Thibaud Lecomte   MJuC MJuC 00:02:52 +00:00:40
91st= 73 Marc Wilmotte Freinds enduro team MM2C MM2C 00:02:53 +00:00:41
91st= 146 Avelino Kevin yodabike metz MElC MElC 00:02:53 +00:00:41
91st= 65 Christoff Van Driessche   MM1C MM1C 00:02:53 +00:00:41
94th= 171 Sacha Luna   MJuC MJuC 00:02:54 +00:00:42
94th= 187 Antoine Malary   MJuC MJuC 00:02:54 +00:00:42
94th= 173 Lenny Osborne   MCaC MCaC 00:02:54 +00:00:42
94th= 207 Jarno Mensaert team superbikers MJuC MJuC 00:02:54 +00:00:42
94th= 305 Scott Thiltges   MElC MElC 00:02:54 +00:00:42
94th= 314 Lorys Coumont   MJuC MJuC 00:02:54 +00:00:42
100th= 53 François-Julien Daverdon GBRC MElC MElC 00:02:55 +00:00:43
100th= 309 Justin Wandlaincourt   MJuC MJuC 00:02:55 +00:00:43
102nd 94 Damour Grégory GBRC MM1C MM1C 00:02:56 +00:00:44
103rd= 89 Yntse Pockelé G-Bikes MJuC MJuC 00:02:57 +00:00:45
103rd= 210 Maxim Mascaux waasland mtb school MJuC MJuC 00:02:57 +00:00:45
103rd= 151 Bert Colenbier BBC (Broken Bicycle Club) MElC MElC 00:02:57 +00:00:45
103rd= 36 Davy Huygens Bike Inn MM1C MM1C 00:02:57 +00:00:45
103rd= 186 Geoffrey Leclere   MElC MElC 00:02:57 +00:00:45
103rd= 43 Louis Daniel Tojoles MM1C MM1C 00:02:57 +00:00:45
103rd= 90 Tom Van rysselberghe G-Bikes MElC MElC 00:02:57 +00:00:45
110th= 204 Lanis Mathieu lanis mathieu MElC MElC 00:02:58 +00:00:46
110th= 209 Guust Plasschaert Waasland Mountainbike School MCaC MCaC 00:02:58 +00:00:46
110th= 165 Remco Hertog districtboyz MElC MElC 00:02:58 +00:00:46
110th= 208 Sander De Mul Waasland Mountainbike School MCaC MCaC 00:02:58 +00:00:46
114th= 274 Yves Conings Mosa MM1C MM1C 00:02:59 +00:00:47
114th= 172 Quentin Mestrez   MCaC MCaC 00:02:59 +00:00:47
114th= 70 Steve Rodriguez Alvarez   MM2C MM2C 00:02:59 +00:00:47
114th= 115 Damien Thibert Team Bang! MM1C MM1C 00:02:59 +00:00:47
114th= 280 Steven Peeters TrailTrash MElC MElC 00:02:59 +00:00:47
114th= 259 Niels Pierré-Derouet   MElC MElC 00:02:59 +00:00:47
120th= 213 Laurens Maes   MJuC MJuC 00:03:00 +00:00:48
120th= 226 Steven Gouwy   MM1C MM1C 00:03:00 +00:00:48
122nd= 303 Dominik Jürgen-Schellert Nicolai Bikes MM1C MM1C 00:03:01 +00:00:49
122nd= 111 Lawarree Julien Team Bang! MElC MElC 00:03:01 +00:00:49
122nd= 192 Hingray Pascal PS Givrauval MM1C MM1C 00:03:01 +00:00:49
125th= 247 Sylvain De Robert Koyotes MM1C MM1C 00:03:02 +00:00:50
125th= 41 Remy Carlier Carlier Racing Bros MElC MElC 00:03:02 +00:00:50
125th= 98 Arnaud Menestrey   MJuC MJuC 00:03:02 +00:00:50
128th= 71 Alain Theysgens Buch Team MM3C MM3C 00:03:03 +00:00:51
128th= 232 Victorien Martin vico MM1C MM1C 00:03:03 +00:00:51
128th= 69 Goessens Sebastien   MM2C MM2C 00:03:03 +00:00:51
131st= 275 Kristof Loverix Mosa MM1C MM1C 00:03:04 +00:00:52
131st= 249 Jonas Bogaerts   MM1C MM1C 00:03:04 +00:00:52
131st= 113 Brisbois Loic Team Bang! MM1C MM1C 00:03:04 +00:00:52
131st= 150 Jonas Boone BBC (Broken Bicycle Club) MElC MElC 00:03:04 +00:00:52
131st= 116 Tommy Thoumsin Team Bang! MElC MElC 00:03:04 +00:00:52
131st= 222 Onne Van den boomen MTB Offcamber MElC MElC 00:03:04 +00:00:52
131st= 88 Kieran Kentrup   MM2C MM2C 00:03:04 +00:00:52
138th= 205 Jean-Sébastien Debois   MM2C MM2C 00:03:05 +00:00:53
138th= 291 Ivan Mariani   MM1C MM1C 00:03:05 +00:00:53
138th= 298 Bjarne Bamelis TEAM FIETSEN VERHELST MElC MElC 00:03:05 +00:00:53
138th= 105 Samuel Verboven   MM1C MM1C 00:03:05 +00:00:53
142nd 212 Maxime Brusselle WaaslandMtbSchool MJuC MJuC 00:03:06 +00:00:54
143rd= 223 Alexandre Ancelin Vitaneuf MM2C MM2C 00:03:07 +00:00:55
143rd= 256 Dhaufayt Jeremie   MM1C MM1C 00:03:07 +00:00:55
143rd= 44 Sebastiaan Staes   MM1C MM1C 00:03:07 +00:00:55
146th= 102 Basil Gondouin ONLY BIKE MCaC MCaC 00:03:08 +00:00:56
146th= 93 Cyrille Braham Team Belgium MM1C MM1C 00:03:08 +00:00:56
148th= 135 Gertjan Van eeckhout the lost droppers MM1C MM1C 00:03:09 +00:00:57
148th= 103 Mattéo Melin ONLY BIKE MJuC MJuC 00:03:09 +00:00:57
148th= 220 Jelle Mulder Offcamber MElC MElC 00:03:09 +00:00:57
148th= 235 Stéphane Claude LIÈGE MM2C MM2C 00:03:09 +00:00:57
152nd= 279 Jasper Pareyn   MElC MElC 00:03:10 +00:00:58
152nd= 86 Yannick Delbrouck   MM2C MM2C 00:03:10 +00:00:58
152nd= 267 Jonathan Goffinet   MElC MElC 00:03:10 +00:00:58
155th 166 Sander De Tandt ITT MJuC MJuC 00:03:11 +00:00:59
156th= 180 Rune Hertsens Swooth MTB Team MCaC MCaC 00:03:12 +00:01:00
156th= 227 Hendrik Vermeesch   MM1C MM1C 00:03:12 +00:01:00
156th= 246 Alexis Arthaud Koyotes MM1C MM1C 00:03:12 +00:01:00
156th= 261 Joachim Fraselle   MM1C MM1C 00:03:12 +00:01:00
156th= 97 Guillaume Denayer Tojoles MM1C MM1C 00:03:12 +00:01:00
156th= 92 Danny Van de pol G-Bikes MM1C MM1C 00:03:12 +00:01:00
162nd= 234 Nathanaël Claude LIÈGE MCaC MCaC 00:03:13 +00:01:01
162nd= 118 Thomas Lommers Team Bang! MM1C MM1C 00:03:13 +00:01:01
162nd= 198 Jeremie Lelarge   MM2C MM2C 00:03:13 +00:01:01
162nd= 258 Stefan Lemmens   MM2C MM2C 00:03:13 +00:01:01
162nd= 311 Tom Lambrechts   MM2C MM2C 00:03:13 +00:01:01
162nd= 262 Emerick Swertvaegher   MM1C MM1C 00:03:13 +00:01:01
168th= 99 Johan Verbraeken Pain & Pleasure MM3C MM3C 00:03:14 +00:01:02
168th= 45 Gilles Scholtes ecole vtt Patric Maes MJuC MJuC 00:03:14 +00:01:02
170th= 175 Nicolas Schneiders   MJuC MJuC 00:03:15 +00:01:03
170th= 101 Robin Denis ONLY BIKE MJuC MJuC 00:03:15 +00:01:03
172nd= 170 Valentin Destexhe   MJuC MJuC 00:03:17 +00:01:05
172nd= 128 Kristien Nelen   WWoC WWoC 00:03:17 +00:01:05
174th= 112 Denis Bellefontaine   MM3C MM3C 00:03:18 +00:01:06
174th= 277 Michel Bergsteyn We Are Basta MM2C MM2C 00:03:18 +00:01:06
174th= 72 Eric Margraff   MM3C MM3C 00:03:18 +00:01:06
177th= 87 Ralph Extra G-bikes MM1C MM1C 00:03:19 +00:01:07
177th= 218 Simon Coopmans MTB Offcamber MElC MElC 00:03:19 +00:01:07
177th= 127 Camille Maes GT Wallonia. WWoC WWoC 00:03:19 +00:01:07
180th= 194 Christophe Gumy Vaux la petite MM3C MM3C 00:03:20 +00:01:08
180th= 126 Marc Schiltz   MM1C MM1C 00:03:20 +00:01:08
180th= 243 Xavier Haveaux B-m-b MM1C MM1C 00:03:20 +00:01:08
180th= 299 Maarten Cammaert WeRideTrails MM1C MM1C 00:03:20 +00:01:08
184th= 201 Frédéric Amand   MM2C MM2C 00:03:21 +00:01:09
184th= 174 Lucas Samovitch   MJuC MJuC 00:03:21 +00:01:09
186th= 114 Hugues Marlet Team Bang! MElC MElC 00:03:22 +00:01:10
186th= 302 Tjeerd Govaert   MM2C MM2C 00:03:22 +00:01:10
188th= 251 Remy Lepere   MElC MElC 00:03:23 +00:01:11
188th= 107 Sébastien Copine SFS Gravity MM2C MM2C 00:03:23 +00:01:11
188th= 141 Anthony Bodelet   MElC MElC 00:03:23 +00:01:11
188th= 273 Louis Vandenbruwaene   MJuC MJuC 00:03:23 +00:01:11
192nd= 81 Pieter De graaf Mob solutions enduro team MM1C MM1C 00:03:24 +00:01:12
192nd= 167 Pascal De Tandt ITT MM2C MM2C 00:03:24 +00:01:12
192nd= 168 Sébastien Ramlot SFS Gravity MM2C MM2C 00:03:24 +00:01:12
195th= 136 Thomas Claessens Braquets de la Semois MM1C MM1C 00:03:26 +00:01:14
195th= 197 Chrisment Cedric   MM2C MM2C 00:03:26 +00:01:14
197th= 196 Joris Antoine   MElC MElC 00:03:31 +00:01:19
197th= 138 Gilles Cugnon Rogue one MM2C MM2C 00:03:31 +00:01:19
197th= 217 Anton Coopmans MTB Offcamber MElC MElC 00:03:31 +00:01:19
197th= 300 Lucas Cornette   MJuC MJuC 00:03:31 +00:01:19
201st 268 Kacper Leczycki   MJuC MJuC 00:03:32 +00:01:20
202nd 254 Vincent Lepere   MM1C MM1C 00:03:33 +00:01:21
203rd 140 Guy Demorsy Basile Bamps MElC MElC 00:03:34 +00:01:22
204th 133 Zoë Mulder Jansen Wielersport WWoC WWoC 00:03:38 +00:01:26
205th= 238 Claude Hentz Moustache Bikers MM1C MM1C 00:03:40 +00:01:28
205th= 202 Jérôme Malevez   MElC MElC 00:03:40 +00:01:28
207th= 294 Jeremy Malevez Team madmax MElC MElC 00:03:42 +00:01:30
207th= 239 Martin Fontaine   MElC MElC 00:03:42 +00:01:30
207th= 124 Gavin Hassett   MM2C MM2C 00:03:42 +00:01:30
210th= 236 Yves Bley Moustache Bikers MM1C MM1C 00:03:43 +00:01:31
210th= 203 Lanis Cyril lanis mathieu MCaC MCaC 00:03:43 +00:01:31
210th= 282 Jorrit De Ligt   MJuC MJuC 00:03:43 +00:01:31
213th 182 Arno Wilms MTB-Solutions MM1C MM1C 00:03:44 +00:01:32
214th 181 Rene Bakker   MM2C MM2C 00:03:49 +00:01:37
215th= 224 Christophe Destraix Vitaneuf MM2C MM2C 00:03:50 +00:01:38
215th= 296 Pierre-Yves Fastres   MElC MElC 00:03:50 +00:01:38
217th= 250 Jean-Christophe Fastrès Pierre-Yves Fastrès MM1C MM1C 00:03:51 +00:01:39
217th= 270 William Siquet   MElC MElC 00:03:51 +00:01:39
219th 307 Stephen Clinkemalie   MJuC MJuC 00:03:55 +00:01:43
220th 281 Laurens Van Rossem Unicorn Bikes MElC MElC 00:04:01 +00:01:49
221st= 229 Oliver Backes BOGARO Racing Team MM1C MM1C 00:04:02 +00:01:50
221st= 221 Bart Nijveen   MElC MElC 00:04:02 +00:01:50
223rd 145 Lucas Milasinovic yetiluxtribe MElC MElC 00:04:05 +00:01:53
224th 230 Gary Gaspard BOGARO Racing Team MM1C MM1C 00:04:06 +00:01:54
225th= 155 Damien Steinier BDR MM1C MM1C 00:04:07 +00:01:55
225th= 233 Thomas Page toto MM1C MM1C 00:04:07 +00:01:55
227th 178 Gilles Balin   MElC MElC 00:04:11 +00:01:59
228th 129 Coralie Thonus   WWoC WWoC 00:04:14 +00:02:02
229th= 310 Jerome De Greif   MM1C MM1C 00:04:17 +00:02:05
229th= 244 Arnaud Rebts B-M-B MM1C MM1C 00:04:17 +00:02:05
231st 316 Cyprien Dion     MElC 00:04:18 +00:02:06
232nd= 313 Marvin Kind   MElC MElC 00:04:19 +00:02:07
232nd= 228 Pierre Arens BOGARO Racing Team MM1C MM1C 00:04:19 +00:02:07
234th 260 Maarten De Rooster   MElC MElC 00:04:22 +00:02:10
235th 144 Marvin Klein Yetiluxtribe MM1C MM1C 00:04:24 +00:02:12
236th 288 Damien Devillers Devillers MElC MElC 00:04:31 +00:02:19
237th 252 Chirstophe Demuylder   MM1C MM1C 00:04:33 +00:02:21
238th 156 Maël Lemaître BMB MElC MElC 00:04:34 +00:02:22
239th 276 Nathan Slits   MCaC MCaC 00:04:35 +00:02:23
240th 301 Emilien Denauw   MM1C MM1C 00:04:36 +00:02:24
241st 240 François Dufour   MM2C MM2C 00:04:37 +00:02:25
242nd= 264 Christophe Charlier   MM2C MM2C 00:04:45 +00:02:33
242nd= 263 Gilles Barla   MM1C MM1C 00:04:45 +00:02:33
244th 109 Bryan Godefrin BC Crew MElC MElC 00:04:46 +00:02:34
245th 286 Timothee Wawrzyniak   MM1C MM1C 00:05:01 +00:02:49
246th 183 Jerome Beaurain   MM1C MM1C 00:05:06 +00:02:54
247th 289 Baptiste Wawrzyniak   MElC MElC 00:05:39 +00:03:27
248th 283 Laurent Van Laere Vitaneuf MM3C MM3C 00:06:24 +00:04:12
249th 185 Yannick Folastre   MM2C MM2C 00:07:08 +00:04:56
250th 79 Romain Leonard   MJuC MJuC 00:07:25 +00:05:13
251st 219 Jan Coopmans MTB Offcamber MM3C MM3C 00:08:07 +00:05:55
252nd 304 Frédéric Pommier   MM1C MM1C 00:10:09 +00:07:57
253rd 265 Michael Denis   MM1C MM1C 00:44:05 +00:41:53