Stage Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019 - MElC - Overall after Stage 6

...return to index

MElC - Overall after Stage 6

30km 1100m

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 7 Bart De Vocht Endurofabriek MElC 00:13:34   00:01:57 2nd 00:02:17 3rd= 00:01:44 1st 00:02:52 1st 00:02:11 2nd 00:02:33 1st
2nd 1 Julien Soussigne Superbikers MElC 00:13:45 +00:00:11 00:01:56 1st 00:02:12 1st 00:01:47 2nd 00:03:00 3rd 00:02:12 3rd= 00:02:38 3rd
3rd 8 Olivier Bruwiere Endurofabriek MElC 00:13:46 +00:00:12 00:01:59 4th= 00:02:13 2nd 00:01:49 4th 00:02:58 2nd 00:02:10 1st 00:02:37 2nd
4th 3 Gilles Franck GT Cannondale Belgium MElC 00:14:04 +00:00:30 00:01:59 4th= 00:02:22 9th 00:01:48 3rd 00:03:01 4th 00:02:14 5th 00:02:40 4th
5th 32 Tom Denayer Team Superbikers MElC 00:14:11 +00:00:37 00:01:58 3rd 00:02:17 3rd= 00:01:52 7th= 00:03:08 8th 00:02:12 3rd= 00:02:44 6th=
6th 2 Nicolas Daniels Superbikers MElC 00:14:22 +00:00:48 00:02:02 7th= 00:02:20 7th= 00:01:51 5th= 00:03:07 6th= 00:02:19 6th 00:02:43 5th
7th 11 Justin Legros Super bikers - Mondraker MElC 00:14:25 +00:00:51 00:02:00 6th 00:02:18 5th 00:01:54 11th 00:03:03 5th 00:02:26 9th 00:02:44 6th=
8th 9 Magis Johnny GT Wallonia enduro Team MElC 00:14:37 +00:01:03 00:02:02 7th= 00:02:30 18th= 00:01:51 5th= 00:03:07 6th= 00:02:23 7th= 00:02:44 6th=
9th 61 Maxime Lichtken Lichtken Maxime MElC 00:14:55 +00:01:21 00:02:08 11th 00:02:23 10th 00:01:58 18th= 00:03:14 11th 00:02:23 7th= 00:02:49 9th
10th 121 Mathias Mouronval Team Reason MElC 00:14:59 +00:01:25 00:02:03 9th 00:02:24 11th 00:01:53 9th= 00:03:15 12th 00:02:31 10th= 00:02:53 10th=
11th 13 Nicolas Mertz Vf Bike - Mondraker MElC 00:15:09 +00:01:35 00:02:10 12th= 00:02:20 7th= 00:01:53 9th= 00:03:18 14th 00:02:35 12th 00:02:53 10th=
12th 21 Renard Bastien GT Wallonia MElC 00:15:15 +00:01:41 00:02:11 14th= 00:02:27 14th= 00:01:56 14th= 00:03:12 10th 00:02:36 13th= 00:02:53 10th=
13th 317 Michael Laforge     00:15:25 +00:01:51 00:02:11 14th= 00:02:30 18th= 00:02:03 30th= 00:03:10 9th 00:02:38 16th 00:02:53 10th=
14th 287 Tomas Couderé   MElC 00:15:30 +00:01:56 00:02:12 16th= 00:02:33 22nd 00:01:58 18th= 00:03:22 18th= 00:02:31 10th= 00:02:54 14th=
15th 28 Nico Simon DcTeam MElC 00:15:37 +00:02:03 00:02:14 19th= 00:02:27 14th= 00:01:59 22nd 00:03:22 18th= 00:02:41 18th= 00:02:54 14th=
16th 33 Pieterjan Kindermans   MElC 00:15:38 +00:02:04 00:02:12 16th= 00:02:30 18th= 00:01:58 18th= 00:03:21 17th 00:02:36 13th= 00:03:01 22nd=
17th 49 Alexandre Scellier   MElC 00:15:39 +00:02:05 00:02:15 21st= 00:02:25 12th 00:01:57 17th 00:03:24 22nd= 00:02:41 18th= 00:02:57 17th=
18th 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC 00:15:41 +00:02:07 00:02:13 18th 00:02:29 17th 00:01:52 7th= 00:03:16 13th 00:02:54 24th= 00:02:57 17th=
19th 27 Antoine Pirlot   MElC 00:15:45 +00:02:11 00:02:14 19th= 00:02:35 25th 00:01:58 18th= 00:03:24 22nd= 00:02:37 15th 00:02:57 17th=
20th 66 Robin Dolgos   MElC 00:15:48 +00:02:14 00:02:10 12th= 00:02:27 14th= 00:01:55 12th= 00:03:19 15th= 00:02:50 22nd 00:03:07 27th
21st 57 Quentin Stepien Team Bang MElC 00:16:17 +00:02:43 00:02:15 21st= 00:02:42 28th 00:02:00 23rd= 00:03:28 27th= 00:02:53 23rd 00:02:59 21st
22nd 29 Jonas Demuylder DcTeam MElC 00:16:19 +00:02:45 00:02:22 29th 00:02:26 13th 00:01:56 14th= 00:04:00 52nd= 00:02:40 17th 00:02:55 16th
23rd 47 Robin Roelofs   MElC 00:16:22 +00:02:48 00:02:18 25th 00:02:31 21st 00:02:00 23rd= 00:03:24 22nd= 00:03:08 30th= 00:03:01 22nd=
24th 26 Ruben Servranckx   MElC 00:16:28 +00:02:54 00:02:17 24th 00:02:34 23rd= 00:02:02 27th= 00:03:25 25th= 00:03:06 29th 00:03:04 26th
25th 40 Anton Reekmans Ca Roule MElC 00:16:31 +00:02:57 00:02:24 30th 00:02:41 27th 00:02:03 30th= 00:03:34 29th 00:02:46 20th 00:03:03 24th=
26th 54 Mick Van Heugten Cube Modiform Team MElC 00:16:34 +00:03:00 00:02:19 26th= 00:02:40 26th 00:02:03 30th= 00:03:28 27th= 00:03:01 28th 00:03:03 24th=
27th 211 Titus Top   MElC 00:16:39 +00:03:05 00:02:15 21st= 00:02:34 23rd= 00:01:56 14th= 00:03:51 43rd= 00:02:54 24th= 00:03:09 28th
28th 147 Alexandre Beaucourt yodabikes metz MElC 00:17:14 +00:03:40 00:02:32 34th= 00:02:47 33rd 00:02:02 27th= 00:03:23 20th= 00:03:19 37th= 00:03:11 29th
29th 17 Hubert Thomas GHM MElC 00:17:19 +00:03:45 00:02:20 28th 00:02:45 30th= 00:02:07 37th= 00:03:36 31st= 00:03:11 33rd 00:03:20 36th=
30th 63 Koen Zanders MTB-Solutions MElC 00:17:21 +00:03:47 00:02:46 44th 00:02:45 30th= 00:02:00 23rd= 00:03:36 31st= 00:02:54 24th= 00:03:20 36th=
31st 204 Lanis Mathieu lanis mathieu MElC 00:17:23 +00:03:49 00:02:32 34th= 00:02:58 44th= 00:02:01 26th 00:03:25 25th= 00:03:12 34th 00:03:15 33rd
32nd 253 Alan Bauschert   MElC 00:17:27 +00:03:53 00:03:00 55th 00:02:43 29th 00:02:02 27th= 00:03:23 20th= 00:02:59 27th 00:03:20 36th=
33rd 52 Nathan Carlier Carlier Racing Bros MElC 00:17:31 +00:03:57 00:02:29 32nd= 00:02:48 34th= 00:02:03 30th= 00:03:38 34th= 00:03:09 32nd 00:03:24 40th
34th 305 Scott Thiltges   MElC 00:18:02 +00:04:28 00:02:32 34th= 00:02:54 39th 00:02:13 45th= 00:03:36 31st= 00:03:29 43rd 00:03:18 34th
35th 151 Bert Colenbier BBC (Broken Bicycle Club) MElC 00:18:07 +00:04:33 00:02:40 40th= 00:02:57 41st= 00:02:06 36th 00:03:38 34th= 00:03:27 41st 00:03:19 35th
36th 271 Dylan Vervoort   MElC 00:18:10 +00:04:36 00:02:29 32nd= 00:02:46 32nd 00:02:14 47th 00:03:46 37th= 00:03:42 46th= 00:03:13 31st=
37th 90 Tom Van rysselberghe G-Bikes MElC 00:18:17 +00:04:43 00:02:43 42nd 00:02:57 41st= 00:02:15 48th= 00:03:44 36th 00:03:08 30th= 00:03:30 42nd=
38th 148 Hugo Bour yodabikes metz MElC 00:18:20 +00:04:46 00:02:52 48th 00:02:49 36th 00:02:07 37th= 00:03:35 30th 00:03:45 48th= 00:03:12 30th
39th 186 Geoffrey Leclere   MElC 00:18:32 +00:04:58 00:02:50 45th= 00:02:57 41st= 00:02:10 40th= 00:03:51 43rd= 00:03:17 36th 00:03:27 41st
40th 280 Steven Peeters TrailTrash MElC 00:18:40 +00:05:06 00:02:56 52nd 00:02:59 46th= 00:02:17 54th= 00:03:49 41st= 00:03:19 37th= 00:03:20 36th=
41st 146 Avelino Kevin yodabike metz MElC 00:18:53 +00:05:19 00:02:57 53rd= 00:02:53 38th 00:02:08 39th 00:03:52 45th 00:03:28 42nd 00:03:35 46th=
42nd 111 Lawarree Julien Team Bang! MElC 00:18:57 +00:05:23 00:02:40 40th= 00:03:01 48th 00:02:10 40th= 00:03:46 37th= 00:03:36 44th 00:03:44 54th=
43rd= 41 Remy Carlier Carlier Racing Bros MElC 00:19:15 +00:05:41 00:02:55 50th= 00:03:02 49th 00:02:05 35th 00:03:49 41st= 00:03:54 52nd 00:03:30 42nd=
43rd= 259 Niels Pierré-Derouet   MElC 00:19:15 +00:05:41 00:02:36 38th 00:02:59 46th= 00:02:13 45th= 00:03:53 46th= 00:03:52 51st 00:03:42 52nd=
43rd= 150 Jonas Boone BBC (Broken Bicycle Club) MElC 00:19:15 +00:05:41 00:02:50 45th= 00:03:04 50th= 00:02:16 50th= 00:03:48 40th 00:03:37 45th 00:03:40 48th=
46th 279 Jasper Pareyn   MElC 00:19:16 +00:05:42 00:02:53 49th 00:03:10 55th= 00:02:15 48th= 00:03:53 46th= 00:03:23 39th 00:03:42 52nd=
47th 53 François-Julien Daverdon GBRC MElC 00:19:24 +00:05:50 00:03:07 60th 00:02:55 40th 00:02:12 44th 00:03:47 39th 00:03:42 46th= 00:03:41 50th=
48th 114 Hugues Marlet Team Bang! MElC 00:19:29 +00:05:55 00:02:33 37th 00:03:22 58th 00:02:31 67th 00:03:57 50th 00:03:26 40th 00:03:40 48th=
49th 220 Jelle Mulder Offcamber MElC 00:20:41 +00:07:07 00:02:50 45th= 00:03:09 54th 00:02:17 54th= 00:04:15 59th 00:04:36 55th 00:03:34 44th=
50th 267 Jonathan Goffinet   MElC 00:20:49 +00:07:15 00:02:57 53rd= 00:03:10 55th= 00:02:20 57th 00:04:13 57th= 00:04:13 53rd 00:03:56 59th
51st 116 Tommy Thoumsin Team Bang! MElC 00:20:55 +00:07:21 00:03:13 62nd 00:03:04 50th= 00:02:43 71st 00:04:13 57th= 00:03:47 50th 00:03:55 58th
52nd 251 Remy Lepere   MElC 00:21:06 +00:07:32 00:02:55 50th= 00:03:23 59th= 00:02:24 62nd 00:04:20 60th= 00:04:15 54th 00:03:49 56th
53rd 298 Bjarne Bamelis TEAM FIETSEN VERHELST MElC 00:21:19 +00:07:45 00:03:14 63rd 00:03:05 53rd 00:02:16 50th= 00:04:00 52nd= 00:05:09 61st 00:03:35 46th=
54th 218 Simon Coopmans MTB Offcamber MElC 00:21:25 +00:07:51 00:03:05 59th 00:03:19 57th 00:02:16 50th= 00:04:08 55th 00:04:44 56th 00:03:53 57th
55th 316 Cyprien Dion     00:21:33 +00:07:59 00:03:31 69th= 00:04:18 73rd 00:02:22 60th 00:03:53 46th= 00:03:45 48th= 00:03:44 54th=
56th 239 Martin Fontaine   MElC 00:23:20 +00:09:46 00:03:41 74th 00:03:42 65th= 00:02:19 56th 00:05:01 67th 00:04:56 58th 00:03:41 50th=
57th 145 Lucas Milasinovic yetiluxtribe MElC 00:24:32 +00:10:58 00:03:21 67th 00:04:05 71st 00:02:23 61st 00:04:48 64th 00:05:29 62nd 00:04:26 61st
58th 270 William Siquet   MElC 00:25:04 +00:11:30 00:03:18 64th= 00:03:51 68th 00:02:58 77th 00:04:41 63rd 00:06:00 65th 00:04:16 60th
59th 313 Marvin Kind   MElC 00:25:27 +00:11:53 00:03:19 66th 00:04:19 74th 00:02:21 58th= 00:04:49 65th 00:05:39 63rd 00:05:00 65th
60th 281 Laurens Van Rossem Unicorn Bikes MElC 00:25:39 +00:12:05 00:03:37 72nd 00:04:01 69th 00:02:54 75th 00:04:59 66th 00:04:48 57th 00:05:20 66th
61st 217 Anton Coopmans MTB Offcamber MElC 00:26:06 +00:12:32 00:03:03 57th 00:03:31 61st= 00:02:41 70th 00:05:36 74th 00:06:36 69th 00:04:39 62nd
62nd 140 Guy Demorsy Basile Bamps MElC 00:26:13 +00:12:39 00:03:48 75th 00:03:34 63rd 00:02:37 69th 00:05:12 69th 00:06:04 66th 00:04:58 64th
63rd 221 Bart Nijveen   MElC 00:27:42 +00:14:08 00:03:25 68th 00:04:02 70th 00:02:27 65th= 00:05:22 71st 00:07:36 72nd 00:04:50 63rd
  222 Onne Van den boomen MTB Offcamber MElC DNF   00:03:11 61st 00:03:04 50th= 00:02:16 50th=         00:03:34 44th=
  130 Luyten Jeff Panache WWoC DNF   00:02:19 26th= 00:02:52 37th 00:02:04 34th 00:04:20 60th=     00:03:13 31st=