Stage Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019 - Enduro de la Lesse - Overall after Stage 3

...return to index

Enduro de la Lesse - Overall after Stage 3

30km 1100m

Pos No. Name Team Category Class Time Behind Stage 1 Stage 2 Stage 3
1st 1 Julien Soussigne Superbikers MElC MElC 00:05:55   00:01:56 1st 00:02:12 1st 00:01:47 2nd
2nd 7 Bart De Vocht Endurofabriek MElC MElC 00:05:58 +00:00:03 00:01:57 2nd 00:02:17 3rd= 00:01:44 1st
3rd 8 Olivier Bruwiere Endurofabriek MElC MElC 00:06:01 +00:00:06 00:01:59 4th= 00:02:13 2nd 00:01:49 4th
4th 32 Tom Denayer Team Superbikers MElC MElC 00:06:07 +00:00:12 00:01:58 3rd 00:02:17 3rd= 00:01:52 7th=
5th 3 Gilles Franck GT Cannondale Belgium MElC MElC 00:06:09 +00:00:14 00:01:59 4th= 00:02:22 11th= 00:01:48 3rd
6th 11 Justin Legros Super bikers - Mondraker MElC MElC 00:06:12 +00:00:17 00:02:00 6th 00:02:18 5th 00:01:54 14th=
7th 2 Nicolas Daniels Superbikers MElC MElC 00:06:13 +00:00:18 00:02:02 7th= 00:02:20 8th= 00:01:51 5th=
8th= 6 Jonas Debois Superbikers MJuC MJuC 00:06:20 +00:00:25 00:02:07 13th 00:02:21 10th 00:01:52 7th=
8th= 10 Tanguy De Cock TBS team MElC MElC 00:06:20 +00:00:25 00:02:06 12th 00:02:19 6th= 00:01:55 17th=
8th= 121 Mathias Mouronval Team Reason MElC MElC 00:06:20 +00:00:25 00:02:03 9th 00:02:24 14th 00:01:53 10th=
11th= 9 Magis Johnny GT Wallonia enduro Team MElC MElC 00:06:23 +00:00:28 00:02:02 7th= 00:02:30 28th= 00:01:51 5th=
11th= 13 Nicolas Mertz Vf Bike - Mondraker MElC MElC 00:06:23 +00:00:28 00:02:10 15th= 00:02:20 8th= 00:01:53 10th=
13th 4 Kenny Verstrepen Swooth mtb team MM1C MM1C 00:06:24 +00:00:29 00:02:10 15th= 00:02:19 6th= 00:01:55 17th=
14th 16 Jacques Evrard Alternative Enduro Team MJuC MJuC 00:06:27 +00:00:32 00:02:05 10th= 00:02:29 24th= 00:01:53 10th=
15th 15 Daniel Prijkel Kona LTD Team MM1C MM1C 00:06:28 +00:00:33 00:02:05 10th= 00:02:22 11th= 00:02:01 43rd=
16th 61 Maxime Lichtken Lichtken Maxime MElC MElC 00:06:29 +00:00:34 00:02:08 14th 00:02:23 13th 00:01:58 28th=
17th 66 Robin Dolgos   MElC MElC 00:06:32 +00:00:37 00:02:10 15th= 00:02:27 19th= 00:01:55 17th=
18th 19 Ben Pauwels   MM1C MM1C 00:06:33 +00:00:38 00:02:12 21st= 00:02:26 17th= 00:01:55 17th=
19th= 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC MElC 00:06:34 +00:00:39 00:02:13 24th 00:02:29 24th= 00:01:52 7th=
19th= 21 Renard Bastien GT Wallonia MElC MElC 00:06:34 +00:00:39 00:02:11 18th= 00:02:27 19th= 00:01:56 23rd=
19th= 5 Nicolas Casteels Bang scott MM1C MM1C 00:06:34 +00:00:39 00:02:14 25th= 00:02:25 15th= 00:01:55 17th=
22nd 25 Maxime Legrand   MJuC MJuC 00:06:35 +00:00:40 00:02:11 18th= 00:02:30 28th= 00:01:54 14th=
23rd= 49 Alexandre Scellier   MElC MElC 00:06:37 +00:00:42 00:02:15 30th= 00:02:25 15th= 00:01:57 26th=
23rd= 12 Jean-François Krier Team Bang! MM1C MM1C 00:06:37 +00:00:42 00:02:16 34th= 00:02:27 19th= 00:01:54 14th=
25th= 33 Pieterjan Kindermans   MElC MElC 00:06:40 +00:00:45 00:02:12 21st= 00:02:30 28th= 00:01:58 28th=
25th= 28 Nico Simon DcTeam MElC MElC 00:06:40 +00:00:45 00:02:14 25th= 00:02:27 19th= 00:01:59 33rd=
27th 18 Manu Warnet MTB-Solutions Enduro Team MJuC MJuC 00:06:41 +00:00:46 00:02:19 42nd= 00:02:29 24th= 00:01:53 10th=
28th 20 Herman Hylkema Cube Modiform Team MM2C MM2C 00:06:42 +00:00:47 00:02:15 30th= 00:02:27 19th= 00:02:00 37th=
29th 287 Tomas Couderé   MElC MElC 00:06:43 +00:00:48 00:02:12 21st= 00:02:33 35th= 00:01:58 28th=
30th= 29 Jonas Demuylder DcTeam MElC MElC 00:06:44 +00:00:49 00:02:22 53rd= 00:02:26 17th= 00:01:56 23rd=
30th= 317 Michael Laforge     MElC 00:06:44 +00:00:49 00:02:11 18th= 00:02:30 28th= 00:02:03 57th=
32nd= 211 Titus Top   MElC MElC 00:06:45 +00:00:50 00:02:15 30th= 00:02:34 39th= 00:01:56 23rd=
32nd= 85 Moulaert Bruno   MM2C MM2C 00:06:45 +00:00:50 00:02:17 36th= 00:02:29 24th= 00:01:59 33rd=
34th= 27 Antoine Pirlot   MElC MElC 00:06:47 +00:00:52 00:02:14 25th= 00:02:35 43rd 00:01:58 28th=
34th= 55 Nicolas Delmelle Gravity Bike MM1C MM1C 00:06:47 +00:00:52 00:02:14 25th= 00:02:34 39th= 00:01:59 33rd=
36th= 47 Robin Roelofs   MElC MElC 00:06:49 +00:00:54 00:02:18 39th= 00:02:31 32nd= 00:02:00 37th=
36th= 51 Desagher Gilles   MM3C MM3C 00:06:49 +00:00:54 00:02:18 39th= 00:02:31 32nd= 00:02:00 37th=
38th 50 Xavier Bodeux Alternative Enduro Team MM2C MM2C 00:06:50 +00:00:55 00:02:18 39th= 00:02:33 35th= 00:01:59 33rd=
39th 179 Demarteau Colin Ecole VTT Patric Maes MCaC MCaC 00:06:51 +00:00:56 00:02:14 25th= 00:02:33 35th= 00:02:04 67th=
40th 26 Ruben Servranckx   MElC MElC 00:06:53 +00:00:58 00:02:17 36th= 00:02:34 39th= 00:02:02 52nd=
41st= 110 Alexis Roukens BC crew MJuC MJuC 00:06:57 +00:01:02 00:02:24 57th= 00:02:32 34th 00:02:01 43rd=
41st= 31 Philippe Hebert   MM1C MM1C 00:06:57 +00:01:02 00:02:20 48th= 00:02:34 39th= 00:02:03 57th=
41st= 57 Quentin Stepien Team Bang MElC MElC 00:06:57 +00:01:02 00:02:15 30th= 00:02:42 58th= 00:02:00 37th=
44th= 108 Gilles Scigala   MJuC MJuC 00:06:58 +00:01:03 00:02:24 57th= 00:02:36 44th= 00:01:58 28th=
44th= 200 Sebastien Maquet   MM1C MM1C 00:06:58 +00:01:03 00:02:20 48th= 00:02:37 46th 00:02:01 43rd=
46th= 23 Sébastien Lefèvre GBRC MM1C MM1C 00:06:59 +00:01:04 00:02:28 66th= 00:02:36 44th= 00:01:55 17th=
46th= 193 Alex Gumy Vaux la petite MJuC MJuC 00:06:59 +00:01:04 00:02:16 34th= 00:02:42 58th= 00:02:01 43rd=
46th= 22 Benoit Compère Team BanG Scott by Ludo MM2C MM2C 00:06:59 +00:01:04 00:02:20 48th= 00:02:38 47th= 00:02:01 43rd=
49th 30 Tom Boonen Kona/Ardennes bike MJuC MJuC 00:07:00 +00:01:05 00:02:19 42nd= 00:02:41 55th= 00:02:00 37th=
50th 39 Frédéric Van De Weerdt   MM3C MM3C 00:07:01 +00:01:06 00:02:19 42nd= 00:02:40 52nd= 00:02:02 52nd=
51st= 38 Arnaud Meunier Gravity Bike Development MM1C MM1C 00:07:02 +00:01:07 00:02:23 56th 00:02:38 47th= 00:02:01 43rd=
51st= 54 Mick Van Heugten Cube Modiform Team MElC MElC 00:07:02 +00:01:07 00:02:19 42nd= 00:02:40 52nd= 00:02:03 57th=
53rd 24 Bruno Evrard Alternative enduro team MM3C MM3C 00:07:03 +00:01:08 00:02:19 42nd= 00:02:39 49th= 00:02:05 72nd=
54th 58 Michaël Vliegen Pew Pew Enduro Crew MM1C MM1C 00:07:04 +00:01:09 00:02:17 36th= 00:02:44 63rd 00:02:03 57th=
55th 35 Hans Oude Ophuis MTB-Solutions Enduro Team MM2C MM2C 00:07:05 +00:01:10 00:02:31 73rd= 00:02:33 35th= 00:02:01 43rd=
56th 67 Stéphane Demonceau Devinci team MJuC MJuC 00:07:07 +00:01:12 00:02:22 53rd= 00:02:39 49th= 00:02:06 78th=
57th 40 Anton Reekmans Ca Roule MElC MElC 00:07:08 +00:01:13 00:02:24 57th= 00:02:41 55th= 00:02:03 57th=
58th= 37 Clement Malevez Team Superbikers MJuC MJuC 00:07:11 +00:01:16 00:02:20 48th= 00:02:45 64th= 00:02:06 78th=
58th= 84 Yves Toller Gravity Bike Development MM1C MM1C 00:07:11 +00:01:16 00:02:26 63rd 00:02:41 55th= 00:02:04 67th=
60th 17 Hubert Thomas GHM MElC MElC 00:07:12 +00:01:17 00:02:20 48th= 00:02:45 64th= 00:02:07 85th=
61st= 278 Job Bokmans   MM1C MM1C 00:07:15 +00:01:20 00:02:34 85th 00:02:39 49th= 00:02:02 52nd=
61st= 199 Géraud Heine   MCaC MCaC 00:07:15 +00:01:20 00:02:25 61st= 00:02:42 58th= 00:02:08 91st=
61st= 130 Luyten Jeff Panache WWoC MElC 00:07:15 +00:01:20 00:02:19 42nd= 00:02:52 86th= 00:02:04 67th=
64th 80 Philippe Soudon   MM1C MM1C 00:07:16 +00:01:21 00:02:32 76th= 00:02:40 52nd= 00:02:04 67th=
65th 123 Vincent Moray   MM2C MM2C 00:07:18 +00:01:23 00:02:24 57th= 00:02:50 80th= 00:02:04 67th=
66th= 78 Tim Tollebeek Ca Roule MM1C MM1C 00:07:19 +00:01:24 00:02:28 66th= 00:02:45 64th= 00:02:06 78th=
66th= 75 Philipp Butzow   MM1C MM1C 00:07:19 +00:01:24 00:02:28 66th= 00:02:48 73rd= 00:02:03 57th=
68th 52 Nathan Carlier Carlier Racing Bros MElC MElC 00:07:20 +00:01:25 00:02:29 69th= 00:02:48 73rd= 00:02:03 57th=
69th 147 Alexandre Beaucourt yodabikes metz MElC MElC 00:07:21 +00:01:26 00:02:32 76th= 00:02:47 72nd 00:02:02 52nd=
70th= 68 Michot Vincent   MM2C MM2C 00:07:22 +00:01:27 00:02:22 53rd= 00:02:50 80th= 00:02:10 101st=
70th= 95 Jarry Johan GBRC MM1C MM1C 00:07:22 +00:01:27 00:02:31 73rd= 00:02:45 64th= 00:02:06 78th=
72nd 120 Ludovic Simonin PS Givrauval MJuC MJuC 00:07:26 +00:01:31 00:02:27 64th= 00:02:48 73rd= 00:02:11 111th=
73rd= 271 Dylan Vervoort   MElC MElC 00:07:29 +00:01:34 00:02:29 69th= 00:02:46 69th= 00:02:14 128th=
73rd= 100 Louis Deflorenne ONLY BIKE MJuC MJuC 00:07:29 +00:01:34 00:02:40 99th= 00:02:48 73rd= 00:02:01 43rd=
75th 207 Jarno Mensaert team superbikers MJuC MJuC 00:07:30 +00:01:35 00:02:29 69th= 00:02:54 94th= 00:02:07 85th=
76th= 36 Davy Huygens Bike Inn MM1C MM1C 00:07:31 +00:01:36 00:02:37 93rd= 00:02:57 103rd= 00:01:57 26th=
76th= 63 Koen Zanders MTB-Solutions MElC MElC 00:07:31 +00:01:36 00:02:46 119th= 00:02:45 64th= 00:02:00 37th=
76th= 162 Maichel Lemmens Cube Bikes - Mikeys Bike Adventures MM2C MM2C 00:07:31 +00:01:36 00:02:42 107th= 00:02:46 69th= 00:02:03 57th=
76th= 104 Hugo Melin ONLY BIKE MJuC MJuC 00:07:31 +00:01:36 00:02:31 73rd= 00:02:52 86th= 00:02:08 91st=
76th= 204 Lanis Mathieu lanis mathieu MElC MElC 00:07:31 +00:01:36 00:02:32 76th= 00:02:58 110th= 00:02:01 43rd=
76th= 56 Martijn Verhoog   MM1C MM1C 00:07:31 +00:01:36 00:02:32 76th= 00:02:49 78th= 00:02:10 101st=
82nd 122 Arthur Moray   MCaC MCaC 00:07:32 +00:01:37 00:02:33 82nd= 00:02:51 83rd= 00:02:08 91st=
83rd= 314 Lorys Coumont   MJuC MJuC 00:07:33 +00:01:38 00:02:36 88th= 00:02:54 94th= 00:02:03 57th=
83rd= 64 Svenn Schoolmeester   MM2C MM2C 00:07:33 +00:01:38 00:02:37 93rd= 00:02:46 69th= 00:02:10 101st=
83rd= 214 Wouter Hertsens waaslandmtbschool MM2C MM2C 00:07:33 +00:01:38 00:02:33 82nd= 00:02:51 83rd= 00:02:09 98th=
86th 65 Christoff Van Driessche   MM1C MM1C 00:07:35 +00:01:40 00:02:32 76th= 00:02:53 91st= 00:02:10 101st=
87th 42 Jonas Van Eyck Ca Roule MM1C MM1C 00:07:36 +00:01:41 00:02:48 126th= 00:02:43 61st= 00:02:05 72nd=
88th 94 Damour Grégory GBRC MM1C MM1C 00:07:37 +00:01:42 00:02:36 88th= 00:02:56 102nd 00:02:05 72nd=
89th 269 Kim Michely   MM1C MM1C 00:07:38 +00:01:43 00:02:40 99th= 00:02:51 83rd= 00:02:07 85th=
90th 305 Scott Thiltges   MElC MElC 00:07:39 +00:01:44 00:02:32 76th= 00:02:54 94th= 00:02:13 119th=
91st 43 Louis Daniel Tojoles MM1C MM1C 00:07:41 +00:01:46 00:02:37 93rd= 00:02:57 103rd= 00:02:07 85th=
92nd 89 Yntse Pockelé G-Bikes MJuC MJuC 00:07:42 +00:01:47 00:02:30 72nd 00:02:57 103rd= 00:02:15 132nd=
93rd 151 Bert Colenbier BBC (Broken Bicycle Club) MElC MElC 00:07:43 +00:01:48 00:02:40 99th= 00:02:57 103rd= 00:02:06 78th=
94th= 177 Thibaud Lecomte   MJuC MJuC 00:07:44 +00:01:49 00:02:46 119th= 00:02:52 86th= 00:02:06 78th=
94th= 70 Steve Rodriguez Alvarez   MM2C MM2C 00:07:44 +00:01:49 00:02:35 86th= 00:02:59 114th= 00:02:10 101st=
96th 253 Alan Bauschert   MElC MElC 00:07:45 +00:01:50 00:03:00 164th= 00:02:43 61st= 00:02:02 52nd=
97th= 46 Xavier Huez Superbikers MJuC MJuC 00:07:47 +00:01:52 00:02:52 137th= 00:02:50 80th= 00:02:05 72nd=
97th= 165 Remco Hertog districtboyz MElC MElC 00:07:47 +00:01:52 00:02:38 96th= 00:02:58 110th= 00:02:11 111th=
97th= 187 Antoine Malary   MJuC MJuC 00:07:47 +00:01:52 00:02:46 119th= 00:02:54 94th= 00:02:07 85th=
100th= 259 Niels Pierré-Derouet   MElC MElC 00:07:48 +00:01:53 00:02:36 88th= 00:02:59 114th= 00:02:13 119th=
100th= 148 Hugo Bour yodabikes metz MElC MElC 00:07:48 +00:01:53 00:02:52 137th= 00:02:49 78th= 00:02:07 85th=
102nd 172 Quentin Mestrez   MCaC MCaC 00:07:49 +00:01:54 00:02:42 107th= 00:02:59 114th= 00:02:08 91st=
103rd= 71 Alain Theysgens Buch Team MM3C MM3C 00:07:51 +00:01:56 00:02:35 86th= 00:03:03 128th= 00:02:13 119th=
103rd= 303 Dominik Jürgen-Schellert Nicolai Bikes MM1C MM1C 00:07:51 +00:01:56 00:02:38 96th= 00:03:01 122nd= 00:02:12 115th=
103rd= 111 Lawarree Julien Team Bang! MElC MElC 00:07:51 +00:01:56 00:02:40 99th= 00:03:01 122nd= 00:02:10 101st=
106th 88 Kieran Kentrup   MM2C MM2C 00:07:53 +00:01:58 00:02:36 88th= 00:03:04 131st= 00:02:13 119th=
107th 209 Guust Plasschaert Waasland Mountainbike School MCaC MCaC 00:07:54 +00:01:59 00:02:43 109th= 00:02:58 110th= 00:02:13 119th=
108th 90 Tom Van rysselberghe G-Bikes MElC MElC 00:07:55 +00:02:00 00:02:43 109th= 00:02:57 103rd= 00:02:15 132nd=
109th 247 Sylvain De Robert Koyotes MM1C MM1C 00:07:56 +00:02:01 00:02:41 104th= 00:03:02 125th= 00:02:13 119th=
110th= 186 Geoffrey Leclere   MElC MElC 00:07:57 +00:02:02 00:02:50 129th= 00:02:57 103rd= 00:02:10 101st=
110th= 44 Sebastiaan Staes   MM1C MM1C 00:07:57 +00:02:02 00:02:39 98th 00:03:07 143rd= 00:02:11 111th=
110th= 223 Alexandre Ancelin Vitaneuf MM2C MM2C 00:07:57 +00:02:02 00:02:36 88th= 00:03:07 143rd= 00:02:14 128th=
110th= 235 Stéphane Claude LIÈGE MM2C MM2C 00:07:57 +00:02:02 00:02:27 64th= 00:03:09 148th= 00:02:21 175th=
114th 146 Avelino Kevin yodabike metz MElC MElC 00:07:58 +00:02:03 00:02:57 154th= 00:02:53 91st= 00:02:08 91st=
115th 208 Sander De Mul Waasland Mountainbike School MCaC MCaC 00:07:59 +00:02:04 00:02:56 149th= 00:02:58 110th= 00:02:05 72nd=
116th 173 Lenny Osborne   MCaC MCaC 00:08:00 +00:02:05 00:03:00 164th= 00:02:54 94th= 00:02:06 78th=
117th= 45 Gilles Scholtes ecole vtt Patric Maes MJuC MJuC 00:08:01 +00:02:06 00:02:44 111th= 00:03:14 168th= 00:02:03 57th=
117th= 73 Marc Wilmotte Freinds enduro team MM2C MM2C 00:08:01 +00:02:06 00:02:44 111th= 00:02:53 91st= 00:02:24 198th=
117th= 210 Maxim Mascaux waasland mtb school MJuC MJuC 00:08:01 +00:02:06 00:02:51 133rd= 00:02:57 103rd= 00:02:13 119th=
120th= 275 Kristof Loverix Mosa MM1C MM1C 00:08:02 +00:02:07 00:02:48 126th= 00:03:04 131st= 00:02:10 101st=
120th= 226 Steven Gouwy   MM1C MM1C 00:08:02 +00:02:07 00:02:51 133rd= 00:03:00 120th= 00:02:11 111th=
120th= 184 Tom Desautez   MCaC MCaC 00:08:02 +00:02:07 00:02:57 154th= 00:02:52 86th= 00:02:13 119th=
120th= 41 Remy Carlier Carlier Racing Bros MElC MElC 00:08:02 +00:02:07 00:02:55 145th= 00:03:02 125th= 00:02:05 72nd=
124th= 77 Pieter-Jan Schorpion Ca Roule MM1C MM1C 00:08:04 +00:02:09 00:03:04 175th= 00:02:52 86th= 00:02:08 91st=
124th= 69 Goessens Sebastien   MM2C MM2C 00:08:04 +00:02:09 00:02:44 111th= 00:03:03 128th= 00:02:17 152nd=
126th 212 Maxime Brusselle WaaslandMtbSchool MJuC MJuC 00:08:05 +00:02:10 00:02:46 119th= 00:03:06 142nd 00:02:13 119th=
127th= 258 Stefan Lemmens   MM2C MM2C 00:08:06 +00:02:11 00:02:44 111th= 00:03:13 162nd= 00:02:09 98th=
127th= 113 Brisbois Loic Team Bang! MM1C MM1C 00:08:06 +00:02:11 00:02:45 116th= 00:03:04 131st= 00:02:17 152nd=
127th= 249 Jonas Bogaerts   MM1C MM1C 00:08:06 +00:02:11 00:02:40 99th= 00:03:04 131st= 00:02:22 182nd=
130th 98 Arnaud Menestrey   MJuC MJuC 00:08:07 +00:02:12 00:02:50 129th= 00:03:02 125th= 00:02:15 132nd=
131st 213 Laurens Maes   MJuC MJuC 00:08:09 +00:02:14 00:02:54 143rd= 00:03:00 120th= 00:02:15 132nd=
132nd= 246 Alexis Arthaud Koyotes MM1C MM1C 00:08:10 +00:02:15 00:02:44 111th= 00:03:12 156th= 00:02:14 128th=
132nd= 150 Jonas Boone BBC (Broken Bicycle Club) MElC MElC 00:08:10 +00:02:15 00:02:50 129th= 00:03:04 131st= 00:02:16 143rd=
132nd= 97 Guillaume Denayer Tojoles MM1C MM1C 00:08:10 +00:02:15 00:02:41 104th= 00:03:12 156th= 00:02:17 152nd=
132nd= 205 Jean-Sébastien Debois   MM2C MM2C 00:08:10 +00:02:15 00:02:53 141st= 00:03:05 138th= 00:02:12 115th=
132nd= 171 Sacha Luna   MJuC MJuC 00:08:10 +00:02:15 00:03:07 182nd= 00:02:54 94th= 00:02:09 98th=
137th 280 Steven Peeters TrailTrash MElC MElC 00:08:12 +00:02:17 00:02:56 149th= 00:02:59 114th= 00:02:17 152nd=
138th= 309 Justin Wandlaincourt   MJuC MJuC 00:08:14 +00:02:19 00:03:09 186th= 00:02:55 100th= 00:02:10 101st=
138th= 53 François-Julien Daverdon GBRC MElC MElC 00:08:14 +00:02:19 00:03:07 182nd= 00:02:55 100th= 00:02:12 115th=
140th= 105 Samuel Verboven   MM1C MM1C 00:08:16 +00:02:21 00:02:56 149th= 00:03:05 138th= 00:02:15 132nd=
140th= 220 Jelle Mulder Offcamber MElC MElC 00:08:16 +00:02:21 00:02:50 129th= 00:03:09 148th= 00:02:17 152nd=
140th= 115 Damien Thibert Team Bang! MM1C MM1C 00:08:16 +00:02:21 00:02:58 161st 00:02:59 114th= 00:02:19 165th=
143rd 192 Hingray Pascal PS Givrauval MM1C MM1C 00:08:17 +00:02:22 00:03:01 166th= 00:03:01 122nd= 00:02:15 132nd=
144th 279 Jasper Pareyn   MElC MElC 00:08:18 +00:02:23 00:02:53 141st= 00:03:10 152nd= 00:02:15 132nd=
145th= 232 Victorien Martin vico MM1C MM1C 00:08:19 +00:02:24 00:03:01 166th= 00:03:03 128th= 00:02:15 132nd=
145th= 101 Robin Denis ONLY BIKE MJuC MJuC 00:08:19 +00:02:24 00:02:46 119th= 00:03:15 170th= 00:02:18 160th=
147th 311 Tom Lambrechts   MM2C MM2C 00:08:21 +00:02:26 00:02:45 116th= 00:03:13 162nd= 00:02:23 189th=
148th= 274 Yves Conings Mosa MM1C MM1C 00:08:22 +00:02:27 00:02:55 145th= 00:02:59 114th= 00:02:28 207th=
148th= 227 Hendrik Vermeesch   MM1C MM1C 00:08:22 +00:02:27 00:02:54 143rd= 00:03:12 156th= 00:02:16 143rd=
148th= 261 Joachim Fraselle   MM1C MM1C 00:08:22 +00:02:27 00:02:52 137th= 00:03:12 156th= 00:02:18 160th=
151st 126 Marc Schiltz   MM1C MM1C 00:08:23 +00:02:28 00:02:48 126th= 00:03:20 180th= 00:02:15 132nd=
152nd 291 Ivan Mariani   MM1C MM1C 00:08:24 +00:02:29 00:03:11 190th= 00:03:05 138th= 00:02:08 91st=
153rd= 99 Johan Verbraeken Pain & Pleasure MM3C MM3C 00:08:25 +00:02:30 00:02:51 133rd= 00:03:14 168th= 00:02:20 167th=
153rd= 135 Gertjan Van eeckhout the lost droppers MM1C MM1C 00:08:25 +00:02:30 00:02:51 133rd= 00:03:09 148th= 00:02:25 200th=
155th= 114 Hugues Marlet Team Bang! MElC MElC 00:08:26 +00:02:31 00:02:33 82nd= 00:03:22 186th= 00:02:31 217th=
155th= 103 Mattéo Melin ONLY BIKE MJuC MJuC 00:08:26 +00:02:31 00:03:01 166th= 00:03:09 148th= 00:02:16 143rd=
157th 267 Jonathan Goffinet   MElC MElC 00:08:27 +00:02:32 00:02:57 154th= 00:03:10 152nd= 00:02:20 167th=
158th 102 Basil Gondouin ONLY BIKE MCaC MCaC 00:08:29 +00:02:34 00:03:04 175th= 00:03:08 146th= 00:02:17 152nd=
159th 222 Onne Van den boomen MTB Offcamber MElC MElC 00:08:31 +00:02:36 00:03:11 190th= 00:03:04 131st= 00:02:16 143rd=
160th= 81 Pieter De graaf Mob solutions enduro team MM1C MM1C 00:08:32 +00:02:37 00:02:56 149th= 00:03:24 192nd= 00:02:12 115th=
160th= 194 Christophe Gumy Vaux la petite MM3C MM3C 00:08:32 +00:02:37 00:02:52 137th= 00:03:20 180th= 00:02:20 167th=
160th= 174 Lucas Samovitch   MJuC MJuC 00:08:32 +00:02:37 00:02:57 154th= 00:03:21 184th= 00:02:14 128th=
163rd 166 Sander De Tandt ITT MJuC MJuC 00:08:33 +00:02:38 00:03:01 166th= 00:03:11 155th 00:02:21 175th=
164th= 127 Camille Maes GT Wallonia. WWoC WWoC 00:08:34 +00:02:39 00:02:55 145th= 00:03:19 177th= 00:02:20 167th=
164th= 93 Cyrille Braham Team Belgium MM1C MM1C 00:08:34 +00:02:39 00:03:11 190th= 00:03:08 146th= 00:02:15 132nd=
166th= 277 Michel Bergsteyn We Are Basta MM2C MM2C 00:08:35 +00:02:40 00:03:01 166th= 00:03:18 174th= 00:02:16 143rd=
166th= 298 Bjarne Bamelis TEAM FIETSEN VERHELST MElC MElC 00:08:35 +00:02:40 00:03:14 196th= 00:03:05 138th= 00:02:16 143rd=
168th= 128 Kristien Nelen   WWoC WWoC 00:08:36 +00:02:41 00:02:57 154th= 00:03:17 172nd= 00:02:22 182nd=
168th= 243 Xavier Haveaux B-m-b MM1C MM1C 00:08:36 +00:02:41 00:02:59 162nd= 00:03:20 180th= 00:02:17 152nd=
170th= 168 Sébastien Ramlot SFS Gravity MM2C MM2C 00:08:37 +00:02:42 00:02:57 154th= 00:03:24 192nd= 00:02:16 143rd=
170th= 196 Joris Antoine   MElC MElC 00:08:37 +00:02:42 00:02:45 116th= 00:03:31 197th= 00:02:21 175th=
170th= 262 Emerick Swertvaegher   MM1C MM1C 00:08:37 +00:02:42 00:03:01 166th= 00:03:13 162nd= 00:02:23 189th=
173rd 86 Yannick Delbrouck   MM2C MM2C 00:08:38 +00:02:43 00:03:07 182nd= 00:03:10 152nd= 00:02:21 175th=
174th= 107 Sébastien Copine SFS Gravity MM2C MM2C 00:08:40 +00:02:45 00:02:57 154th= 00:03:23 188th= 00:02:20 167th=
174th= 218 Simon Coopmans MTB Offcamber MElC MElC 00:08:40 +00:02:45 00:03:05 179th= 00:03:19 177th= 00:02:16 143rd=
176th 72 Eric Margraff   MM3C MM3C 00:08:41 +00:02:46 00:02:47 125th 00:03:18 174th= 00:02:36 225th
177th= 112 Denis Bellefontaine   MM3C MM3C 00:08:42 +00:02:47 00:03:03 173rd= 00:03:18 174th= 00:02:21 175th=
177th= 251 Remy Lepere   MElC MElC 00:08:42 +00:02:47 00:02:55 145th= 00:03:23 188th= 00:02:24 198th=
179th 170 Valentin Destexhe   MJuC MJuC 00:08:44 +00:02:49 00:03:07 182nd= 00:03:17 172nd= 00:02:20 167th=
180th 201 Frédéric Amand   MM2C MM2C 00:08:45 +00:02:50 00:03:04 175th= 00:03:21 184th= 00:02:20 167th=
181st 302 Tjeerd Govaert   MM2C MM2C 00:08:47 +00:02:52 00:03:09 186th= 00:03:22 186th= 00:02:16 143rd=
182nd= 197 Chrisment Cedric   MM2C MM2C 00:08:49 +00:02:54 00:02:56 149th= 00:03:26 195th= 00:02:27 204th=
182nd= 254 Vincent Lepere   MM1C MM1C 00:08:49 +00:02:54 00:02:46 119th= 00:03:33 202nd 00:02:30 213th=
184th 118 Thomas Lommers Team Bang! MM1C MM1C 00:08:50 +00:02:55 00:03:06 181st 00:03:13 162nd= 00:02:31 217th=
185th 198 Jeremie Lelarge   MM2C MM2C 00:08:53 +00:02:58 00:03:22 207th= 00:03:13 162nd= 00:02:18 160th=
186th= 180 Rune Hertsens Swooth MTB Team MCaC MCaC 00:08:56 +00:03:01 00:03:26 213th= 00:03:12 156th= 00:02:18 160th=
186th= 124 Gavin Hassett   MM2C MM2C 00:08:56 +00:03:01 00:02:59 162nd= 00:03:42 207th= 00:02:15 132nd=
188th 92 Danny Van de pol G-Bikes MM1C MM1C 00:08:58 +00:03:03 00:03:24 211th 00:03:12 156th= 00:02:22 182nd=
189th 136 Thomas Claessens Braquets de la Semois MM1C MM1C 00:08:59 +00:03:04 00:03:16 198th= 00:03:26 195th= 00:02:17 152nd=
190th= 256 Dhaufayt Jeremie   MM1C MM1C 00:09:00 +00:03:05 00:03:35 228th= 00:03:07 143rd= 00:02:18 160th=
190th= 116 Tommy Thoumsin Team Bang! MElC MElC 00:09:00 +00:03:05 00:03:13 194th= 00:03:04 131st= 00:02:43 228th=
192nd 167 Pascal De Tandt ITT MM2C MM2C 00:09:01 +00:03:06 00:03:14 196th= 00:03:24 192nd= 00:02:23 189th=
