Results for BEC #1 - Enduro de la Lesse - Daverdisse - 28-Apr-2019

Class Results

MCaC

Overall

30km 1100m

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
1st 179 Demarteau Colin Ecole VTT Patric Maes MCaC 00:23:22   00:02:14 1st 00:02:33 1st 00:02:04 1st 00:03:31 1st 00:03:00 1st 00:03:17 2nd= 00:03:25 1st 00:03:18 1st
2nd 122 Arthur Moray   MCaC 00:24:27 +00:01:05 00:02:33 3rd 00:02:51 3rd 00:02:08 4th= 00:03:37 2nd 00:03:12 2nd 00:03:19 4th 00:03:28 3rd 00:03:19 2nd
3rd 199 Géraud Heine   MCaC 00:25:08 +00:01:46 00:02:25 2nd 00:02:42 2nd 00:02:08 4th= 00:03:47 4th= 00:04:02 8th 00:03:14 1st 00:03:27 2nd 00:03:23 3rd
4th 173 Lenny Osborne   MCaC 00:25:44 +00:02:22 00:03:00 8th 00:02:54 5th 00:02:06 3rd 00:03:58 8th 00:03:14 4th 00:03:25 5th 00:03:35 4th 00:03:32 4th
5th 208 Sander De Mul Waasland Mountainbike School MCaC 00:25:47 +00:02:25 00:02:56 6th 00:02:58 6th= 00:02:05 2nd 00:03:47 4th= 00:03:35 6th 00:03:17 2nd= 00:03:36 5th 00:03:33 5th=
6th 209 Guust Plasschaert Waasland Mountainbike School MCaC 00:26:01 +00:02:39 00:02:43 5th 00:02:58 6th= 00:02:13 7th= 00:03:54 7th 00:03:13 3rd 00:03:39 7th 00:03:48 6th 00:03:33 5th=
7th 184 Tom Desautez   MCaC 00:26:47 +00:03:25 00:02:57 7th 00:02:52 4th 00:02:13 7th= 00:03:43 3rd 00:03:30 5th 00:03:35 6th 00:04:19 7th 00:03:38 7th
8th 276 Nathan Slits   MCaC 00:47:15 +00:23:53 00:04:50 13th 00:04:35 13th 00:03:14 13th 00:05:43 13th 00:08:04 13th 00:06:15 9th 00:08:19 8th 00:06:15 8th
  234 Nathanaël Claude LIÈGE MCaC DNF   00:03:26 10th= 00:03:13 11th 00:02:23 11th 00:04:33 11th 00:04:34 11th 00:04:06 8th        
  180 Rune Hertsens Swooth MTB Team MCaC DNF   00:03:26 10th= 00:03:12 10th 00:02:18 10th 00:04:30 10th 00:04:42 12th 00:08:58 10th        
  102 Basil Gondouin ONLY BIKE MCaC DNF   00:03:04 9th 00:03:08 9th 00:02:17 9th 00:04:14 9th 00:04:28 10th            
  172 Quentin Mestrez   MCaC DNF   00:02:42 4th 00:02:59 8th 00:02:08 4th= 00:03:49 6th 00:03:41 7th            
  203 Lanis Cyril lanis mathieu MCaC DNF   00:03:31 12th 00:03:43 12th 00:02:43 12th 00:04:36 12th 00:04:20 9th            

MElC

Overall

30km 1100m

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
1st 7 Bart De Vocht Endurofabriek MElC 00:19:03   00:01:57 2nd 00:02:17 3rd= 00:01:44 1st 00:02:52 1st 00:02:11 2nd 00:02:33 1st 00:02:41 1st 00:02:48 1st
2nd 1 Julien Soussigne Superbikers MElC 00:19:22 +00:00:19 00:01:56 1st 00:02:12 1st 00:01:47 2nd 00:03:00 3rd 00:02:12 3rd= 00:02:38 3rd 00:02:46 3rd 00:02:51 2nd
3rd 8 Olivier Bruwiere Endurofabriek MElC 00:19:26 +00:00:23 00:01:59 4th= 00:02:13 2nd 00:01:49 4th 00:02:58 2nd 00:02:10 1st 00:02:37 2nd 00:02:43 2nd 00:02:57 5th
4th 3 Gilles Franck GT Cannondale Belgium MElC 00:19:47 +00:00:44 00:01:59 4th= 00:02:22 9th 00:01:48 3rd 00:03:01 4th 00:02:14 5th 00:02:40 4th 00:02:49 4th 00:02:54 3rd=
5th 32 Tom Denayer Team Superbikers MElC 00:19:57 +00:00:54 00:01:58 3rd 00:02:17 3rd= 00:01:52 7th= 00:03:08 8th 00:02:12 3rd= 00:02:44 6th= 00:02:52 7th= 00:02:54 3rd=
6th 2 Nicolas Daniels Superbikers MElC 00:20:12 +00:01:09 00:02:02 7th= 00:02:20 7th= 00:01:51 5th= 00:03:07 6th= 00:02:19 6th 00:02:43 5th 00:02:52 7th= 00:02:58 6th=
7th 11 Justin Legros Super bikers - Mondraker MElC 00:20:16 +00:01:13 00:02:00 6th 00:02:18 5th 00:01:54 11th 00:03:03 5th 00:02:26 9th 00:02:44 6th= 00:02:51 6th 00:03:00 9th=
8th 9 Magis Johnny GT Wallonia enduro Team MElC 00:20:26 +00:01:23 00:02:02 7th= 00:02:30 18th= 00:01:51 5th= 00:03:07 6th= 00:02:23 7th= 00:02:44 6th= 00:02:50 5th 00:02:59 8th
9th 121 Mathias Mouronval Team Reason MElC 00:21:08 +00:02:05 00:02:03 9th 00:02:24 11th 00:01:53 9th= 00:03:15 12th 00:02:31 10th= 00:02:53 10th= 00:03:11 22nd= 00:02:58 6th=
10th 13 Nicolas Mertz Vf Bike - Mondraker MElC 00:21:12 +00:02:09 00:02:10 12th= 00:02:20 7th= 00:01:53 9th= 00:03:18 14th 00:02:35 12th 00:02:53 10th= 00:02:59 10th 00:03:04 13th=
11th 21 Renard Bastien GT Wallonia MElC 00:21:23 +00:02:20 00:02:11 14th= 00:02:27 14th= 00:01:56 14th= 00:03:12 10th 00:02:36 13th= 00:02:53 10th= 00:02:58 9th 00:03:10 23rd=
12th 61 Maxime Lichtken Lichtken Maxime MElC 00:21:24 +00:02:21 00:02:08 11th 00:02:23 10th 00:01:58 18th= 00:03:14 11th 00:02:23 7th= 00:02:49 9th 00:03:21 28th= 00:03:08 17th=
13th 317 Michael Laforge     00:21:31 +00:02:28 00:02:11 14th= 00:02:30 18th= 00:02:03 30th= 00:03:10 9th 00:02:38 16th 00:02:53 10th= 00:03:03 12th 00:03:03 12th
14th 287 Tomas Couderé   MElC 00:21:35 +00:02:32 00:02:12 16th= 00:02:33 22nd 00:01:58 18th= 00:03:22 18th= 00:02:31 10th= 00:02:54 14th= 00:03:04 13th= 00:03:01 11th
15th 28 Nico Simon DcTeam MElC 00:21:48 +00:02:45 00:02:14 19th= 00:02:27 14th= 00:01:59 22nd 00:03:22 18th= 00:02:41 18th= 00:02:54 14th= 00:03:07 16th 00:03:04 13th=
16th 49 Alexandre Scellier   MElC 00:21:53 +00:02:50 00:02:15 21st= 00:02:25 12th 00:01:57 17th 00:03:24 22nd= 00:02:41 18th= 00:02:57 17th= 00:03:06 15th 00:03:08 17th=
17th 27 Antoine Pirlot   MElC 00:21:55 +00:02:52 00:02:14 19th= 00:02:35 25th 00:01:58 18th= 00:03:24 22nd= 00:02:37 15th 00:02:57 17th= 00:03:04 13th= 00:03:06 15th=
18th 14 Kjell Van den Boogert Fietsfabriek.be - Scott MElC 00:22:00 +00:02:57 00:02:13 18th 00:02:29 17th 00:01:52 7th= 00:03:16 13th 00:02:54 24th= 00:02:57 17th= 00:03:10 19th= 00:03:09 20th=
19th 33 Pieterjan Kindermans   MElC 00:22:03 +00:03:00 00:02:12 16th= 00:02:30 18th= 00:01:58 18th= 00:03:21 17th 00:02:36 13th= 00:03:01 22nd= 00:03:10 19th= 00:03:15 29th
20th 66 Robin Dolgos   MElC 00:22:20 +00:03:17 00:02:10 12th= 00:02:27 14th= 00:01:55 12th= 00:03:19 15th= 00:02:50 22nd 00:03:07 27th 00:03:21 28th= 00:03:11 25th
21st 29 Jonas Demuylder DcTeam MElC 00:22:27 +00:03:24 00:02:22 29th 00:02:26 13th 00:01:56 14th= 00:04:00 52nd= 00:02:40 17th 00:02:55 16th 00:03:02 11th 00:03:06 15th=
22nd 47 Robin Roelofs   MElC 00:22:31 +00:03:28 00:02:18 25th 00:02:31 21st 00:02:00 23rd= 00:03:24 22nd= 00:03:08 30th= 00:03:01 22nd= 00:03:09 17th= 00:03:00 9th=
23rd 57 Quentin Stepien Team Bang MElC 00:22:37 +00:03:34 00:02:15 21st= 00:02:42 28th 00:02:00 23rd= 00:03:28 27th= 00:02:53 23rd 00:02:59 21st 00:03:11 22nd= 00:03:09 20th=
24th 54 Mick Van Heugten Cube Modiform Team MElC 00:22:51 +00:03:48 00:02:19 26th= 00:02:40 26th 00:02:03 30th= 00:03:28 27th= 00:03:01 28th 00:03:03 24th= 00:03:09 17th= 00:03:08 17th=
25th 40 Anton Reekmans Ca Roule MElC 00:22:57 +00:03:54 00:02:24 30th 00:02:41 27th 00:02:03 30th= 00:03:34 29th 00:02:46 20th 00:03:03 24th= 00:03:10 19th= 00:03:16 30th
26th 211 Titus Top   MElC 00:23:01 +00:03:58 00:02:15 21st= 00:02:34 23rd= 00:01:56 14th= 00:03:51 43rd= 00:02:54 24th= 00:03:09 28th 00:03:13 24th 00:03:09 20th=
27th 26 Ruben Servranckx   MElC 00:23:02 +00:03:59 00:02:17 24th 00:02:34 23rd= 00:02:02 27th= 00:03:25 25th= 00:03:06 29th 00:03:04 26th 00:03:16 25th 00:03:18 32nd
28th 147 Alexandre Beaucourt yodabikes metz MElC 00:23:48 +00:04:45 00:02:32 34th= 00:02:47 33rd 00:02:02 27th= 00:03:23 20th= 00:03:19 37th= 00:03:11 29th 00:03:20 27th 00:03:14 27th=
29th 63 Koen Zanders MTB-Solutions MElC 00:23:56 +00:04:53 00:02:46 44th 00:02:45 30th= 00:02:00 23rd= 00:03:36 31st= 00:02:54 24th= 00:03:20 36th= 00:03:25 30th= 00:03:10 23rd=
30th 17 Hubert Thomas GHM MElC 00:24:05 +00:05:02 00:02:20 28th 00:02:45 30th= 00:02:07 37th= 00:03:36 31st= 00:03:11 33rd 00:03:20 36th= 00:03:25 30th= 00:03:21 34th
31st 204 Lanis Mathieu lanis mathieu MElC 00:24:27 +00:05:24 00:02:32 34th= 00:02:58 44th= 00:02:01 26th 00:03:25 25th= 00:03:12 34th 00:03:15 33rd 00:03:35 34th= 00:03:29 39th
32nd 253 Alan Bauschert   MElC 00:24:29 +00:05:26 00:03:00 55th 00:02:43 29th 00:02:02 27th= 00:03:23 20th= 00:02:59 27th 00:03:20 36th= 00:03:48 44th= 00:03:14 27th=
33rd 52 Nathan Carlier Carlier Racing Bros MElC 00:24:39 +00:05:36 00:02:29 32nd= 00:02:48 34th= 00:02:03 30th= 00:03:38 34th= 00:03:09 32nd 00:03:24 40th 00:03:43 41st= 00:03:25 36th=
34th= 148 Hugo Bour yodabikes metz MElC 00:24:56 +00:05:53 00:02:52 48th 00:02:49 36th 00:02:07 37th= 00:03:35 30th 00:03:45 48th= 00:03:12 30th 00:03:19 26th 00:03:17 31st
34th= 271 Dylan Vervoort   MElC 00:24:56 +00:05:53 00:02:29 32nd= 00:02:46 32nd 00:02:14 47th 00:03:46 37th= 00:03:42 46th= 00:03:13 31st= 00:03:34 32nd= 00:03:12 26th
36th 305 Scott Thiltges   MElC 00:24:59 +00:05:56 00:02:32 34th= 00:02:54 39th 00:02:13 45th= 00:03:36 31st= 00:03:29 43rd 00:03:18 34th 00:03:34 32nd= 00:03:23 35th
37th 151 Bert Colenbier BBC (Broken Bicycle Club) MElC 00:25:13 +00:06:10 00:02:40 40th= 00:02:57 41st= 00:02:06 36th 00:03:38 34th= 00:03:27 41st 00:03:19 35th 00:03:39 37th= 00:03:27 38th
38th 280 Steven Peeters TrailTrash MElC 00:25:42 +00:06:39 00:02:56 52nd 00:02:59 46th= 00:02:17 54th= 00:03:49 41st= 00:03:19 37th= 00:03:20 36th= 00:03:37 36th 00:03:25 36th=
39th 186 Geoffrey Leclere   MElC 00:25:43 +00:06:40 00:02:50 45th= 00:02:57 41st= 00:02:10 40th= 00:03:51 43rd= 00:03:17 36th 00:03:27 41st 00:03:39 37th= 00:03:32 40th=
40th 90 Tom Van rysselberghe G-Bikes MElC 00:25:56 +00:06:53 00:02:43 42nd 00:02:57 41st= 00:02:15 48th= 00:03:44 36th 00:03:08 30th= 00:03:30 42nd= 00:03:55 49th 00:03:44 51st=
41st 41 Remy Carlier Carlier Racing Bros MElC 00:26:10 +00:07:07 00:02:55 50th= 00:03:02 49th 00:02:05 35th 00:03:49 41st= 00:03:54 52nd 00:03:30 42nd= 00:03:35 34th= 00:03:20 33rd
42nd 146 Avelino Kevin yodabike metz MElC 00:26:21 +00:07:18 00:02:57 53rd= 00:02:53 38th 00:02:08 39th 00:03:52 45th 00:03:28 42nd 00:03:35 46th= 00:03:49 46th= 00:03:39 46th=
43rd 111 Lawarree Julien Team Bang! MElC 00:26:28 +00:07:25 00:02:40 40th= 00:03:01 48th 00:02:10 40th= 00:03:46 37th= 00:03:36 44th 00:03:44 54th= 00:03:49 46th= 00:03:42 49th=
44th 279 Jasper Pareyn   MElC 00:26:33 +00:07:30 00:02:53 49th 00:03:10 55th= 00:02:15 48th= 00:03:53 46th= 00:03:23 39th 00:03:42 52nd= 00:03:39 37th= 00:03:38 45th
45th 53 François-Julien Daverdon GBRC MElC 00:26:45 +00:07:42 00:03:07 60th 00:02:55 40th 00:02:12 44th 00:03:47 39th 00:03:42 46th= 00:03:41 50th= 00:03:40 40th 00:03:41 48th
46th 259 Niels Pierré-Derouet   MElC 00:26:53 +00:07:50 00:02:36 38th 00:02:59 46th= 00:02:13 45th= 00:03:53 46th= 00:03:52 51st 00:03:42 52nd= 00:04:03 51st 00:03:35 43rd
47th 150 Jonas Boone BBC (Broken Bicycle Club) MElC 00:27:08 +00:08:05 00:02:50 45th= 00:03:04 50th= 00:02:16 50th= 00:03:48 40th 00:03:37 45th 00:03:40 48th= 00:04:08 54th 00:03:45 53rd
48th 114 Hugues Marlet Team Bang! MElC 00:27:18 +00:08:15 00:02:33 37th 00:03:22 58th 00:02:31 67th 00:03:57 50th 00:03:26 40th 00:03:40 48th= 00:04:05 52nd= 00:03:44 51st=
49th 220 Jelle Mulder Offcamber MElC 00:28:11 +00:09:08 00:02:50 45th= 00:03:09 54th 00:02:17 54th= 00:04:15 59th 00:04:36 55th 00:03:34 44th= 00:03:48 44th= 00:03:42 49th=
50th 298 Bjarne Bamelis TEAM FIETSEN VERHELST MElC 00:28:35 +00:09:32 00:03:14 63rd 00:03:05 53rd 00:02:16 50th= 00:04:00 52nd= 00:05:09 61st 00:03:35 46th= 00:03:44 43rd 00:03:32 40th=
51st 267 Jonathan Goffinet   MElC 00:28:39 +00:09:36 00:02:57 53rd= 00:03:10 55th= 00:02:20 57th 00:04:13 57th= 00:04:13 53rd 00:03:56 59th 00:03:50 48th 00:04:00 56th
52nd 316 Cyprien Dion     00:28:55 +00:09:52 00:03:31 69th= 00:04:18 73rd 00:02:22 60th 00:03:53 46th= 00:03:45 48th= 00:03:44 54th= 00:03:43 41st= 00:03:39 46th=
53rd 218 Simon Coopmans MTB Offcamber MElC 00:29:03 +00:10:00 00:03:05 59th 00:03:19 57th 00:02:16 50th= 00:04:08 55th 00:04:44 56th 00:03:53 57th 00:04:02 50th 00:03:36 44th
54th 116 Tommy Thoumsin Team Bang! MElC 00:29:47 +00:10:44 00:03:13 62nd 00:03:04 50th= 00:02:43 71st 00:04:13 57th= 00:03:47 50th 00:03:55 58th 00:04:55 58th 00:03:57 54th=
55th 251 Remy Lepere   MElC 00:30:20 +00:11:17 00:02:55 50th= 00:03:23 59th= 00:02:24 62nd 00:04:20 60th= 00:04:15 54th 00:03:49 56th 00:04:29 56th 00:04:45 62nd
56th 239 Martin Fontaine   MElC 00:32:05 +00:13:02 00:03:41 74th 00:03:42 65th= 00:02:19 56th 00:05:01 67th 00:04:56 58th 00:03:41 50th= 00:04:39 57th 00:04:06 57th=
57th 145 Lucas Milasinovic yetiluxtribe MElC 00:33:45 +00:14:42 00:03:21 67th 00:04:05 71st 00:02:23 61st 00:04:48 64th 00:05:29 62nd 00:04:26 61st 00:05:07 60th 00:04:06 57th=
58th 217 Anton Coopmans MTB Offcamber MElC 00:35:06 +00:16:03 00:03:03 57th 00:03:31 61st= 00:02:41 70th 00:05:36 74th 00:06:36 69th 00:04:39 62nd 00:05:03 59th 00:03:57 54th=
59th 270 William Siquet   MElC 00:35:23 +00:16:20 00:03:18 64th= 00:03:51 68th 00:02:58 77th 00:04:41 63rd 00:06:00 65th 00:04:16 60th 00:06:01 62nd 00:04:18 59th
60th 140 Guy Demorsy Basile Bamps MElC 00:36:45 +00:17:42 00:03:48 75th 00:03:34 63rd 00:02:37 69th 00:05:12 69th 00:06:04 66th 00:04:58 64th 00:06:05 63rd 00:04:27 60th
61st 281 Laurens Van Rossem Unicorn Bikes MElC 00:36:50 +00:17:47 00:03:37 72nd 00:04:01 69th 00:02:54 75th 00:04:59 66th 00:04:48 57th 00:05:20 66th 00:05:58 61st 00:05:13 64th
62nd 313 Marvin Kind   MElC 00:37:26 +00:18:23 00:03:19 66th 00:04:19 74th 00:02:21 58th= 00:04:49 65th 00:05:39 63rd 00:05:00 65th 00:07:12 65th 00:04:47 63rd
63rd 221 Bart Nijveen   MElC 00:38:32 +00:19:29 00:03:25 68th 00:04:02 70th 00:02:27 65th= 00:05:22 71st 00:07:36 72nd 00:04:50 63rd 00:06:07 64th 00:04:43 61st
  294 Jeremy Malevez Team madmax MElC DNF   00:03:04 58th 00:03:42 65th= 00:02:26 63rd=                    
  202 Jérôme Malevez   MElC DNF   00:04:02 76th 00:03:40 64th 00:02:32 68th                    
  10 Tanguy De Cock TBS team MElC DNF   00:02:06 10th 00:02:19 6th 00:01:55 12th= 00:03:19 15th= 00:02:49 21st 00:02:58 20th        
  296 Pierre-Yves Fastres   MElC DNF   00:03:31 69th= 00:03:50 67th 00:03:05 78th 00:05:27 72nd 00:06:10 67th            
  109 Bryan Godefrin BC Crew MElC DNF   00:04:23 79th 00:04:46 78th 00:02:26 63rd= 00:05:15 70th                
  289 Baptiste Wawrzyniak   MElC DNF   00:04:43 80th= 00:05:39 79th 00:03:16 79th 00:06:44 75th 00:08:45 74th            
  288 Damien Devillers Devillers MElC DNF   00:03:39 73rd 00:04:31 76th 00:02:45 73rd 00:05:06 68th 00:05:58 64th            
  142 Basile Bamps yetiluxtribe MElC DNF                                  
  165 Remco Hertog districtboyz MElC DNF   00:02:38 39th 00:02:58 44th= 00:02:11 43rd 00:03:54 49th 00:03:14 35th            
  260 Maarten De Rooster   MElC DNF   00:03:34 71st 00:04:22 75th 00:02:27 65th= 00:04:30 62nd 00:06:55 70th            
  156 Maël Lemaître BMB MElC DNF   00:04:03 77th 00:04:34 77th 00:02:47 74th 00:05:33 73rd 00:07:15 71st            
  196 Joris Antoine   MElC DNF   00:02:45 43rd 00:03:31 61st= 00:02:21 58th= 00:04:04 54th 00:05:00 59th            
  222 Onne Van den boomen MTB Offcamber MElC DNF   00:03:11 61st 00:03:04 50th= 00:02:16 50th=         00:03:34 44th= 00:04:05 52nd= 00:03:33 42nd
  308 Ronveaux Julian   MElC DNF   00:03:18 64th=     00:02:44 72nd 00:04:10 56th 00:05:01 60th            
  130 Luyten Jeff Panache WWoC DNF   00:02:19 26th= 00:02:52 37th 00:02:04 34th 00:04:20 60th=     00:03:13 31st= 00:04:15 55th    
  141 Anthony Bodelet   MElC DNF   00:04:12 78th 00:03:23 59th= 00:02:10 40th= 00:03:58 51st 00:06:31 68th            
  178 Gilles Balin   MElC DNF   00:04:43 80th= 00:04:11 72nd 00:02:56 76th 00:07:26 76th 00:08:30 73rd            
  142 Basile Bamps     DNF   00:02:25 31st 00:02:48 34th= 00:10:11 80th                    
  74 Cailteux Gael DCTEAM-Bike MElC DNF   00:03:01 56th                            

MJuC

Overall

30km 1100m

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
1st 6 Jonas Debois Superbikers MJuC 00:20:20   00:02:07 2nd 00:02:21 1st 00:01:52 1st 00:03:05 1st 00:02:24 1st 00:02:43 1st 00:02:51 1st 00:02:57 1st
2nd 16 Jacques Evrard Alternative Enduro Team MJuC 00:21:05 +00:00:45 00:02:05 1st 00:02:29 2nd= 00:01:53 2nd= 00:03:15 2nd 00:02:32 3rd 00:02:52 3rd= 00:03:01 3rd= 00:02:58 2nd=
3rd 25 Maxime Legrand   MJuC 00:21:24 +00:01:04 00:02:11 3rd 00:02:30 4th 00:01:54 4th 00:03:19 3rd 00:02:31 2nd 00:02:52 3rd= 00:03:01 3rd= 00:03:06 6th
4th 18 Manu Warnet MTB-Solutions Enduro Team MJuC 00:21:40 +00:01:20 00:02:19 5th= 00:02:29 2nd= 00:01:53 2nd= 00:03:21 4th 00:02:54 8th= 00:02:50 2nd 00:02:56 2nd 00:02:58 2nd=
5th 30 Tom Boonen Kona/Ardennes bike MJuC 00:22:16 +00:01:56 00:02:19 5th= 00:02:41 8th 00:02:00 6th 00:03:25 5th= 00:02:39 4th 00:03:00 5th 00:03:07 5th 00:03:05 4th=
6th 110 Alexis Roukens BC crew MJuC 00:22:35 +00:02:15 00:02:24 9th= 00:02:32 5th 00:02:01 7th= 00:03:25 5th= 00:02:45 5th= 00:03:07 7th 00:03:16 8th 00:03:05 4th=
7th 193 Alex Gumy Vaux la petite MJuC 00:22:42 +00:02:22 00:02:16 4th 00:02:42 9th 00:02:01 7th= 00:03:27 7th 00:02:45 5th= 00:03:09 8th 00:03:11 6th 00:03:11 8th
8th 108 Gilles Scigala   MJuC 00:23:10 +00:02:50 00:02:24 9th= 00:02:36 6th 00:01:58 5th 00:03:32 8th 00:02:49 7th 00:03:24 13th 00:03:18 9th 00:03:09 7th
9th 37 Clement Malevez Team Superbikers MJuC 00:23:13 +00:02:53 00:02:20 7th 00:02:45 10th 00:02:06 13th= 00:03:33 9th 00:02:54 8th= 00:03:06 6th 00:03:12 7th 00:03:17 10th
10th 46 Xavier Huez Superbikers MJuC 00:24:32 +00:04:12 00:02:52 24th 00:02:50 13th 00:02:05 12th 00:03:41 14th 00:03:07 11th 00:03:15 9th= 00:03:23 10th 00:03:19 11th
11th 120 Ludovic Simonin PS Givrauval MJuC 00:24:42 +00:04:22 00:02:27 11th 00:02:48 11th= 00:02:11 21st 00:03:36 11th= 00:03:27 13th 00:03:15 9th= 00:03:37 19th 00:03:21 12th
12th 187 Antoine Malary   MJuC 00:24:52 +00:04:32 00:02:46 18th= 00:02:54 16th= 00:02:07 16th= 00:03:37 13th 00:03:06 10th 00:03:25 14th 00:03:25 13th 00:03:32 16th
13th 100 Louis Deflorenne ONLY BIKE MJuC 00:25:12 +00:04:52 00:02:40 16th 00:02:48 11th= 00:02:01 7th= 00:03:36 11th= 00:03:45 16th 00:03:23 12th 00:03:24 11th= 00:03:35 17th
14th 314 Lorys Coumont   MJuC 00:25:17 +00:04:57 00:02:36 15th 00:02:54 16th= 00:02:03 10th= 00:03:44 17th 00:03:36 14th 00:03:30 16th= 00:03:31 15th 00:03:23 15th
15th 45 Gilles Scholtes ecole vtt Patric Maes MJuC 00:25:19 +00:04:59 00:02:44 17th 00:03:14 28th 00:02:03 10th= 00:03:53 19th 00:03:17 12th 00:03:19 11th 00:03:27 14th 00:03:22 13th=
16th 89 Yntse Pockelé G-Bikes MJuC 00:25:21 +00:05:01 00:02:30 13th 00:02:57 21st= 00:02:15 25th= 00:03:35 10th 00:03:57 19th= 00:03:30 16th= 00:03:24 11th= 00:03:13 9th
17th 207 Jarno Mensaert team superbikers MJuC 00:25:37 +00:05:17 00:02:29 12th 00:02:54 16th= 00:02:07 16th= 00:03:43 15th= 00:03:57 19th= 00:03:33 19th 00:03:32 16th 00:03:22 13th=
18th 104 Hugo Melin ONLY BIKE MJuC 00:25:47 +00:05:27 00:02:31 14th 00:02:52 14th= 00:02:08 18th 00:03:45 18th 00:03:49 18th 00:03:31 18th 00:03:35 18th 00:03:36 18th=
19th 213 Laurens Maes   MJuC 00:26:29 +00:06:09 00:02:54 25th 00:03:00 23rd 00:02:15 25th= 00:03:56 22nd 00:03:48 17th 00:03:26 15th 00:03:34 17th 00:03:36 18th=
20th 309 Justin Wandlaincourt   MJuC 00:27:42 +00:07:22 00:03:09 32nd 00:02:55 20th 00:02:10 20th 00:03:43 15th= 00:04:02 21st 00:03:45 24th 00:04:20 27th 00:03:38 20th
21st 177 Thibaud Lecomte   MJuC 00:28:06 +00:07:46 00:02:46 18th= 00:02:52 14th= 00:02:06 13th= 00:04:20 28th 00:04:29 26th 00:03:40 21st= 00:04:04 22nd 00:03:49 24th
22nd 212 Maxime Brusselle WaaslandMtbSchool MJuC 00:28:20 +00:08:00 00:02:46 18th= 00:03:06 25th 00:02:13 22nd= 00:04:02 23rd 00:04:57 31st 00:03:44 23rd 00:03:49 20th 00:03:43 22nd
23rd 166 Sander De Tandt ITT MJuC 00:28:44 +00:08:24 00:03:01 27th= 00:03:11 27th 00:02:21 32nd= 00:04:23 30th 00:03:41 15th 00:03:36 20th 00:04:38 30th 00:03:53 25th=
24th 174 Lucas Samovitch   MJuC 00:29:08 +00:08:48 00:02:57 26th 00:03:21 32nd 00:02:14 24th 00:04:16 25th= 00:04:39 28th 00:03:40 21st= 00:04:19 26th 00:03:42 21st
25th 210 Maxim Mascaux waasland mtb school MJuC 00:29:10 +00:08:50 00:02:51 23rd 00:02:57 21st= 00:02:13 22nd= 00:04:16 25th= 00:04:42 29th 00:04:00 27th 00:04:08 24th 00:04:03 29th
26th 101 Robin Denis ONLY BIKE MJuC 00:29:43 +00:09:23 00:02:46 18th= 00:03:15 29th= 00:02:18 29th 00:04:31 31st 00:04:26 24th= 00:03:59 26th 00:04:27 28th 00:04:01 27th
27th 103 Mattéo Melin ONLY BIKE MJuC 00:29:55 +00:09:35 00:03:01 27th= 00:03:09 26th 00:02:16 28th 00:03:55 20th= 00:04:04 22nd 00:04:33 32nd 00:04:55 31st 00:04:02 28th
28th 273 Louis Vandenbruwaene   MJuC 00:30:17 +00:09:57 00:03:11 33rd 00:03:23 33rd 00:02:28 35th 00:04:34 32nd 00:04:16 23rd 00:04:04 28th= 00:04:05 23rd 00:04:16 32nd
29th 268 Kacper Leczycki   MJuC 00:30:29 +00:10:09 00:03:18 34th 00:03:32 35th 00:02:20 30th= 00:04:22 29th 00:04:44 30th 00:04:20 31st 00:04:00 21st 00:03:53 25th=
30th 170 Valentin Destexhe   MJuC 00:30:31 +00:10:11 00:03:07 30th= 00:03:17 31st 00:02:20 30th= 00:04:18 27th 00:05:43 32nd= 00:03:47 25th 00:04:11 25th 00:03:48 23rd
31st 175 Nicolas Schneiders   MJuC 00:31:06 +00:10:46 00:03:27 35th 00:03:15 29th= 00:02:23 34th 00:04:44 34th 00:04:26 24th= 00:04:06 30th 00:04:32 29th 00:04:13 31st
32nd 307 Stephen Clinkemalie   MJuC 00:31:58 +00:11:38 00:03:05 29th 00:03:55 37th 00:02:21 32nd= 00:04:35 33rd 00:04:33 27th 00:04:04 28th= 00:05:19 33rd 00:04:06 30th
33rd 300 Lucas Cornette   MJuC 00:35:31 +00:15:11 00:03:44 37th 00:03:31 34th 00:02:29 36th 00:04:56 35th 00:05:59 34th 00:05:32 33rd 00:05:01 32nd 00:04:19 33rd
  79 Romain Leonard   MJuC DNF   00:03:35 36th 00:07:25 38th 00:05:39 37th                    
  282 Jorrit De Ligt   MJuC DNF   00:03:55 38th 00:03:43 36th 00:22:21 38th                    
  67 Stéphane Demonceau Devinci team MJuC DNF   00:02:22 8th 00:02:39 7th 00:02:06 13th=                    
  171 Sacha Luna   MJuC DNF   00:03:07 30th= 00:02:54 16th= 00:02:09 19th 00:03:55 20th=                
  98 Arnaud Menestrey   MJuC DNF   00:02:50 22nd 00:03:02 24th 00:02:15 25th= 00:04:11 24th 00:05:43 32nd=            

MM1C

Overall

